Ethereum correlations
Ethereum token ETH has been listed on crypto exchanges for 3814 days.
The strongest correlations with other cryptocurrencies (returns in USD)
| last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
|---|---|---|---|---|---|---|
| Cardano | 0.97 | 0.80 | 0.74 | 0.74 | 0.73 | 2938 |
| NEO | 0.92 | 0.67 | 0.73 | 0.74 | 0.68 | 3085 |
| Compound | 0.83 | 0.56 | 0.74 | 0.74 | 0.68 | 2032 |
| IOTA | 0.95 | 0.73 | 0.77 | 0.78 | 0.67 | 3122 |
| Ontology | 0.97 | 0.25 | 0.63 | 0.62 | 0.66 | 2862 |
The weakest ETH correlations with other crypto assets (returns in USD)
| last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
|---|---|---|---|---|---|---|
| Kyber Network Crystal | 0.92 | 0.69 | 0.43 | 0.43 | 0.01 | 3799 |
| Tether Gold | NaN | NaN | NaN | NaN | 0.13 | 334 |
| Bytom | 0.95 | 0.89 | 0.00 | 0.00 | 0.15 | 3046 |
| PAX Gold | NaN | NaN | NaN | NaN | 0.21 | 574 |
| VeChain | 0.95 | 0.79 | 0.84 | 0.84 | 0.22 | 3045 |
The strongest Ethereum correlations with other altcoins (calculated in BTC)
| last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
|---|---|---|---|---|---|---|
| Compound | -0.17 | 0.10 | 0.50 | 0.51 | 0.43 | 2032 |
| Chainlink | 0.98 | 0.77 | 0.67 | 0.67 | 0.39 | 3038 |
| Basic Attention | 0.65 | 0.27 | 0.38 | 0.38 | 0.38 | 3151 |
| IOTA | 0.86 | 0.48 | 0.53 | 0.54 | 0.38 | 3122 |
| Loopring | NaN | NaN | 0.56 | 0.60 | 0.37 | 2730 |
The weakest ETH correlations with other tokens (calculated in BTC)
| last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
|---|---|---|---|---|---|---|
| PAX Gold | NaN | NaN | NaN | NaN | -0.09 | 574 |
| Tether Gold | NaN | NaN | NaN | NaN | -0.04 | 334 |
| OMG Network | 0.57 | -0.43 | 0.13 | 0.15 | -0.04 | 3143 |
| FTX | 0.27 | 0.52 | 0.28 | 0.28 | -0.03 | 2590 |
| Kyber Network Crystal | 0.69 | 0.23 | 0.22 | 0.22 | -0.02 | 3799 |
Check other correlations using Correlation Matrix.
Watch the changes in correlation coefficient between assets using Correlation Chart.