XRP correlations
XRP token XRP has been listed on crypto exchanges for 3818 days.
The strongest correlations with other cryptocurrencies (returns in USD)
last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
---|---|---|---|---|---|---|
Cardano | 0.92 | 0.83 | 0.70 | 0.62 | 0.64 | 2744 |
Stellar | 0.92 | 0.88 | 0.70 | 0.69 | 0.62 | 3091 |
Ontology | 0.81 | 0.75 | 0.54 | 0.52 | 0.56 | 2668 |
IOTA | 0.83 | 0.81 | 0.68 | 0.61 | 0.54 | 2928 |
Algorand | 0.92 | 0.77 | 0.69 | 0.63 | 0.54 | 2206 |
The weakest XRP correlations with other crypto assets (returns in USD)
last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
---|---|---|---|---|---|---|
Tether Gold | NaN | NaN | NaN | NaN | -0.01 | 334 |
Kyber Network Crystal | 0.75 | 0.72 | 0.50 | 0.47 | -0.00 | 3605 |
Bytom | 0.79 | -0.15 | -0.01 | -0.02 | 0.12 | 2852 |
PAX Gold | NaN | NaN | NaN | NaN | 0.12 | 574 |
Maker | 0.69 | 0.56 | 0.34 | 0.32 | 0.13 | 2793 |
The strongest XRP correlations with other altcoins (calculated in BTC)
last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
---|---|---|---|---|---|---|
Cardano | 0.35 | 0.50 | 0.53 | 0.47 | 0.41 | 2834 |
Stellar | 0.50 | 0.69 | 0.61 | 0.64 | 0.36 | 3819 |
EOS | -0.02 | -0.05 | 0.34 | 0.52 | 0.33 | 2928 |
IOTA | 0.14 | 0.45 | 0.52 | 0.46 | 0.32 | 2928 |
Algorand | 0.47 | 0.40 | 0.53 | 0.49 | 0.32 | 2206 |
The weakest XRP correlations with other tokens (calculated in BTC)
last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
---|---|---|---|---|---|---|
Tether Gold | NaN | NaN | NaN | NaN | -0.04 | 334 |
FTX | 0.45 | 0.31 | 0.11 | 0.19 | -0.02 | 2396 |
OMG Network | 0.12 | 0.21 | 0.12 | 0.20 | -0.00 | 2949 |
VeChain | 0.28 | 0.03 | 0.34 | 0.31 | 0.00 | 2851 |
Kyber Network Crystal | -0.09 | 0.29 | 0.23 | 0.27 | 0.01 | 3605 |
Check other correlations using Correlation Matrix.
Watch the changes in correlation coefficient between assets using Correlation Chart.