Bitcoin correlations
Bitcoin token BTC has been listed on crypto exchanges for 5622 days.
The strongest correlations with other cryptocurrencies (returns in USD)
| last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
|---|---|---|---|---|---|---|
| Cardano | 0.99 | 0.93 | 0.74 | 0.66 | 0.68 | 2899 |
| Monero | 0.51 | 0.40 | 0.46 | 0.29 | 0.63 | 3088 |
| IOTA | 0.77 | 0.70 | 0.76 | 0.58 | 0.63 | 3083 |
| Ontology | 0.91 | 0.71 | 0.63 | 0.62 | 0.63 | 2823 |
| NEO | 0.95 | 0.71 | 0.66 | 0.58 | 0.62 | 3046 |
The weakest BTC correlations with other crypto assets (returns in USD)
| last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
|---|---|---|---|---|---|---|
| Dash | 0.58 | 0.23 | 0.42 | 0.55 | -0.02 | 4320 |
| Kyber Network Crystal | 0.84 | 0.65 | 0.41 | 0.61 | 0.03 | 3760 |
| Dogecoin | 0.99 | 0.84 | 0.80 | 0.77 | 0.11 | 4327 |
| Tether Gold | NaN | NaN | NaN | NaN | 0.14 | 334 |
| Maker | 0.94 | 0.69 | 0.52 | 0.52 | 0.15 | 2948 |
Check other correlations using Correlation Matrix.
Watch the changes in correlation coefficient between assets using Correlation Chart.