How to hedge Bitcoin
BTC is Bitcoin token.
As BTC is a volatile asset, in certain instances it will require hedging.The best method of hedging BTC is to use crypto derivatives.
There are multiple of the exchanges serving futures and perpetual swaps.
Choose from the list of hedging options
- Bitcoin Futures
- Bitcoin Perpetual Swaps
- Future Contracts on Indexes with Bitcoin embeded
- Perpetual Swaps on Indexes with Bitcoin component
- Other crypto related Indexes (Perpetual Swaps)
- Negative correlation with Bitcoin
Bitcoin Futures
When required to hedge the position for the mid-term period (weeks to months) you can use futures.
Exchange | Symbol | Premium (-) Discount (+) |
Spread | Open Intrest | 24h Volume | Expiry Date |
---|---|---|---|---|---|---|
BTCC Futures | BTC-QUARTERLY | 0.001 | 0.01 | 0 | 387,930,722 | 31/3/2023 |
Binance (Futures) | BTCUSD_230331 | -0.104 | 0.01 | 88,261,200 | 89,090,908 | 31/3/2023 |
OKX (Futures) | BTC-USD-230630 | -0.960 | 0.01 | 108,905,900 | 74,990,689 | 30/6/2023 |
Binance (Futures) | BTCUSD_230630 | -1.024 | 0.01 | 90,856,200 | 63,104,971 | 30/6/2023 |
Binance (Futures) | BTCUSD_PERP | -0.099 | 0.11 | 1,635,700 | 62,305,943 | 25/12/2100 |
FTX (Derivatives) | BTC-0331 | -1.709 | 0.74 | 17,744,774 | 40,056,070 | 31/3/2023 |
OKX (Futures) | BTC-USDT-230630 | -1.092 | 0.01 | 33,631,405 | 36,930,946 | 30/6/2023 |
OKX (Futures) | BTC-USDT-230331 | -0.039 | 0.02 | 23,789,568 | 28,908,048 | 31/3/2023 |
OKX (Futures) | BTC-USD-230929 | -1.949 | 0.01 | 35,862,100 | 28,114,764 | 29/9/2023 |
Huobi Futures | BTC_CQ | 0.202 | 0.05 | 2,716,300 | 27,716,129 | 31/3/2023 |
OKX (Futures) | BTC-USD-230331 | -0.068 | 0.02 | 38,904,900 | 26,582,096 | 31/3/2023 |
Deribit | BTC-31MAR23 | -0.076 | 0.02 | 124,529,180 | 18,299,902 | 31/3/2023 |
Huobi Futures | BTC_NW | 0.124 | 0.03 | 273,300 | 18,277,090 | 7/4/2023 |
Huobi Futures | BTC_CW | 0.694 | 0.03 | 6,307,300 | 16,713,290 | 31/3/2023 |
OKX (Futures) | BTC-USDT-230929 | -1.824 | 0.01 | 5,499,625 | 16,233,898 | 29/9/2023 |
Huobi Futures | BTC_NW | 0.527 | 0.06 | 6,181,700 | 15,411,324 | 31/3/2023 |
Huobi Futures | BTC_CQ | 0.046 | 0.01 | 2,046,300 | 13,475,513 | 30/6/2023 |
OKX (Futures) | BTC-USDT-230407 | -0.206 | 0.02 | 868,167 | 12,022,934 | 7/4/2023 |
OKX (Futures) | BTC-USD-230407 | -0.087 | 0.01 | 1,915,000 | 9,461,247 | 7/4/2023 |
Bybit (Futures) | BTCUSDM23 | -0.863 | 0.01 | 21,936,132 | 5,031,669 | 30/6/2023 |
Bybit (Futures) | BTCUSDH23 | 0.016 | 0.01 | 4,279,539 | 4,794,555 | 31/3/2023 |
Deribit | BTC-30JUN23 | -0.732 | 0.03 | 57,863,530 | 1,942,731 | 30/6/2023 |
Bybit (Futures) | BTCUSDU23 | -1.465 | 0.07 | 3,090,190 | 1,248,948 | 29/9/2023 |
Deribit | BTC-7APR23 | -0.213 | 0.03 | 1,890,300 | 896,750 | 7/4/2023 |
OKX (Futures) | BTC-USDC-230630 | -0.946 | 0.02 | 0 | 762,675 | 30/6/2023 |
Deribit | BTC-29SEP23 | -1.426 | 0.05 | 39,856,030 | 437,271 | 29/9/2023 |
Deribit | BTC-29DEC23 | -2.238 | 0.10 | 8,533,370 | 421,692 | 29/12/2023 |
OKX (Futures) | BTC-USDC-230407 | -0.167 | 0.05 | 0 | 311,416 | 7/4/2023 |
OKX (Futures) | BTC-USDC-230331 | -0.065 | 0.06 | 0 | 265,727 | 31/3/2023 |
Deribit | BTC-28APR23 | -0.278 | 0.06 | 33,695,920 | 241,352 | 28/4/2023 |
OKX (Futures) | BTC-USDC-230929 | -1.912 | 0.05 | 0 | 206,234 | 29/9/2023 |
Bybit (Futures) | BTC-31MAR23 | -0.052 | 0.04 | 0 | 101,134 | 31/3/2023 |
Bybit (Futures) | BTC-29SEP23 | -1.846 | 0.04 | 0 | 95,793 | 29/9/2023 |
Bybit (Futures) | BTC-07APR23 | -0.133 | 0.04 | 8 | 93,890 | 7/4/2023 |
Bitcoin Perpetual Swaps
Short position for indefinite time is also possible by using perpetual.
Moreover you can earn swaps in particular cases.
Exchange | Symbol | Premium (-) Discount (+) |
Spread | Funding Rate | Open Intrest | 24h Volume |
---|---|---|---|---|---|---|
Binance (Futures) | BTCUSDT | 0.048 | 0.01 | 0.00291 | 2,865,562,281 | 11,188,974,500 |
BTSE (Futures) | BTCPFC | 0.079 | 0.01 | 0.00000 | 2,470,582,647 | 55,647,900 |
Prime XBT | BTC/USD | 0.000 | 0.04 | 0.00000 | 1,938,366,700 | 191,531,044 |
Bybit (Futures) | BTCUSDT | 0.073 | 0.01 | 0.00580 | 1,464,749,857 | 2,995,167,912 |
BTCEX (Futures) | BTC-USDT-PERPETUAL | 0.023 | 0.01 | 0.00750 | 1,321,650,257 | 3,282,459,892 |
Bybit | BTCUSDT | 0.051 | 0.01 | 0.01000 | 1,073,535,970 | 3,330,158,640 |
C-Trade | BTCUSDT | 0.044 | 0.01 | 0.01000 | 1,056,269,319 | 48,055,085 |
BTCEX (Futures) | BTC-30SEP22 | 0.162 | 0.04 | 0.00630 | 981,441,422 | 846,336,704 |
Bitget Futures | CMT_BTCUSDT | 0.008 | 0.02 | -0.00136 | 650,218,862 | 2,589,428,358 |
Bitmart Futures | BTCUSDT | -0.011 | 0.02 | -0.03000 | 635,319,009 | 1,099,763,212 |
BTCEX (Futures) | BTC-24JUN22 | 0.078 | 0.06 | 0.01000 | 600,632,539 | 1,089,317,456 |
AAX Futures | BTCUSDTFP | 0.000 | 0.07 | 0.20459 | 599,756,558 | 17 |
KuCoin Futures | XBTUSDTM | 0.052 | 0.01 | -0.01840 | 580,611,173 | 1,000,159,097 |
FTX (Derivatives) | BTC-PERP | -0.605 | 0.02 | 0.41280 | 556,680,218 | 3,931,839,727 |
Deribit | BTC-PERPETUAL | -0.029 | 0.01 | 0.00146 | 539,534,880 | 203,576,986 |
Binance (Futures) | BTCUSD_PERP | 0.060 | 0.01 | 0.00616 | 539,238,800 | 1,461,132,887 |
Bybit | BTCUSD | 0.058 | 0.01 | 0.00620 | 445,125,214 | 732,610,774 |
Bybit (Futures) | BTCUSD | 0.043 | 0.01 | 0.01000 | 432,510,681 | 520,650,097 |
Bitfinex (Futures) | TBTCF0:USTF0 | 0.175 | 0.12 | 0.00000 | 413,715,764 | 72,274,942 |
Gate.io (Futures) | BTC_USDT | 0.057 | 0.01 | -0.00130 | 357,226,881 | 459,327,491 |
BitMEX | XBTUSD | 0.006 | 0.01 | 0.00000 | 343,574,300 | 405,676,611 |
BingX (Futures) | BTC-USDT | -0.005 | 0.01 | -0.01810 | 343,175,962 | 546,766,022 |
ZBG Futures | BTC_ZUSD | 0.142 | 0.01 | -0.00543 | 324,272,699 | 1,120,235 |
OKEx (Futures) | BTC-USDT-SWAP | -0.032 | 0.01 | 0.00748 | 295,259,300 | 4,325,657,815 |
C-Trade | BTCUSD | 0.044 | 0.01 | 0.01000 | 290,046,548 | 8,585,645 |
BTCMEX | BTCUSD | 0.084 | 0.00 | 0.01000 | 289,778,991 | 2,143,017,004 |
BTCMEX | BTCUSDT | 0.050 | 0.00 | 0.01000 | 289,778,991 | 572,722,079 |
MEXC Global (Futures) | BTC_USDT | 0.039 | 0.01 | 0.00290 | 272,686,401 | 1,153,263,704 |
Binance (Futures) | BTCBUSD | 0.036 | 0.01 | 0.00494 | 262,531,707 | 1,297,371,025 |
OKEx (Futures) | BTC-USD-SWAP | -0.019 | 0.01 | -0.00814 | 205,257,500 | 679,545,460 |
AAX Futures | BTCUSDFP | 0.307 | 4.21 | 0.04903 | 194,079,416 | 274,981,140 |
BitZ (Futures) | 101 | 0.023 | 0.12 | 0.00000 | 147,712,494 | 2,328,854,320 |
Phemex (Futures) | BTCUSD | 0.048 | 0.01 | 0.00867 | 134,777,107 | 410,311,319 |
Bitfinex (Futures) | BTCF0:USTF0 | -0.054 | 0.01 | 0.00000 | 132,045,013 | 24,709,354 |
MXC (Futures) | BTC_USD | 0.018 | 0.06 | 0.02000 | 111,583,200 | 1,212 |
Bitrue (Futures) | BTC-USDT | 0.091 | 0.01 | 0.00295 | 110,902,387 | 3,751,191,747 |
ZBG Futures | BTC_USDT | 0.099 | 0.01 | -0.00734 | 105,190,970 | 1,418,028 |
WhiteBIT Futures | BTC_PERP | 0.086 | 0.02 | -0.02358 | 95,707,314 | 7,166,770 |
dYdX Perpetual | BTC-USD | 0.035 | 0.01 | 0.00078 | 92,497,877 | 228,107,453 |
Huobi Futures | BTC-USDT | 0.085 | 0.01 | -0.03566 | 87,696,304 | 252,945,026 |
BTCEX (Futures) | BTC-31MAR23 | -0.076 | 0.01 | 0.00030 | 76,111,971 | 524,528,810 |
BTCEX (Futures) | BTC-30DEC22 | 0.221 | 0.02 | 0.00030 | 75,710,085 | 322,017,007 |
MXC (Futures) | BTC_USDT | -0.023 | 0.03 | 0.00297 | 63,213,940 | 113,293,123 |
Gate.io (Futures) | BTC_USD | 0.037 | 0.02 | -0.00080 | 58,001,426 | 19,773,235 |
MyCoinStory | BTCUSDT | -0.016 | 0.02 | 0.01000 | 51,117,733 | 18,546,549 |
MCS | BTCUSDT | -0.159 | 0.12 | 0.01000 | 50,901,999 | 13,793,324 |
KuCoin Futures | XBTUSDM | 0.038 | 0.01 | 0.01000 | 37,636,528 | 6,867,172 |
BingX (Futures) | BTC-USDC | 0.000 | 0.02 | 0.01000 | 36,416,459 | 240,974,060 |
Bitforex (Futures) | SWAP-USD-BTC | 0.044 | 0.01 | -0.01679 | 34,008,907 | 1,050,319,764 |
Huobi Futures | BTC-USD | 0.039 | 0.02 | 0.01000 | 32,929,100 | 16,505,145 |
Phemex | BTCUSD | -0.058 | 0.10 | 0.05913 | 31,597,323 | 341,056,663 |
Kraken (Futures) | PI_XBTUSD | -0.028 | 0.01 | 0.00018 | 30,469,826 | 18,358,001 |
Bitget Futures | BTCUSD | 0.004 | 0.01 | 0.00469 | 22,994,034 | 89,974,754 |
BitZ (Futures) | 201 | -0.009 | 0.13 | 0.00000 | 17,312,302 | 268,684,298 |
BaseFEX | BTCUSDT | -0.079 | 0.04 | 0.01000 | 17,272,631 | 18,032,837 |
Hopex | BTCUSDT | -2.019 | 0.00 | 0.00000 | 16,394,223 | 135,611,173 |
CoinEx (Futures) | BTC-USDT | -0.088 | 0.01 | -0.00982 | 13,511,631 | 107,473,070 |
Hopex | BTCUSD | -7.210 | 0.00 | 0.00000 | 9,027,980 | 81,588,839 |
dYdX Perpetual | PBTC-USDC | 0.090 | 0.05 | 0.00001 | 7,554,375 | 1,121,936 |
WOO X (Futures) | PERP_BTC_USDT | -0.002 | 0.02 | 0.00040 | 6,478,847 | 79,555,925 |
WOO Network (Futures) | PERP_BTC_USDT | -0.000 | 0.02 | 0.00097 | 5,930,153 | 247,467,895 |
Deribit | BTC_USDC-PERPETUAL | 0.007 | 0.01 | 0.00034 | 5,552,234 | 5,955,692 |
BitZ (Futures) | 1 | 0.055 | 0.11 | 0.00000 | 5,427,012 | 84,214,110 |
Kumex | XBTUSDM | -0.052 | 0.11 | 0.01000 | 4,542,007 | 12,254,524 |
HitBTC (Derivatives) | BTCUSDT_PERP | 0.114 | 0.02 | -0.00378 | 4,400,573 | 22,362,089 |
MEXC Global (Futures) | BTC_USD | 0.074 | 0.01 | 0.00610 | 4,319,800 | 1,133 |
BitMEX | BCHUSD | -0.071 | 0.05 | 0.02690 | 4,286,551 | 2,071,978 |
Bit.com | BTC-PERPETUAL | 0.197 | 0.02 | 0.00000 | 4,090,270 | 6,338,440 |
BIT (Futures) | COIN-M:BTC-PERPETUAL | -3.651 | 0.12 | 0.03575 | 3,500,109 | 310,705,040 |
Bitget Futures | BTCUSD_DMCBL_230630 | -0.886 | 0.02 | 0.00000 | 3,244,601 | 1,504,304 |
Bitget Futures | BTCUSD_DMCBL_221230 | -0.886 | 0.02 | 0.00000 | 3,244,601 | 1,504,304 |
Perpetual protocol | BTC_USDC | 0.000 | 0.00 | -0.02000 | 2,913,536 | 0 |
Crypto.com Exchange (Futures) | BTCUSD-PERP | -0.012 | 0.01 | 0.00040 | 2,662,202 | 51,362,113 |
BitMax (Futures) | BTC-PERP | -0.105 | 0.00 | 0.04963 | 2,439,673 | 7,922,145 |
BitZ (Futures) | BTC_USDT | -0.001 | 0.03 | 0.00000 | 2,082,641 | 11,464,759 |
Kumex | XBTUSDTM | 0.058 | 0.11 | 0.01000 | 1,999,642 | 1,926 |
Perpetual Protocol | BTC_USD | 0.000 | 0.00 | 0.00003 | 1,788,186 | 1,230,392 |
Drift Protocol | BTC-PERP | 0.000 | 0.00 | 0.00478 | 1,669,755 | 714,784 |
Mango Markets (Derivatives) | BTC-PERP | -0.092 | 0.28 | 0.00583 | 1,573,348 | 63 |
Bithumb (Futures) | BTC-PERP | -0.099 | 0.13 | 0.04236 | 1,300,023 | 7,381,074 |
BigONE Futures | BTCUSD | 0.034 | 0.01 | 0.01000 | 1,271,055 | 22,282,046 |
BigONE Futures | BTCUSDT | -0.051 | 0.02 | 0.01000 | 1,204,186 | 101,419,101 |
CoinEx (Futures) | BTC-USD | 0.024 | 0.04 | -0.02751 | 1,000,687 | 866,847 |
AscendEX (BitMax) (Futures) | BTC-PERP | -0.028 | 0.00 | -0.01262 | 977,054 | 3,535,651 |
ZB (Derivatives) | BTC_USDT | 0.994 | 0.13 | 0.01000 | 848,581 | 774,149,658 |
dYdX Perpetual (L1) | PBTC-USDC | 0.128 | 77.50 | 0.00000 | 843,580 | 410,367 |
Bit.com (Futures) | COIN-M:BTC-PERPETUAL | 0.079 | 0.03 | 0.00000 | 789,320 | 142,086,793,600 |
ZB (Derivatives) | BTC_QC | -0.010 | 0.06 | 0.01000 | 666,061 | 20,640,169 |
Bitget Futures | BTCUSD_DMCBL_230331 | 0.016 | 0.01 | 0.00000 | 523,628 | 723,308 |
Kraken (Futures) | PI_BCHUSD | 0.000 | 0.08 | 0.31861 | 503,891 | 92,806 |
Bit.com (Futures) | BTC-PERPETUAL | 0.014 | 0.06 | 0.00000 | 503,410 | 4,689,380 |
Bitmart Futures | 1 | 0.048 | 0.01 | -0.00151 | 416,497 | 660,863,582 |
Crypto.com Exchange (Futures) | BTCUSD-220325 | 0.086 | 0.05 | 0.00000 | 415,158 | 359,471 |
BaseFEX | BTCUSD | 0.013 | 0.04 | 0.01000 | 314,593 | 3,087,350 |
Crypto.com Exchange (Futures) | BTCUSD-220225 | 0.234 | 0.22 | 0.00000 | 291,801 | 203,876 |
Bit.com (Futures) | BTC-USDT-PERPETUAL | -0.065 | 0.06 | 0.00000 | 243,717 | 58,703 |
MCDEX (BSC) | BTC-BUSD | 0.000 | 0.80 | 0.06702 | 146,347 | 9,391 |
CoinFLEX (Futures) | BTC-USD-SWAP-LIN | 0.000 | 8.36 | 0.00000 | 115,650 | 252 |
Powertrade (Derivatives) | BTC-USD-PERPETUAL | -1.666 | 0.01 | -1.61000 | 103,417 | 2,630,008 |
Crypto.com Exchange (Futures) | BTCUSD-211231 | 0.017 | 0.11 | 0.00000 | 86,159 | 148,680 |
Crypto.com Exchange (Futures) | BTCUSD-220624 | -0.156 | 0.02 | 0.00000 | 70,307 | 136,184 |
Bitmart Futures | BTCUSD | 0.059 | 0.01 | 0.01650 | 66,878 | 11,181 |
BitZ (Futures) | BTC_USD | -0.001 | 0.08 | 0.00000 | 50,787 | 296,651 |
Crypto.com Exchange (Futures) | BTCUSD-220930 | -0.983 | 0.04 | 0.00000 | 44,827 | 376,080 |
Crypto.com Exchange (Futures) | BTCUSD-220527 | -0.093 | 0.10 | 0.00000 | 21,324 | 18,506 |
MCDEX (Arbitrum) | BTC-USDC | -2.771 | 0.20 | -0.00005 | 18,218 | 4,556 |
Crypto.com Exchange (Futures) | BTCUSD-220128 | 0.061 | 0.10 | 0.00000 | 17,046 | 60,591 |
Crypto.com Exchange (Futures) | BTCUSD-220429 | 0.054 | 0.10 | 0.00000 | 7,160 | 7,059 |
Crypto.com Exchange (Futures) | BTCUSD-220729 | -0.526 | 0.05 | 0.00000 | 5,735 | 3,564 |
Bybit (Futures) | BTCPERP | 0.029 | 0.01 | 0.00770 | 836 | 17,614,911 |
Bit.com (Futures) | USD-M:BTC-USD-PERPETUAL | 0.143 | 0.02 | 0.00000 | 341 | 40,440,020 |
Alpha5 | XBTUSD | 7.706 | 0.57 | 0.00003 | 292 | 11,194 |
BIT (Futures) | USD-M:BTC-USD-PERPETUAL | -0.030 | 0.07 | 0.01000 | 284 | 32,122,183 |
XT.COM (Derivatives) | BTC_USDT | 0.029 | 0.00 | 0.00910 | 0 | 9,152,024,214 |
Biki (Futures) | 28 | -0.020 | 0.13 | 0.00997 | 0 | 4,057,314,709 |
Deepcoin (Derivatives) | BTCUSDT | 0.025 | 0.04 | -0.02282 | 0 | 3,380,392,036 |
Deepcoin (Derivatives) | 4BTCUSDT | 0.020 | 0.01 | 0.00976 | 0 | 3,359,979,966 |
BTCC Futures | BTCUSDT | 0.027 | 0.01 | 0.00000 | 0 | 2,142,255,637 |
BTCEX (Futures) | BTC-25MAR22 | -0.302 | 0.01 | 0.01000 | 0 | 1,631,238,351 |
HBTC (Futures) | BTC-PERP-REV | -0.004 | 0.01 | -0.02077 | 0 | 1,586,088,571 |
CoinTiger (Futures) | BTCUSDT | 0.060 | 0.01 | 0.00171 | 0 | 1,087,386,652 |
Bitget Futures | CMT_BTCSUSDT | -0.003 | 0.01 | -0.01086 | 0 | 805,185,697 |
BHEX (Futures) | BTC-PERP-REV | -0.014 | 0.01 | -0.01084 | 0 | 661,137,486 |
BHEX (Futures) | BTC-PERP-BUSDT | -0.014 | 0.01 | 0.00422 | 0 | 544,266,307 |
Biki (Futures) | 11 | -0.022 | 0.10 | 0.00993 | 0 | 460,193,559 |
Fairdesk Derivatives | BTC-USDT-PERP | 0.055 | -0.18 | 0.00000 | 0 | 425,087,634 |
XT.COM (Derivatives) | BTC_USD | 0.075 | 0.00 | -0.00940 | 0 | 364,678,500 |
Bybit | BTCUSDM21 | -1.335 | 0.01 | -0.04060 | 0 | 329,470,782 |
BitZ (Futures) | BTC_DKKT | 2.155 | 0.07 | 0.00000 | 0 | 297,641,032 |
Deepcoin (Derivatives) | BTCUSD | 0.049 | 0.05 | -0.01842 | 0 | 210,980,118 |
Bybit | BTCUSDU21 | -6.760 | 0.01 | -0.04060 | 0 | 205,364,120 |
HBTC (Futures) | BTC-PERP-BUSDT | 0.051 | 0.01 | -0.00284 | 0 | 203,428,138 |
BitZ (Futures) | 301 | 0.042 | 0.12 | 0.00000 | 0 | 186,963,949 |
Stormgain Futures | BTC-PERPUSDT | 0.000 | 0.03 | 0.00400 | 0 | 144,567,946 |
Biki (Futures) | 1 | 1.440 | 0.02 | -0.16641 | 0 | 140,945,714 |
Biki (Futures) | 29 | -0.020 | 0.12 | 0.01544 | 0 | 107,521,811 |
Biki (Futures) | 17 | -0.019 | 0.11 | 0.01790 | 0 | 99,640,498 |
Binance (Futures) | BTCUSDT_210326 | -4.217 | 0.18 | 0.00000 | 0 | 55,708,338 |
CoinTR Pro (Derivatives) | BTCUSDT | 0.031 | 0.00 | 0.01000 | 0 | 49,202,399 |
Biki (Futures) | 16 | 0.027 | 0.11 | -0.03174 | 0 | 43,147,817 |
GMO Japan (Futures) | BTC_JPY | 0.000 | 0.03 | 0.00000 | 0 | 40,898,116 |
HBTC (Futures) | BTC-SWAP | -0.019 | 0.07 | -0.00668 | 0 | 39,112,668 |
Bitflyer (Futures) | FX_BTC_JPY | 0.000 | 0.06 | 0.00000 | 0 | 33,939,302 |
HBTC (Futures) | BTC-SWAP-USDT | -0.064 | 0.02 | 0.01014 | 0 | 30,321,688 |
Crypto.com (Futures) | BTCUSD-PERP | 0.000 | 0.05 | 0.00000 | 0 | 28,463,889 |
ZBG Futures | BTC_USD-R | 0.243 | 0.01 | -0.00638 | 0 | 27,563,179 |
Delta Exchange | BTCUSDT | -0.176 | 0.01 | 0.05600 | 0 | 23,882,819 |
OKX (Futures) | BTC-USDC-SWAP | -0.019 | 0.01 | -0.01063 | 0 | 16,339,333 |
Biki (Futures) | 25 | -0.023 | 0.12 | 0.00998 | 0 | 15,249,112 |
Bitget Futures | BTCPERP_CMCBL | 0.056 | 0.01 | -0.01000 | 0 | 12,223,964 |
Biki (Futures) | 27 | -0.020 | 0.12 | 0.00998 | 0 | 10,865,415 |
Biki (Futures) | 26 | -0.023 | 0.15 | 0.00993 | 0 | 10,138,308 |
Biki (Futures) | 21 | -0.024 | 0.14 | 0.00997 | 0 | 10,103,314 |
Biki (Futures) | 15 | -0.021 | 0.12 | 0.00997 | 0 | 9,924,614 |
Delta Exchange | BTCUSD | -0.116 | 0.01 | 0.06750 | 0 | 8,511,155 |
ZBG Futures | BTC_USD-R20190927 | 0.000 | 0.11 | 0.00000 | 0 | 8,043,860 |
Biki (Futures) | 24 | -0.028 | 0.17 | 0.00166 | 0 | 6,828,717 |
Biki (Futures) | 19 | -0.121 | 0.11 | -0.00003 | 0 | 6,584,926 |
Biki (Futures) | 18 | 0.063 | 0.12 | 0.01940 | 0 | 6,486,261 |
Injective Exchange (Futures) | BTC/USDT PERP | 0.224 | 0.09 | 0.00760 | 0 | 4,008,293 |
Bibox (Futures) | 4BTC_USDT | 0.000 | 0.01 | 0.00000 | 0 | 3,067,250 |
Helix (Futures) | BTC/USDT PERP | -0.060 | 0.01 | -0.00120 | 0 | 2,124,884 |
MEXC Global (Futures) | BTC_MUSDT | 0.035 | 94.74 | 0.00000 | 0 | 1,156,657 |
Crypto.com (Futures) | BTCUSD-210625 | 0.000 | 0.06 | 0.00000 | 0 | 868,907 |
Globe (Derivatives) | BTC-PERP | 0.071 | 0.03 | -1.00000 | 0 | 620,394 |
MCDEX (BSC) | BTC-USX | -0.548 | 0.00 | 0.00000 | 0 | 561,379 |
ZBG Futures | BTC_USD-R20190628 | 0.000 | 0.11 | 0.00000 | 0 | 311,190 |
Injective Pro (Futures) | BTC/USDT PERP | -0.451 | 0.03 | 0.00040 | 0 | 292,561 |
Biki (Futures) | 14 | -0.021 | 0.14 | 0.00998 | 0 | 280,646 |
Bitfinex (Futures) | BTCF0:EUTF0 | -0.036 | 0.04 | -0.00526 | 0 | 278,814 |
BHEX (Futures) | BTC-SWAP-USDT | 0.004 | 0.12 | -0.02497 | 0 | 124,255 |
Crypto.com Exchange (Futures) | BTCUSD-210924 | 0.183 | 0.13 | 0.00000 | 0 | 114,430 |
BHEX (Futures) | BTC-SWAP | 0.052 | 0.07 | -0.01350 | 0 | 39,659 |
MCDEX | 00002 | 0.000 | 0.00 | 0.00000 | 0 | 34,889 |
Crypto.com Exchange (Futures) | BTCUSD-211126 | 0.065 | 0.09 | 0.00000 | 0 | 25,256 |
EQONEX (Perpetual) | 25 | -2.339 | 7.41 | -80.48430 | 0 | 20,713 |
Bitmart Futures | 32895 | 0.043 | 0.03 | 0.01690 | 0 | 15,640 |
ACDX Futures | BTC-PERP | -1.082 | 0.04 | 0.00000 | 0 | 13,950 |
Crypto.com (Futures) | BTCUSD-210924 | 0.000 | 0.12 | 0.00000 | 0 | 9,349 |
Crypto.com (Futures) | BTCUSD-211231 | 0.000 | 0.24 | 0.00000 | 0 | 8,974 |
Crypto.com Exchange (Futures) | BTCUSD-210625 | 0.000 | 0.33 | 0.00000 | 0 | 5,475 |
MCDEX | BTC-USDC | -0.369 | 0.12 | 0.03156 | 0 | 2,262 |
Liquid Perpetuals | P-BTCUSD | -1.188 | 1.19 | 0.00500 | 0 | 1,212 |
BitZ (Futures) | BTC_USDT_BZ | -1.676 | 0.04 | 0.00000 | 0 | 868 |
Biki (Futures) | 2 | -0.170 | 0.11 | -0.13722 | 0 | 406 |
DueDEX | BTCUSD | 0.663 | 0.00 | 0.01000 | 0 | 134 |
DueDEX | BTCUSDT | -2.508 | 0.00 | 0.01000 | 0 | 126 |
Liquid Perpetuals | P-BTCJPY | -2.114 | 1.00 | 0.04700 | 0 | 105 |
Binance JEX (Futures) | BTCUSDT | 0.491 | 0.86 | 0.01000 | 0 | 10 |
MCDEX (BSC) | BTC-ETH | 0.310 | 0.02 | 0.00000 | 0 | 0 |
Stormgain Futures | BTC-PERPDAI | NaN | 0.04 | 0.00400 | 0 | 0 |
Stormgain Futures | BTC-PERPUSDC | NaN | 0.11 | 0.00400 | 0 | 0 |
Stormgain Futures | BTC-PERPUDAI | NaN | 0.11 | 0.00400 | 0 | 0 |
Prime XBT | BTC/USDC | 0.000 | 0.00 | 0.00000 | 0 | 0 |
Prime XBT | BTC/USDT | 0.000 | 0.00 | 0.00000 | 0 | 0 |
CoinFLEX (Futures) | BTC-USD-SWAP-LIN_LIQ | 0.000 | 0.00 | 0.00000 | 0 | 0 |
CoinFLEX (Futures) | BTC-USD-SWAP-LIN-LIQ | 0.000 | 0.00 | 0.00000 | 0 | 0 |
Future Contracts on Indexes with Bitcoin embeded
Another way of hedging positions for the mid-term is using future contracts on indexes with the asset price as a component of the the index.
Unfortunatelly, no future contract on index consisting of BTC exists.
Perpetual Swaps on Indexes with Bitcoin component
Sometime the best option to hedge Bitcoin is to short with perpetual contract idefinitely.
Earning swaps can be in some cases crucial for the positioning.
Exchange | Symbol | Premium (-) Discount (+) |
Spread | Funding Rate | Open Intrest | 24h Volume |
---|---|---|---|---|---|---|
BTSE (Futures) | BBCXPFC | -1.309 | 0.59 | 0.00000 | 0 | 30,866 |
Other crypto related Indexes (Perpetual Swaps)
There are several specyfic cryptocurrencies market Indexes which can be considered as a hedge
for the trading positions. As Bitcoin take the lion's share of the whole market capitalisation,
BTC dominance is one of the most notable.
Even more than on other markets, Bitcoin volatility influences almost all the trading pairs
traded with both BTC and altcoins at the same moment.
Exchange | Symbol | Premium (-) Discount (+) |
Spread | Funding Rate | Open Intrest | 24h Volume |
---|---|---|---|---|---|---|
BingX (Futures) | BTCDOM-USDT | -0.010 | 0.01 | -0.01020 | 1,288,724 | 1,856,212 |
Bitfinex (Futures) | BTCDOMF0:USTF0 | 0.020 | 0.04 | 0.00000 | 305,005 | 756 |
Bitfinex (Futures) | TBTCDOMF0:USTF0 | 0.060 | 0.17 | -0.11774 | 163,844 | 109,181 |
Binance (Futures) | BTCDOMUSDT | 0.123 | 0.02 | 0.01000 | 11,161 | 6,673,503 |
BTSE (Futures) | BDIPFC | -0.143 | 0.30 | 0.00000 | 2,482 | 41,193 |
BTSE (Futures) | BTCDOMPFC | 0.252 | 0.16 | 0.00000 | 0 | 121,499 |
Negative correlation with Bitcoin
It can be an awkward exercise to find liquid, negatively correlated altcoins in the cryptocurrency market.
The strongest negatively correlated crypto tokens (returns in USD) in a long term are:
DASH | |
---|---|
BTC | -0.02 |
Check correlations with Bitcoin or use a custom form to check BTC changes in correlation coefficient with other token.
Stable coins or non-crypto assets can also be considered for hedging positions.