How to hedge Bitcoin

BTC is Bitcoin token.

As BTC is a volatile asset, in certain instances it will require hedging.

The best method of hedging BTC is to use crypto derivatives.
There are multiple of the exchanges serving futures and perpetual swaps.

Choose from the list of hedging options

Bitcoin Futures

When required to hedge the position for the mid-term period (weeks to months) you can use futures.

Exchange Symbol Premium (-)
Discount (+)
Spread Open Intrest 24h Volume Expiry Date
Binance (Futures) BTCUSD_PERP -0.099 0.11 1,635,700 62,305,943 25/12/2100
Binance (Futures) BTCUSD_230929 -0.296 0.01 75,513,300 18,885,809 29/9/2023
CME Group BTCU3 0.000 0.00 0 15,863,100 29/9/2023
CME Group BTCX3 0.000 0.00 0 11,788,050 24/11/2023
OKX (Futures) BTC-USD-230929 -0.334 0.02 94,598,600 10,042,432 29/9/2023
OKX (Futures) BTC-USD-231229 -1.616 0.02 74,834,200 5,583,868 29/12/2023
Huobi Futures BTC_CQ 0.010 0.12 1,353,400 4,927,062 29/9/2023
OKX (Futures) BTC-USDT-230929 -0.384 0.01 47,262,028 3,933,541 29/9/2023
OKX (Futures) BTC-USDT-231229 -1.732 0.01 33,273,652 2,997,410 29/12/2023
Deribit BTC-29SEP23 -0.467 0.02 118,403,440 2,565,307 29/9/2023
Binance (Futures) BTCUSD_231229 -1.756 0.01 22,746,600 2,442,543 29/12/2023
Deribit BTC-29DEC23 -1.678 0.02 84,686,290 1,494,711 29/12/2023
CME Group BTCZ3 0.000 0.00 0 1,336,500 29/12/2023
CME Group BTCV3 0.000 0.00 0 1,055,800 27/10/2023
Bybit (Futures) BTCUSDZ23 -2.211 0.01 15,078,789 674,089 29/12/2023
Deribit BTC-27OCT23 -0.874 0.02 1,342,610 525,136 27/10/2023
Deribit BTC-29MAR24 -2.823 0.02 14,881,740 487,874 29/3/2024
Bybit (Futures) BTCUSDU23 -0.485 0.01 12,175,570 457,472 29/9/2023
OKX (Futures) BTC-USDC-231229 -1.951 0.20 0 339,076 29/12/2023
CME Group BTCH4 0.000 0.00 0 321,350 28/3/2024
CME Group BTCU4 0.000 0.00 0 155,175 27/9/2024
CME Group BTCF4 0.000 0.00 0 140,225 26/1/2024
Bybit (Futures) BTC-29MAR24 -3.072 0.02 93 57,175 29/3/2024
Bybit (Futures) BTC-29SEP23 -0.455 0.05 205 51,690 29/9/2023
Bybit (Futures) BTC-29DEC23 -1.818 0.04 130 50,641 29/12/2023
Deribit BTC-28JUN24 -4.269 0.06 5,755,940 45,532 28/6/2024
OKX (Futures) BTC-USDC-230929 -0.466 0.10 0 23,965 29/9/2023
Bybit (Futures) BTC-27OCT23 -0.864 0.06 52 13,646 27/10/2023

Bitcoin Perpetual Swaps

Short position for indefinite time is also possible by using perpetual.
Moreover you can earn swaps in particular cases.

Exchange Symbol Premium (-)
Discount (+)
Spread Funding Rate Open Intrest 24h Volume
Binance (Futures) BTCUSDT 0.069 0.01 -0.00130 2,376,681,568 3,887,806,168
BTSE (Futures) BTCPFC 0.092 0.01 0.00000 1,738,516,781 466,080,802
Bybit (Futures) BTCUSDT 0.037 0.01 0.00170 1,501,179,324 1,394,018,523
Prime XBT BTC/USD 0.000 0.04 0.00000 1,492,609,300 52,528,935
Bybit BTCUSDT 0.051 0.01 0.01000 1,073,535,970 3,330,158,640
C-Trade BTCUSDT 0.044 0.01 0.01000 1,056,269,319 48,055,085
BTCEX (Futures) BTC-30SEP22 0.162 0.04 0.00630 981,441,422 846,336,704
Bitmart Futures BTCUSDT -0.014 0.01 -0.00122 659,565,106 1,045,905,030
Bitget Futures CMT_BTCUSDT 0.008 0.02 -0.00136 650,218,862 2,589,428,358
BTCEX (Futures) BTC-24JUN22 0.078 0.06 0.01000 600,632,539 1,089,317,456
AAX Futures BTCUSDTFP 0.000 0.07 0.20459 599,756,558 17
FTX (Derivatives) BTC-PERP -0.605 0.02 0.41280 556,680,218 3,931,839,727
BingX (Futures) BTC-USDT 0.065 0.01 0.00440 513,777,357 604,714,401
Binance (Futures) BTCUSD_PERP 0.064 0.01 -0.00424 507,399,500 645,064,600
Bybit BTCUSD 0.058 0.01 0.00620 445,125,214 732,610,774
Deribit BTC-PERPETUAL 0.039 0.01 -0.00043 441,380,400 129,385,087
Bybit (Futures) BTCUSD 0.083 0.01 -0.03410 438,021,162 199,441,102
Bitfinex (Futures) TBTCF0:USTF0 0.175 0.12 0.00000 413,715,764 72,274,942
Gate.io (Futures) BTC_USDT 0.078 0.01 -0.00930 388,607,245 240,878,682
MEXC (Futures) BTC_USDT 0.059 0.01 -0.00130 345,492,829 1,101,617,289
BitMEX XBTUSD 0.006 0.01 0.00000 343,574,300 405,676,611
ZBG Futures BTC_ZUSD 0.142 0.01 -0.00543 324,272,699 1,120,235
MEXC Global (Futures) BTC_USDT 0.057 0.01 0.00650 320,647,100 1,776,779,067
KuCoin Futures XBTUSDTM 0.066 0.01 0.00990 302,879,221 259,027,281
BTCEX (Futures) BTC-USDT-PERPETUAL -0.002 0.01 0.01130 302,634,235 5,394,013,060
OKEx (Futures) BTC-USDT-SWAP -0.032 0.01 0.00748 295,259,300 4,325,657,815
C-Trade BTCUSD 0.044 0.01 0.01000 290,046,548 8,585,645
BTCMEX BTCUSD 0.084 0.00 0.01000 289,778,991 2,143,017,004
BTCMEX BTCUSDT 0.050 0.00 0.01000 289,778,991 572,722,079
Bitfinex (Futures) BTCF0:USTF0 -0.081 0.01 0.00725 245,701,086 12,848,939
OKEx (Futures) BTC-USD-SWAP -0.019 0.01 -0.00814 205,257,500 679,545,460
AAX Futures BTCUSDFP 0.307 4.21 0.04903 194,079,416 274,981,140
Phemex (Futures) BTC-PERPUSDT 0.055 0.01 -0.03113 160,828,232 538,060,143
BTSE (Futures) BTC-PERP -0.006 0.01 -0.00044 157,908,106 285,680,609
BitZ (Futures) 101 0.023 0.12 0.00000 147,712,494 2,328,854,320
Binance (Futures) BTCBUSD 0.047 0.01 -0.00172 147,686,925 145,573,450
Bitrue (Futures) BTC-USDT 0.071 0.01 -0.00136 120,346,408 1,629,368,731
CoinTR Pro (Derivatives) BTCUSDT 0.061 0.00 -0.00940 118,293,390 1,571,694,125
MXC (Futures) BTC_USD 0.018 0.06 0.02000 111,583,200 1,212
WhiteBIT Futures BTC_PERP 0.069 0.02 0.00042 110,315,149 129,859,146
ZBG Futures BTC_USDT 0.099 0.01 -0.00734 105,190,970 1,418,028
Bitforex (Futures) SWAP-USD-BTC 0.009 0.01 -0.02630 99,735,576 718,297,041
dYdX Perpetual BTC-USD -0.072 0.01 -0.00117 90,338,962 168,737,724
HTX Futures BTC-USDT 0.042 0.01 -0.01533 83,890,047 222,179,662
Phemex (Futures) BTCUSD 0.027 0.01 0.01000 83,598,314 696,132,762
BTCEX (Futures) BTC-31MAR23 -0.076 0.01 0.00030 76,111,971 524,528,810
BTCEX (Futures) BTC-30DEC22 0.221 0.02 0.00030 75,710,085 322,017,007
Huobi Futures BTC-USDT 0.021 0.01 0.00655 74,048,027 665,283,615
MXC (Futures) BTC_USDT -0.023 0.03 0.00297 63,213,940 113,293,123
MyCoinStory BTCUSDT -0.016 0.02 0.01000 51,117,733 18,546,549
MCS BTCUSDT -0.159 0.12 0.01000 50,901,999 13,793,324
KuCoin Futures XBTUSDM 0.098 0.01 0.01000 45,914,679 2,506,246
GMX Derivatives (Arbitrum) BTC_USD 0.000 0.00 0.00000 42,682,759 1,690,032
BingX (Futures) BTC-USDC 0.000 0.02 0.01000 36,416,459 240,974,060
HTX Futures BTC-USD 0.107 0.03 0.00531 35,956,600 13,766,624
Huobi Futures BTC-USD 0.069 0.01 -0.01601 33,280,700 43,786,544
Phemex BTCUSD -0.058 0.10 0.05913 31,597,323 341,056,663
Kraken (Futures) PI_XBTUSD -0.012 0.03 -0.00028 26,693,423 6,238,867
Stormgain Futures BTC-PERPUSDT 0.000 0.03 0.00400 24,819,784 137,836,237
Bitget Futures BTCUSD 0.004 0.01 0.00469 22,994,034 89,974,754
BitZ (Futures) 201 -0.009 0.13 0.00000 17,312,302 268,684,298
BaseFEX BTCUSDT -0.079 0.04 0.01000 17,272,631 18,032,837
Hopex BTCUSDT -2.019 0.00 0.00000 16,394,223 135,611,173
MEXC (Futures) BTC_USD 0.066 0.01 -0.00430 12,081,300 1,509
GMX Derivatives (Avalanche) BTC_USD 0.000 0.00 0.00000 11,446,055 166,676
MUFEX BTCUSDT 0.070 0.01 0.00530 11,011,861 25,115,214
WOO X (Futures) PERP_BTC_USDT -0.002 0.01 -0.00086 9,101,958 55,447,748
Hopex BTCUSD -7.210 0.00 0.00000 9,027,980 81,588,839
MEXC Global (Futures) BTC_USD 0.040 0.01 0.01000 7,838,100 1,783
dYdX Perpetual PBTC-USDC 0.090 0.05 0.00001 7,554,375 1,121,936
Gate.io (Futures) BTC_USD 0.086 0.01 0.01000 6,447,630 3,693,749
CoinEx (Futures) BTC-USDT 0.006 0.01 -0.00583 6,354,413 25,225,463
WOO Network (Futures) PERP_BTC_USDT -0.000 0.02 0.00097 5,930,153 247,467,895
BitZ (Futures) 1 0.055 0.11 0.00000 5,427,012 84,214,110
Kumex XBTUSDM -0.052 0.11 0.01000 4,542,007 12,254,524
BitMEX BCHUSD -0.071 0.05 0.02690 4,286,551 2,071,978
HitBTC (Derivatives) BTCUSDT_PERP 0.179 0.02 -0.00631 4,116,642 9,471,562
Bit.com BTC-PERPETUAL 0.197 0.02 0.00000 4,090,270 6,338,440
BIT (Futures) COIN-M:BTC-PERPETUAL 2.758 0.11 0.00000 3,452,014 2,665,286,386
Perpetual protocol BTC_USDC 0.000 0.00 -0.02000 2,913,536 0
Crypto.com Exchange (Futures) BTCUSD-PERP 0.004 0.01 -0.00268 2,891,728 49,291,748
Deribit BTC_USDC-PERPETUAL 0.055 0.01 0.00098 2,838,871 2,981,888
BitMax (Futures) BTC-PERP -0.105 0.00 0.04963 2,439,673 7,922,145
Bitget Futures BTCUSD_DMCBL_221230 -0.240 0.01 0.00000 2,369,221 714,737
BitZ (Futures) BTC_USDT -0.001 0.03 0.00000 2,082,641 11,464,759
Bitget Futures BTCUSD_DMCBL_231229 -1.051 0.01 0.00000 2,036,206 1,412,621
Kumex XBTUSDTM 0.058 0.11 0.01000 1,999,642 1,926
AscendEX (BitMax) (Futures) BTC-PERP 0.060 0.00 0.01000 1,980,668 74,232,975
Mango Markets (Derivatives) BTC-PERP -0.092 0.28 0.00583 1,573,348 63
Perpetual Protocol BTC_USD 0.000 0.00 0.00000 1,353,165 713,785
Bitget Futures BTCUSD_DMCBL_230331 -1.312 0.02 0.00000 1,314,696 861,703
Bithumb (Futures) BTC-PERP -0.099 0.13 0.04236 1,300,023 7,381,074
BigONE Futures BTCUSD -0.170 0.02 0.01000 1,248,981 13,918,000
Bitget Futures BTCUSD_DMCBL_230630 0.176 0.01 0.00000 1,176,979 1,122,873
BigONE Futures BTCUSDT -0.194 0.02 0.00000 952,887 60,790,167
ZB (Derivatives) BTC_USDT 0.994 0.13 0.01000 848,581 774,149,658
Hyperliquid BTC-USD 0.072 0.04 0.00125 844,708 824,088
dYdX Perpetual (L1) PBTC-USDC 0.128 77.50 0.00000 843,580 410,367
Bit.com (Futures) COIN-M:BTC-PERPETUAL 0.079 0.03 0.00000 789,320 142,086,793,600
ZB (Derivatives) BTC_QC -0.010 0.06 0.01000 666,061 20,640,169
Opnx Derivatives BTC-USDT-SWAP-LIN -0.195 0.00 0.00008 620,475 36,257,873
Powertrade (Derivatives) BTC-USD-PERPETUAL 0.485 0.01 -10.80000 557,761 648
CoinEx (Futures) BTC-USD -0.031 0.05 0.09823 528,292 717,790
Bit.com (Futures) BTC-PERPETUAL 0.014 0.06 0.00000 503,410 4,689,380
Bitget Futures BTCUSD_DMCBL_230929 -0.007 0.01 0.00000 456,558 1,354,267
Bitmart Futures 1 0.048 0.01 -0.00151 416,497 660,863,582
Crypto.com Exchange (Futures) BTCUSD-220325 0.086 0.05 0.00000 415,158 359,471
BaseFEX BTCUSD 0.013 0.04 0.01000 314,593 3,087,350
Crypto.com Exchange (Futures) BTCUSD-220225 0.234 0.22 0.00000 291,801 203,876
Bit.com (Futures) BTC-USDT-PERPETUAL -0.065 0.06 0.00000 243,717 58,703
Aevo BTC-PERP 0.000 0.01 -0.00110 221,299 66,667
Drift Protocol BTC-PERP 0.000 0.00 0.00038 165,937 34,647
MCDEX (BSC) BTC-BUSD 0.000 0.80 0.06702 146,347 9,391
Crypto.com Exchange (Futures) BTCUSD-211231 0.017 0.11 0.00000 86,159 148,680
Crypto.com Exchange (Futures) BTCUSD-220624 -0.156 0.02 0.00000 70,307 136,184
Kraken (Futures) PI_BCHUSD 0.492 0.15 -0.12169 57,628 11
BitZ (Futures) BTC_USD -0.001 0.08 0.00000 50,787 296,651
Crypto.com Exchange (Futures) BTCUSD-220930 -0.983 0.04 0.00000 44,827 376,080
Orderly Network (Derivatives) BTC-PERP 0.055 0.02 0.00991 34,317 27,652
Bitmart Futures BTCUSD 0.066 0.01 -0.00411 28,552 6,650
Crypto.com Exchange (Futures) BTCUSD-220527 -0.093 0.10 0.00000 21,324 18,506
MCDEX (Arbitrum) BTC-USDC -2.771 0.20 -0.00005 18,218 4,556
Crypto.com Exchange (Futures) BTCUSD-220128 0.061 0.10 0.00000 17,046 60,591
Crypto.com Exchange (Futures) BTCUSD-220429 0.054 0.10 0.00000 7,160 7,059
Crypto.com Exchange (Futures) BTCUSD-220729 -0.526 0.05 0.00000 5,735 3,564
Phemex (Futures) BTC-PERPUSD 0.035 0.01 0.00203 5,415 531,639,252
Phemex (Futures) BTC-PERP 0.057 0.01 -0.00783 3,110 374,495,952
Bybit (Futures) BTCPERP 0.052 0.01 0.00100 640 6,392,207
Toobit Futures BTC-SWAP-USDT 0.019 0.01 0.00126 593 778,356,063
BIT (Futures) USD-M:BTC-USD-PERPETUAL 0.050 0.04 -0.00051 523 120,767,524
Bit.com (Futures) USD-M:BTC-USD-PERPETUAL 0.143 0.02 0.00000 341 40,440,020
Alpha5 XBTUSD 7.706 0.57 0.00003 292 11,194
Opnx Derivatives BTC-OUSD-SWAP-LIN -0.126 0.00 0.00005 128 57,726,285
Biki (Futures) 28 -0.020 0.13 0.00997 0 4,057,314,709
Deepcoin (Derivatives) BTCUSDT 0.065 0.01 0.00159 0 3,297,794,468
Deepcoin (Derivatives) 4BTCUSDT 0.053 0.02 -0.00147 0 2,865,237,954
BTCEX (Futures) BTC-25MAR22 -0.302 0.01 0.01000 0 1,631,238,351
HBTC (Futures) BTC-PERP-REV -0.004 0.01 -0.02077 0 1,586,088,571
CoinTiger (Futures) BTCUSDT 0.061 0.01 0.00103 0 1,507,591,401
XT.COM (Derivatives) BTC_USDT 0.084 0.00 0.01950 0 1,171,480,895
BTCC Futures BTCUSDT 0.002 0.01 0.00000 0 1,082,286,293
Bitget Futures CMT_BTCSUSDT -0.003 0.01 -0.01086 0 805,185,697
BHEX (Futures) BTC-PERP-REV -0.014 0.01 -0.01084 0 661,137,486
BHEX (Futures) BTC-PERP-BUSDT -0.014 0.01 0.00422 0 544,266,307
Biki (Futures) 11 -0.022 0.10 0.00993 0 460,193,559
Fairdesk Derivatives BTC-USDT-PERP 0.054 -0.23 0.01000 0 357,405,654
Bybit BTCUSDM21 -1.335 0.01 -0.04060 0 329,470,782
BitZ (Futures) BTC_DKKT 2.155 0.07 0.00000 0 297,641,032
Bybit BTCUSDU21 -6.760 0.01 -0.04060 0 205,364,120
HBTC (Futures) BTC-PERP-BUSDT 0.051 0.01 -0.00284 0 203,428,138
BitZ (Futures) 301 0.042 0.12 0.00000 0 186,963,949
Blofin BTC-USDT 0.000 0.01 0.02800 0 186,696,947
Coincatch Derivatives BTCUSDT_UMCBL 0.052 0.01 -0.00050 0 148,927,844
Biki (Futures) 1 1.440 0.02 -0.16641 0 140,945,714
Biki (Futures) 29 -0.020 0.12 0.01544 0 107,521,811
Deepcoin (Derivatives) BTCUSD 0.067 0.02 0.02112 0 100,888,331
Biki (Futures) 17 -0.019 0.11 0.01790 0 99,640,498
BitVenus Futures BTC-SWAP-USDT 0.032 0.02 -0.00331 0 76,675,493
BitMake Futures BTCUSDT 0.000 0.01 0.00000 0 76,199,402
Flipster BTC-USDT.PERP 0.005 0.02 0.01000 0 72,816,075
XT.COM (Derivatives) BTC_USD 0.154 0.00 0.05525 0 64,652,200
Binance (Futures) BTCUSDT_210326 -4.217 0.18 0.00000 0 55,708,338
Toobit Derivatives BTC-SWAP-USDT 0.046 0.01 0.01000 0 43,968,533
Biki (Futures) 16 0.027 0.11 -0.03174 0 43,147,817
HBTC (Futures) BTC-SWAP -0.019 0.07 -0.00668 0 39,112,668
HBTC (Futures) BTC-SWAP-USDT -0.064 0.02 0.01014 0 30,321,688
Crypto.com (Futures) BTCUSD-PERP 0.000 0.05 0.00000 0 28,463,889
ZBG Futures BTC_USD-R 0.243 0.01 -0.00638 0 27,563,179
Delta Exchange BTCUSDT -0.176 0.01 0.05600 0 23,882,819
Biki (Futures) 25 -0.023 0.12 0.00998 0 15,249,112
Bitflyer (Futures) FX_BTC_JPY 0.000 0.02 0.00000 0 11,999,817
Bitget Futures BTCPERP_CMCBL -0.027 0.01 0.06000 0 11,048,741
Biki (Futures) 27 -0.020 0.12 0.00998 0 10,865,415
Biki (Futures) 26 -0.023 0.15 0.00993 0 10,138,308
Biki (Futures) 21 -0.024 0.14 0.00997 0 10,103,314
Biki (Futures) 15 -0.021 0.12 0.00997 0 9,924,614
Delta Exchange BTCUSD -0.116 0.01 0.06750 0 8,511,155
ZBG Futures BTC_USD-R20190927 0.000 0.11 0.00000 0 8,043,860
GMO Japan (Futures) BTC_JPY 0.000 0.03 0.00000 0 7,178,633
Coincatch Derivatives BTCUSD_DMCBL -0.035 0.01 0.02830 0 7,145,979
Biki (Futures) 24 -0.028 0.17 0.00166 0 6,828,717
AQX (Derivatives) BTC-USDT.PERP 0.013 0.02 0.01000 0 6,775,953
Biki (Futures) 19 -0.121 0.11 -0.00003 0 6,584,926
Biki (Futures) 18 0.063 0.12 0.01940 0 6,486,261
Globe (Derivatives) BTC-PERP 0.023 0.18 0.00000 0 6,186,995
Injective Exchange (Futures) BTC/USDT PERP 0.224 0.09 0.00760 0 4,008,293
Bibox (Futures) 4BTC_USDT 0.000 0.01 0.00000 0 2,521,360
Helix (Futures) BTC/USDT PERP -0.026 0.01 -0.00050 0 2,236,638
MEXC Global (Futures) BTC_MUSDT 0.035 94.74 0.00000 0 1,156,657
OKX (Futures) BTC-USDC-SWAP 0.004 0.01 -0.00640 0 991,891
Crypto.com (Futures) BTCUSD-210625 0.000 0.06 0.00000 0 868,907
MCDEX (BSC) BTC-USX -0.548 0.00 0.00000 0 561,379
ZBG Futures BTC_USD-R20190628 0.000 0.11 0.00000 0 311,190
Injective Pro (Futures) BTC/USDT PERP -0.451 0.03 0.00040 0 292,561
Biki (Futures) 14 -0.021 0.14 0.00998 0 280,646
Bitfinex (Futures) BTCF0:EUTF0 0.019 0.05 0.00165 0 160,162
BHEX (Futures) BTC-SWAP-USDT 0.004 0.12 -0.02497 0 124,255
Crypto.com Exchange (Futures) BTCUSD-210924 0.183 0.13 0.00000 0 114,430
BHEX (Futures) BTC-SWAP 0.052 0.07 -0.01350 0 39,659
MCDEX 00002 0.000 0.00 0.00000 0 34,889
Crypto.com Exchange (Futures) BTCUSD-211126 0.065 0.09 0.00000 0 25,256
EQONEX (Perpetual) 25 -2.339 7.41 -80.48430 0 20,713
CoinEx (Futures) BTC-USDC -0.237 0.11 -0.23637 0 18,258
Bitmart Futures 32895 0.043 0.03 0.01690 0 15,640
ACDX Futures BTC-PERP -1.082 0.04 0.00000 0 13,950
Crypto.com (Futures) BTCUSD-210924 0.000 0.12 0.00000 0 9,349
Crypto.com (Futures) BTCUSD-211231 0.000 0.24 0.00000 0 8,974
CoinFLEX (Futures) BTC-USD-SWAP-LIN 0.000 37.00 0.00000 0 5,757
Crypto.com Exchange (Futures) BTCUSD-210625 0.000 0.33 0.00000 0 5,475
MCDEX BTC-USDC -0.369 0.12 0.03156 0 2,262
Liquid Perpetuals P-BTCUSD -1.188 1.19 0.00500 0 1,212
BitZ (Futures) BTC_USDT_BZ -1.676 0.04 0.00000 0 868
Biki (Futures) 2 -0.170 0.11 -0.13722 0 406
DueDEX BTCUSD 0.663 0.00 0.01000 0 134
DueDEX BTCUSDT -2.508 0.00 0.01000 0 126
Liquid Perpetuals P-BTCJPY -2.114 1.00 0.04700 0 105
Gemini Derivatives BTCGUSDPERP -0.135 0.01 -0.06302 0 104
Binance JEX (Futures) BTCUSDT 0.491 0.86 0.01000 0 10
MCDEX (BSC) BTC-ETH 0.310 0.02 0.00000 0 0
Stormgain Futures BTC-PERPDAI NaN 0.04 0.00400 0 0
Stormgain Futures BTC-PERPUSDC NaN 0.11 0.00400 0 0
Stormgain Futures BTC-PERPUDAI NaN 0.11 0.00400 0 0
Prime XBT BTC/USDC 0.000 0.00 0.00000 0 0
Prime XBT BTC/USDT 0.000 0.00 0.00000 0 0
CoinFLEX (Futures) BTC-USD-SWAP-LIN_LIQ 0.000 0.00 0.00000 0 0
CoinFLEX (Futures) BTC-USD-SWAP-LIN-LIQ 0.000 0.00 0.00000 0 0

Future Contracts on Indexes with Bitcoin embeded

Another way of hedging positions for the mid-term is using future contracts on indexes with the asset price as a component of the the index.

Unfortunatelly, no future contract on index consisting of BTC exists.

Perpetual Swaps on Indexes with Bitcoin component

Sometime the best option to hedge Bitcoin is to short with perpetual contract idefinitely.
Earning swaps can be in some cases crucial for the positioning.

Exchange Symbol Premium (-)
Discount (+)
Spread Funding Rate Open Intrest 24h Volume
BTSE (Futures) BBCXPFC -1.309 0.59 0.00000 0 30,866

Other crypto related Indexes (Perpetual Swaps)

There are several specyfic cryptocurrencies market Indexes which can be considered as a hedge for the trading positions. As Bitcoin take the lion's share of the whole market capitalisation, BTC dominance is one of the most notable.
Even more than on other markets, Bitcoin volatility influences almost all the trading pairs traded with both BTC and altcoins at the same moment.

Exchange Symbol Premium (-)
Discount (+)
Spread Funding Rate Open Intrest 24h Volume
Bitfinex (Futures) BTCDOMF0:USTF0 -0.068 0.13 0.00000 605,588 1,279
BingX (Futures) BTCDOM-USDT -0.003 0.01 -0.01020 542,271 1,355,399
Bitfinex (Futures) TBTCDOMF0:USTF0 0.060 0.17 -0.11774 163,844 109,181
Binance (Futures) BTCDOMUSDT 0.129 0.02 -0.00951 6,646 1,370,812
BTSE (Futures) BDIPFC -0.143 0.30 0.00000 2,482 41,193
BTSE (Futures) BTCDOMPFC 0.600 3.35 0.00000 0 5,990,922

Negative correlation with Bitcoin

It can be an awkward exercise to find liquid, negatively correlated altcoins in the cryptocurrency market.

The strongest negatively correlated crypto tokens (returns in USD) in a long term are:

DASH
BTC -0.02

Check correlations with Bitcoin or use a custom form to check BTC changes in correlation coefficient with other token.

Stable coins or non-crypto assets can also be considered for hedging positions.