How to leverage Bitcoin

BTC is Bitcoin token.

The BTC is a volatile asset, therefore can be benefited in trading by usage of leverage.

Derivatives serving as perpetuals and future contracts are accessible on many crypto venues. Trading position can be leveraged even 125 times.

Bitcoin Perpetual Future Contracts

For the purpose of leveraging your position, you can benefit from perpetual swaps.

Exchange Symbol Premium (-)
Discount (+)
Spread Funding Rate Open Intrest 24h Volume
Binance (Futures) BTCUSDT 0.038 0.01 0.00212 5,276,642,707 13,161,004,012
BYDfi (Futures) BTC-PERPUSDT 0.061 0.01 0.00963 5,000,296,327 7,910,302,230
WhiteBIT Futures BTC_PERP 0.054 0.01 0.01000 4,686,277,230 1,165,382,356
OrangeX Futures BTC-USDT-PERPETUAL 0.048 0.00 0.00220 4,023,756,223 10,842,827,343
Bybit (Futures) BTCUSDT 0.042 0.01 0.00419 3,925,823,739 7,124,047,536
CoinW (Futures) BTC/USDT -0.013 0.01 0.00206 2,938,555,922 10,480,154,648
Deepcoin (Derivatives) BTCUSDT 0.189 0.01 0.02504 2,908,048,780 2,462,258,894
XT.COM (Derivatives) BTC_USDT 0.048 0.01 0.00420 2,191,743,325 6,682,919,912
Coincatch Derivatives BTCUSDT_UMCBL 0.048 0.01 0.00130 2,089,224,920 3,709,452,454
BTSE (Futures) BTCPFC 0.092 0.01 0.00000 1,738,516,781 466,080,802
Prime XBT BTC/USD 0.000 0.02 0.00000 1,624,076,700 40,063,304
HTX Futures BTC-USDT 0.021 0.01 0.01000 1,458,277,842 489,258,654
Bitmart Futures BTCUSDT 0.087 0.01 0.00222 1,383,573,895 8,229,112,250
MEXC (Futures) BTC_USDT 0.052 0.01 0.00220 1,379,237,762 4,668,623,144
Gate.io (Futures) BTC_USDT 0.031 0.01 0.01000 1,371,814,269 757,524,927
Binance (Futures) BTCUSD_PERP 0.030 0.01 0.01000 1,314,462,100 1,166,809,337
Coincall BTC-USD 0.056 0.01 0.00777 1,296,738,109 73,443,388
Bitunix Futures BTC_USDT 0.055 0.01 0.01915 1,293,188,575 3,184,705,599
Toobit Futures BTC-SWAP-USDT 0.038 0.01 0.00309 1,280,670,237 5,086,944,709
BitVenus Futures BTC-SWAP-USDT 0.000 0.01 0.00676 1,171,627,977 4,231,456,379
WEEX (Futures) BTC-USDT 0.000 0.01 0.00011 1,104,860,431 7,235,672,345
PrimeXBT BTC/USD 0.000 0.02 0.00000 1,079,162,600 91,423,556
Bybit BTCUSDT 0.051 0.01 0.01000 1,073,535,970 3,330,158,640
BingX (Futures) BTC-USDT -0.053 0.01 0.00690 1,058,733,823 1,789,625,098
C-Trade BTCUSDT 0.044 0.01 0.01000 1,056,269,319 48,055,085
BVOX (Futures) BTC-SWAP-USDT 0.000 0.01 0.00802 1,045,613,086 3,901,516,473
BTCEX (Futures) BTC-30SEP22 0.162 0.04 0.00630 981,441,422 846,336,704
Bybit (Futures) BTCUSD 0.044 0.01 0.01000 865,660,918 429,087,597
Bitget Futures CMT_BTCUSDT 0.008 0.02 -0.00136 650,218,862 2,589,428,358
BTCEX (Futures) BTC-24JUN22 0.078 0.06 0.01000 600,632,539 1,089,317,456
AAX Futures BTCUSDTFP 0.000 0.07 0.20459 599,756,558 17
BloFin (Futures) BTC-USDT 0.000 0.01 0.01244 587,281,480 2,077,168,916
Deribit BTC-PERPETUAL -0.026 0.01 0.00357 565,578,940 355,817,322
FTX (Derivatives) BTC-PERP -0.605 0.02 0.41280 556,680,218 3,931,839,727
Blofin BTC-USDT 0.000 0.01 0.00243 553,791,073 4,025,260,254
CoinTR Pro (Derivatives) BTCUSDT 0.033 0.00 -0.00600 518,229,292 1,530,139,711
Coincatch Derivatives BTCUSD_DMCBL 0.012 0.01 -0.03340 503,547,258 670,847,662
LBank (Futures) BTCUSDT 0.057 0.01 0.00230 449,491,368 619,420,685
Bybit BTCUSD 0.058 0.01 0.00620 445,125,214 732,610,774
KuCoin Futures XBTUSDTM -0.032 0.01 0.00960 415,207,438 534,777,248
Bitfinex (Futures) TBTCF0:USTF0 0.175 0.12 0.00000 413,715,764 72,274,942
Crypto.com Exchange (Futures) BTCUSD-PERP -0.003 0.01 -0.00028 400,843,318 3,350,227,668
Bitfinex (Futures) BTCF0:USTF0 -0.049 0.01 0.00082 383,576,324 35,704,004
BitMEX XBTUSD 0.006 0.01 0.00000 343,574,300 405,676,611
ZBG Futures BTC_ZUSD 0.142 0.01 -0.00543 324,272,699 1,120,235
MEXC Global (Futures) BTC_USDT 0.057 0.01 0.00650 320,647,100 1,776,779,067
Hyperliquid (Futures) BTC-USD 0.035 0.01 0.00125 314,897,620 359,523,453
BTCEX (Futures) BTC-USDT-PERPETUAL -0.002 0.01 0.01130 302,634,235 5,394,013,060
OKEx (Futures) BTC-USDT-SWAP -0.032 0.01 0.00748 295,259,300 4,325,657,815
C-Trade BTCUSD 0.044 0.01 0.01000 290,046,548 8,585,645
BTCMEX BTCUSD 0.084 0.00 0.01000 289,778,991 2,143,017,004
BTCMEX BTCUSDT 0.050 0.00 0.01000 289,778,991 572,722,079
Fairdesk Derivatives BTC-USDT-PERP 0.056 -0.61 0.01000 211,851,045 1,947,417,005
OKEx (Futures) BTC-USD-SWAP -0.019 0.01 -0.00814 205,257,500 679,545,460
AAX Futures BTCUSDFP 0.307 4.21 0.04903 194,079,416 274,981,140
Binance (Futures) BTCUSDC 0.056 0.01 0.00367 177,023,392 359,466,730
BitZ (Futures) 101 0.023 0.12 0.00000 147,712,494 2,328,854,320
Phemex (Futures) BTC-PERPUSDT 0.060 0.01 0.00956 123,719,866 264,051,859
Bitforex (Futures) SWAP-USD-BTC -0.034 0.01 0.01631 121,995,305 513,073,592
dYdX Perpetual BTC-USD -0.021 0.01 0.00127 117,728,497 73,914,013
Bitrue (Futures) BTC-USDT 0.090 0.01 0.00210 116,893,050 2,739,474,055
MXC (Futures) BTC_USD 0.018 0.06 0.02000 111,583,200 1,212
Hyperliquid BTC-USD 0.017 0.01 0.00044 109,695,569 310,749,542
CoinEx (Futures) BTC-USDT -0.043 0.01 0.01997 105,607,723 405,113,254
ZBG Futures BTC_USDT 0.099 0.01 -0.00734 105,190,970 1,418,028
Phemex (Futures) BTCUSD 0.027 0.01 0.01000 83,598,314 696,132,762
Kwenta Derivatives BTC-PERP 0.000 0.00 0.00000 83,480,832 17,391,749
DexToro BTC-PERP 0.011 0.00 6.31165 82,479,207 2,610
BTCEX (Futures) BTC-31MAR23 -0.076 0.01 0.00030 76,111,971 524,528,810
BTCEX (Futures) BTC-30DEC22 0.221 0.02 0.00030 75,710,085 322,017,007
BYDfi (Futures) BTC-PERPUSD 0.057 0.01 0.01000 74,617,344 1,430,150,956
Huobi Futures BTC-USDT 0.021 0.01 0.00655 74,048,027 665,283,615
XT.COM (Derivatives) BTC_USD 0.044 0.01 0.01000 65,884,000 252,275,100
MXC (Futures) BTC_USDT -0.023 0.03 0.00297 63,213,940 113,293,123
dYdX Chain (Cosmos) BTC-USD 0.025 0.00 0.00043 52,783,753 93,669,178
MyCoinStory BTCUSDT -0.016 0.02 0.01000 51,117,733 18,546,549
MCS BTCUSDT -0.159 0.12 0.01000 50,901,999 13,793,324
KuCoin Futures XBTUSDM -0.114 0.01 0.01910 49,637,819 9,263,175
dYdX Chain BTC-USD 0.067 0.00 0.00073 49,635,474 284,624,861
BingX (Futures) BTC-USD 0.093 0.01 0.01000 49,254,043 58,716,000
MEXC (Futures) BTC_USD 0.040 0.01 0.01000 48,208,000 775
Bitget Futures BTCUSD_DMCBL_241227 -1.573 0.01 0.00000 42,117,500 4,360,592
MUFEX M1BTCUSDT 2.704 0.02 -0.05000 41,742,343 504,900,388
Bybit (Futures) BTCPERP 0.034 0.01 0.01000 40,501,216 27,611,411
Stormgain Futures BTC-PERPUSDT 0.000 0.03 0.00400 40,367,237 32,977,876
Bitget Futures BTCPERP_CMCBL 0.015 0.01 -0.01000 36,786,935 77,080,944
HTX Futures BTC-USD -0.091 0.01 0.01000 34,816,500 12,555,128
dYdX Perpetual (Ethereum) BTC-USD -0.007 0.01 0.00066 33,633,663 18,325,637
Huobi Futures BTC-USD 0.069 0.01 -0.01601 33,280,700 43,786,544
Phemex BTCUSD -0.058 0.10 0.05913 31,597,323 341,056,663
Bitget Futures BTCUSD_DMCBL_240628 -0.721 0.01 0.00000 29,892,045 8,417,884
Binance (Futures) BTCBUSD 0.041 0.01 0.01000 29,107,154 99,226,956
Globe (Derivatives) BTC-PERP -0.022 0.22 0.00000 28,238,403 2,867,723
Bitget Futures BTCUSD_DMCBL_250328 -3.588 0.01 0.00000 27,254,549 1,759,478
BingX (Futures) BTC-USDC -0.114 0.01 0.00200 24,097,840 28,316,845
SphereX BTC-USDT 0.276 0.20 0.00050 23,869,330 35,040
OX.FUN BTC-USD-SWAP-LIN 0.043 5.15 0.00000 23,468,834 45,104,009
Bitget Futures BTCUSD 0.004 0.01 0.00469 22,994,034 89,974,754
HashKey Global (Futures) BTCUSDT-PERPETUAL 0.140 0.02 -0.05136 22,314,157 57,953,729
Drift Protocol BTC-PERP 0.000 0.00 0.00240 21,497,387 8,712,433
ApeX Pro BTCUSDC -0.060 0.01 0.00125 20,065,031 75,910,884
BTSE (Futures) BTC-PERP -0.013 0.01 0.00229 19,337,852 319,972,538
WOO X (Futures) PERP_BTC_USDT -0.002 0.01 0.00335 19,152,588 96,088,326
MUFEX BTCUSDT 0.051 0.02 0.01000 18,367,562 552,307,452
KCEX (Futures) BTC_USDT 0.050 0.00 0.00210 17,367,463 8,092,877,790
BitZ (Futures) 201 -0.009 0.13 0.00000 17,312,302 268,684,298
BaseFEX BTCUSDT -0.079 0.04 0.01000 17,272,631 18,032,837
Hopex BTCUSDT -2.019 0.00 0.00000 16,394,223 135,611,173
GMX Derivatives (Avalanche) BTC_USD 0.000 0.00 0.00000 15,573,496 1,219
Bitget Futures BTCUSD_DMCBL_240927 -0.016 0.01 0.00000 14,909,656 2,485,886
RabbitX BTC-USD -0.026 0.02 0.00408 14,698,692 104,102,615
Kraken (Futures) PI_XBTUSD 0.023 0.03 0.00000 13,149,338 2,051,519
CoinEx (Futures) BTC-USD 0.022 0.03 0.00888 12,687,670 7,133,165
OKX (Futures) BTC-USDC-SWAP -0.050 0.02 0.00258 12,336,051 31,121,604
Gate.io (Futures) BTC_USD 0.216 0.08 0.01000 11,230,068 3,395,386
Flipster BTC-USDT.PERP 0.030 0.02 0.01000 10,888,134 568,612,907
GMX Derivatives (Arbitrum) BTC_USD 0.000 0.00 0.00000 10,134,202 5,403,516
Hopex BTCUSD -7.210 0.00 0.00000 9,027,980 81,588,839
ApeX Pro BTCUSDT -0.033 0.02 0.00125 8,770,358 71,193,064
HitBTC (Derivatives) BTCUSDT_PERP -0.016 0.01 -0.02074 8,381,006 4,305,565
Deribit BTC_USDC-PERPETUAL 0.005 0.03 -0.00083 8,051,551 19,116,813
MEXC Global (Futures) BTC_USD 0.040 0.01 0.01000 7,838,100 1,783
Equation BTC-USDT -0.001 0.00 0.00125 7,827,920 55,791,198
Aevo BTC-PERP 0.000 0.01 0.00220 7,725,229 33,056,305
dYdX Perpetual PBTC-USDC 0.090 0.05 0.00001 7,554,375 1,121,936
WOO Network (Futures) PERP_BTC_USDT -0.000 0.02 0.00097 5,930,153 247,467,895
BitZ (Futures) 1 0.055 0.11 0.00000 5,427,012 84,214,110
Gemini Derivatives BTCGUSDPERP -0.330 0.04 7.19455 5,102,698 5,126,686
Kumex XBTUSDM -0.052 0.11 0.01000 4,542,007 12,254,524
BitMEX BCHUSD -0.071 0.05 0.02690 4,286,551 2,071,978
Bit.com BTC-PERPETUAL 0.197 0.02 0.00000 4,090,270 6,338,440
Levana Perps (Osmosis) BTC_USD 0.000 0.00 42.29814 3,663,717 23,153
BIT (Futures) COIN-M:BTC-PERPETUAL 2.758 0.11 0.00000 3,452,014 2,665,286,386
Kine Protocol (Derivatives) BTC-PERP 0.000 0.00 -0.01870 3,416,738 61,016,415
Perpetual protocol BTC_USDC 0.000 0.00 -0.02000 2,913,536 0
Bitget Futures BTCUSD_DMCBL_240329 -1.560 0.01 0.00000 2,736,983 778,954
Perpetual Protocol BTC_USD 0.000 0.00 0.00008 2,465,551 2,084,651
BitMax (Futures) BTC-PERP -0.105 0.00 0.04963 2,439,673 7,922,145
Bitget Futures BTCUSD_DMCBL_221230 -0.240 0.01 0.00000 2,369,221 714,737
Paradex BTC-USD-PERP -0.044 0.01 0.05483 2,271,081 99,476,809
AscendEX (BitMax) (Futures) BTC-PERP 0.007 0.00 -0.02600 2,137,177 9,012,799,813
BitZ (Futures) BTC_USDT -0.001 0.03 0.00000 2,082,641 11,464,759
Kumex XBTUSDTM 0.058 0.11 0.01000 1,999,642 1,926
Helix (Futures) BTC/USDT PERP -0.117 0.03 0.00570 1,986,843 40,124,108
Mango Markets (Derivatives) BTC-PERP -0.092 0.28 0.00583 1,573,348 63
Bitget Futures BTCUSD_DMCBL_230331 -1.312 0.02 0.00000 1,314,696 861,703
Bithumb (Futures) BTC-PERP -0.099 0.13 0.04236 1,300,023 7,381,074
BigONE Futures BTCUSD -0.170 0.02 0.01000 1,248,981 13,918,000
Bitget Futures BTCUSD_DMCBL_230630 0.176 0.01 0.00000 1,176,979 1,122,873
Bitget Futures BTCUSD_DMCBL_231229 -0.735 0.02 0.00000 1,074,488 1,617,290
BigONE Futures BTCUSDT -0.194 0.02 0.00000 952,887 60,790,167
ZB (Derivatives) BTC_USDT 0.994 0.13 0.01000 848,581 774,149,658
dYdX Perpetual (L1) PBTC-USDC 0.128 77.50 0.00000 843,580 410,367
Bit.com (Futures) COIN-M:BTC-PERPETUAL 0.079 0.03 0.00000 789,320 142,086,793,600
ZB (Derivatives) BTC_QC -0.010 0.06 0.01000 666,061 20,640,169
Opnx Derivatives BTC-USDT-SWAP-LIN -0.195 0.00 0.00008 620,475 36,257,873
Powertrade (Derivatives) BTC-USD-PERPETUAL -0.214 0.04 0.73000 618,883 147
Holdstation DeFutures BTC - USD 0.000 0.00 -0.00000 570,501 8,988,487
Bit.com (Futures) BTC-PERPETUAL 0.014 0.06 0.00000 503,410 4,689,380
Bitmart Futures 1 0.048 0.01 -0.00151 416,497 660,863,582
Crypto.com Exchange (Futures) BTCUSD-220325 0.086 0.05 0.00000 415,158 359,471
BaseFEX BTCUSD 0.013 0.04 0.01000 314,593 3,087,350
Crypto.com Exchange (Futures) BTCUSD-220225 0.234 0.22 0.00000 291,801 203,876
Bit.com (Futures) BTC-USDT-PERPETUAL -0.065 0.06 0.00000 243,717 58,703
Bitget Futures BTCUSD_DMCBL_230929 0.051 0.02 0.00000 186,579 753,334
MCDEX (BSC) BTC-BUSD 0.000 0.80 0.06702 146,347 9,391
Crypto.com Exchange (Futures) BTCUSD-211231 0.017 0.11 0.00000 86,159 148,680
Orderly Network (Derivatives) BTC-PERP -0.074 0.02 0.01009 75,163 478,341
Kraken (Futures) PI_BCHUSD -0.344 0.18 0.00001 74,467 37,269
Crypto.com Exchange (Futures) BTCUSD-220624 -0.156 0.02 0.00000 70,307 136,184
BitZ (Futures) BTC_USD -0.001 0.08 0.00000 50,787 296,651
Crypto.com Exchange (Futures) BTCUSD-220930 -0.983 0.04 0.00000 44,827 376,080
Bitmart Futures BTCUSD 0.043 0.01 0.01000 21,518 47,186
Crypto.com Exchange (Futures) BTCUSD-220527 -0.093 0.10 0.00000 21,324 18,506
MCDEX (Arbitrum) BTC-USDC -2.771 0.20 -0.00005 18,218 4,556
Crypto.com Exchange (Futures) BTCUSD-220128 0.061 0.10 0.00000 17,046 60,591
Crypto.com Exchange (Futures) BTCUSD-220429 0.054 0.10 0.00000 7,160 7,059
Crypto.com Exchange (Futures) BTCUSD-220729 -0.526 0.05 0.00000 5,735 3,564
Phemex (Futures) BTC-PERPUSD 0.082 0.01 -0.04619 3,587 173,080,313
Phemex (Futures) BTC-PERP 0.081 0.01 -0.01589 3,032 246,323,841
Bit.com (Futures) USD-M:BTC-USD-PERPETUAL 0.143 0.02 0.00000 341 40,440,020
Alpha5 XBTUSD 7.706 0.57 0.00003 292 11,194
Opnx Derivatives BTC-OUSD-SWAP-LIN 0.078 0.00 -0.00001 32 58,727,194
BIT (Futures) USD-M:BTC-USD-PERPETUAL -1.636 0.06 0.01000 3 1,223,785
BTCC Futures BTCUSDT -0.011 0.02 0.00000 0 4,273,868,271
Biki (Futures) 28 -0.020 0.13 0.00997 0 4,057,314,709
Deepcoin (Derivatives) 4BTCUSDT 0.053 0.02 -0.00147 0 2,865,237,954
BTCEX (Futures) BTC-25MAR22 -0.302 0.01 0.01000 0 1,631,238,351
HBTC (Futures) BTC-PERP-REV -0.004 0.01 -0.02077 0 1,586,088,571
CoinTiger (Futures) BTCUSDT 0.061 0.01 0.00103 0 1,507,591,401
Bitget Futures CMT_BTCSUSDT -0.003 0.01 -0.01086 0 805,185,697
BHEX (Futures) BTC-PERP-REV -0.014 0.01 -0.01084 0 661,137,486
BHEX (Futures) BTC-PERP-BUSDT -0.014 0.01 0.00422 0 544,266,307
Biki (Futures) 11 -0.022 0.10 0.00993 0 460,193,559
Bybit BTCUSDM21 -1.335 0.01 -0.04060 0 329,470,782
BitZ (Futures) BTC_DKKT 2.155 0.07 0.00000 0 297,641,032
Bybit BTCUSDU21 -6.760 0.01 -0.04060 0 205,364,120
HBTC (Futures) BTC-PERP-BUSDT 0.051 0.01 -0.00284 0 203,428,138
BitZ (Futures) 301 0.042 0.12 0.00000 0 186,963,949
Deepcoin (Derivatives) BTCUSD 0.024 0.01 0.01202 0 157,977,253
BitMake Futures BTCUSDT 0.003 0.01 0.00000 0 144,180,686
Biki (Futures) 1 1.440 0.02 -0.16641 0 140,945,714
Biki (Futures) 29 -0.020 0.12 0.01544 0 107,521,811
Biki (Futures) 17 -0.019 0.11 0.01790 0 99,640,498
Bitflyer (Futures) FX_BTC_JPY 0.000 0.03 0.00000 0 64,803,109
Binance (Futures) BTCUSDT_210326 -4.217 0.18 0.00000 0 55,708,338
GMO Japan (Futures) BTC_JPY 0.000 0.02 0.00000 0 48,329,400
Toobit Derivatives BTC-SWAP-USDT 0.046 0.01 0.01000 0 43,968,533
Biki (Futures) 16 0.027 0.11 -0.03174 0 43,147,817
HBTC (Futures) BTC-SWAP -0.019 0.07 -0.00668 0 39,112,668
HBTC (Futures) BTC-SWAP-USDT -0.064 0.02 0.01014 0 30,321,688
Crypto.com (Futures) BTCUSD-PERP 0.000 0.05 0.00000 0 28,463,889
ZBG Futures BTC_USD-R 0.243 0.01 -0.00638 0 27,563,179
Delta Exchange BTCUSDT -0.176 0.01 0.05600 0 23,882,819
Biki (Futures) 25 -0.023 0.12 0.00998 0 15,249,112
Biki (Futures) 27 -0.020 0.12 0.00998 0 10,865,415
Biki (Futures) 26 -0.023 0.15 0.00993 0 10,138,308
Biki (Futures) 21 -0.024 0.14 0.00997 0 10,103,314
Biki (Futures) 15 -0.021 0.12 0.00997 0 9,924,614
Delta Exchange BTCUSD -0.116 0.01 0.06750 0 8,511,155
ZBG Futures BTC_USD-R20190927 0.000 0.11 0.00000 0 8,043,860
Biki (Futures) 24 -0.028 0.17 0.00166 0 6,828,717
AQX (Derivatives) BTC-USDT.PERP 0.013 0.02 0.01000 0 6,775,953
Biki (Futures) 19 -0.121 0.11 -0.00003 0 6,584,926
Biki (Futures) 18 0.063 0.12 0.01940 0 6,486,261
Injective Exchange (Futures) BTC/USDT PERP 0.224 0.09 0.00760 0 4,008,293
Bibox (Futures) 4BTC_USDT 0.000 0.01 0.00000 0 2,521,360
MEXC Global (Futures) BTC_MUSDT 0.035 94.74 0.00000 0 1,156,657
Crypto.com (Futures) BTCUSD-210625 0.000 0.06 0.00000 0 868,907
MCDEX (BSC) BTC-USX -0.548 0.00 0.00000 0 561,379
ZBG Futures BTC_USD-R20190628 0.000 0.11 0.00000 0 311,190
Injective Pro (Futures) BTC/USDT PERP -0.451 0.03 0.00040 0 292,561
Biki (Futures) 14 -0.021 0.14 0.00998 0 280,646
Bitfinex (Futures) BTCF0:EUTF0 0.019 0.05 0.00165 0 160,162
BHEX (Futures) BTC-SWAP-USDT 0.004 0.12 -0.02497 0 124,255
Crypto.com Exchange (Futures) BTCUSD-210924 0.183 0.13 0.00000 0 114,430
BHEX (Futures) BTC-SWAP 0.052 0.07 -0.01350 0 39,659
MCDEX 00002 0.000 0.00 0.00000 0 34,889
Crypto.com Exchange (Futures) BTCUSD-211126 0.065 0.09 0.00000 0 25,256
EQONEX (Perpetual) 25 -2.339 7.41 -80.48430 0 20,713
CoinEx (Futures) BTC-USDC -0.237 0.11 -0.23637 0 18,258
Bitmart Futures 32895 0.043 0.03 0.01690 0 15,640
ACDX Futures BTC-PERP -1.082 0.04 0.00000 0 13,950
Crypto.com (Futures) BTCUSD-210924 0.000 0.12 0.00000 0 9,349
Crypto.com (Futures) BTCUSD-211231 0.000 0.24 0.00000 0 8,974
CoinFLEX (Futures) BTC-USD-SWAP-LIN 0.000 37.00 0.00000 0 5,757
Crypto.com Exchange (Futures) BTCUSD-210625 0.000 0.33 0.00000 0 5,475
MCDEX BTC-USDC -0.369 0.12 0.03156 0 2,262
Liquid Perpetuals P-BTCUSD -1.188 1.19 0.00500 0 1,212
BitZ (Futures) BTC_USDT_BZ -1.676 0.04 0.00000 0 868
Biki (Futures) 2 -0.170 0.11 -0.13722 0 406
DueDEX BTCUSD 0.663 0.00 0.01000 0 134
DueDEX BTCUSDT -2.508 0.00 0.01000 0 126
Liquid Perpetuals P-BTCJPY -2.114 1.00 0.04700 0 105
Binance JEX (Futures) BTCUSDT 0.491 0.86 0.01000 0 10
MCDEX (BSC) BTC-ETH 0.310 0.02 0.00000 0 0
Stormgain Futures BTC-PERPDAI NaN 0.04 0.00400 0 0
Stormgain Futures BTC-PERPUSDC NaN 0.11 0.00400 0 0
Stormgain Futures BTC-PERPUDAI NaN 0.11 0.00400 0 0
Prime XBT BTC/USDC 0.000 0.00 0.00000 0 0
Prime XBT BTC/USDT 0.000 0.00 0.00000 0 0
CoinFLEX (Futures) BTC-USD-SWAP-LIN_LIQ 0.000 0.00 0.00000 0 0
CoinFLEX (Futures) BTC-USD-SWAP-LIN-LIQ 0.000 0.00 0.00000 0 0

Leveraging by Futures

Furthermore, future contracts can be used to leverage position.

Exchange Symbol Premium (-)
Discount (+)
Spread Open Intrest 24h Volume Expiry Date
Binance (Futures) BTCUSD_PERP -0.099 0.11 1,635,700 62,305,943 25/12/2100

Besides there are other derivatives which can be considered for the purpose of leveraging.

Indexes as partly correlated with BTC can be also considered for accelerating trades.

Positive correlation with Bitcoin

Identifying long term correlated crypto assets can also serve as an alternative for leveraging. The alternative can come with more derivative choice and higher volumes.

ADA XMR ONT MIOTA NEO
BTC 0.69 0.65 0.63 0.63 0.63

Check other correlations with Bitcoin or use a custom form to check BTC changes in correlation coefficient with other token.