How to leverage Bitcoin
BTC is Bitcoin token.
The BTC is a volatile asset, therefore can be benefited in trading by usage of leverage.
Derivatives serving as perpetuals and future contracts are accessible on many crypto venues. Trading position can be leveraged even 125 times.
Bitcoin Perpetual Future Contracts
For the purpose of leveraging your position, you can benefit from perpetual swaps.
Exchange | Symbol | Premium (-) Discount (+) |
Spread | Funding Rate | Open Intrest | 24h Volume |
---|---|---|---|---|---|---|
BTSE (Futures) | BTCPFC | -0.010 | 0.01 | 0.00000 | 2,435,594,330 | 1,652,097,650 |
Binance (Futures) | BTCUSDT | 0.039 | 0.01 | 0.01000 | 2,350,970,753 | 8,205,090,437 |
MEXC Global (Futures) | BTC_USDT | 0.027 | 0.01 | 0.01000 | 1,950,113,865 | 1,019,144,562 |
BingX (Futures) | BTC-USDT | 0.019 | 0.01 | 0.00890 | 1,819,708,687 | 4,889,981,017 |
Prime XBT | BTC/USD | 0.000 | 0.04 | 0.00000 | 1,532,051,400 | 137,317,655 |
Bybit (Futures) | BTCUSDT | -0.006 | 0.01 | 0.01000 | 1,131,490,493 | 2,235,073,628 |
Bybit | BTCUSDT | 0.051 | 0.01 | 0.01000 | 1,073,535,970 | 3,330,158,640 |
C-Trade | BTCUSDT | 0.044 | 0.01 | 0.01000 | 1,056,269,319 | 48,055,085 |
BTCEX (Futures) | BTC-30SEP22 | 0.162 | 0.04 | 0.00630 | 981,441,422 | 846,336,704 |
Bitget Futures | CMT_BTCUSDT | 0.008 | 0.02 | -0.00136 | 650,218,862 | 2,589,428,358 |
BTCEX (Futures) | BTC-24JUN22 | 0.078 | 0.06 | 0.01000 | 600,632,539 | 1,089,317,456 |
AAX Futures | BTCUSDTFP | 0.000 | 0.07 | 0.20459 | 599,756,558 | 17 |
FTX (Derivatives) | BTC-PERP | -0.605 | 0.02 | 0.41280 | 556,680,218 | 3,931,839,727 |
Bybit (Futures) | BTCUSD | -0.040 | 0.01 | 0.01000 | 518,792,235 | 547,886,425 |
KuCoin Futures | XBTUSDTM | -0.049 | 0.01 | 0.01000 | 472,829,543 | 627,854,382 |
Binance (Futures) | BTCUSD_PERP | 0.037 | 0.01 | 0.00490 | 468,507,000 | 1,136,425,421 |
Bybit | BTCUSD | 0.058 | 0.01 | 0.00620 | 445,125,214 | 732,610,774 |
Bitfinex (Futures) | TBTCF0:USTF0 | 0.175 | 0.12 | 0.00000 | 413,715,764 | 72,274,942 |
Binance (Futures) | BTCBUSD | 0.058 | 0.01 | 0.00192 | 388,816,232 | 1,303,135,628 |
Deribit | BTC-PERPETUAL | -0.022 | 0.01 | 0.00019 | 348,205,950 | 168,864,801 |
BitMEX | XBTUSD | 0.006 | 0.01 | 0.00000 | 343,574,300 | 405,676,611 |
ZBG Futures | BTC_ZUSD | 0.142 | 0.01 | -0.00543 | 324,272,699 | 1,120,235 |
Gate.io (Futures) | BTC_USDT | 0.049 | 0.01 | 0.01000 | 322,616,327 | 279,297,694 |
OKEx (Futures) | BTC-USDT-SWAP | -0.032 | 0.01 | 0.00748 | 295,259,300 | 4,325,657,815 |
C-Trade | BTCUSD | 0.044 | 0.01 | 0.01000 | 290,046,548 | 8,585,645 |
BTCMEX | BTCUSD | 0.084 | 0.00 | 0.01000 | 289,778,991 | 2,143,017,004 |
BTCMEX | BTCUSDT | 0.050 | 0.00 | 0.01000 | 289,778,991 | 572,722,079 |
OKEx (Futures) | BTC-USD-SWAP | -0.019 | 0.01 | -0.00814 | 205,257,500 | 679,545,460 |
AAX Futures | BTCUSDFP | 0.307 | 4.21 | 0.04903 | 194,079,416 | 274,981,140 |
BitZ (Futures) | 101 | 0.023 | 0.12 | 0.00000 | 147,712,494 | 2,328,854,320 |
Phemex (Futures) | BTCUSD | -0.052 | 0.01 | 0.01000 | 143,905,291 | 417,660,691 |
Bitfinex (Futures) | BTCF0:USTF0 | -0.077 | 0.01 | 0.01412 | 111,764,648 | 9,634,004 |
MXC (Futures) | BTC_USD | 0.018 | 0.06 | 0.02000 | 111,583,200 | 1,212 |
ZBG Futures | BTC_USDT | 0.099 | 0.01 | -0.00734 | 105,190,970 | 1,418,028 |
Bitrue (Futures) | BTC-USDT | 0.025 | 0.01 | 0.01016 | 104,900,004 | 1,847,722,424 |
BTCEX (Futures) | BTC-31MAR23 | -0.076 | 0.01 | 0.00030 | 76,111,971 | 524,528,810 |
dYdX Perpetual | BTC-USD | -0.243 | 0.01 | 0.00064 | 75,722,854 | 318,641,031 |
BTCEX (Futures) | BTC-30DEC22 | 0.221 | 0.02 | 0.00030 | 75,710,085 | 322,017,007 |
Huobi Futures | BTC-USDT | -0.043 | 0.01 | 0.01043 | 71,968,519 | 217,620,567 |
Bitforex (Futures) | SWAP-USD-BTC | 0.076 | 0.01 | 0.01983 | 66,732,916 | 515,172,269 |
MXC (Futures) | BTC_USDT | -0.023 | 0.03 | 0.00297 | 63,213,940 | 113,293,123 |
MyCoinStory | BTCUSDT | -0.016 | 0.02 | 0.01000 | 51,117,733 | 18,546,549 |
MCS | BTCUSDT | -0.159 | 0.12 | 0.01000 | 50,901,999 | 13,793,324 |
BingX (Futures) | BTC-USDC | 0.000 | 0.02 | 0.01000 | 36,416,459 | 240,974,060 |
Huobi Futures | BTC-USD | -0.053 | 0.01 | 0.01000 | 33,295,600 | 17,251,618 |
Gate.io (Futures) | BTC_USD | 0.074 | 0.03 | 0.01000 | 32,483,066 | 28,057,699 |
Phemex | BTCUSD | -0.058 | 0.10 | 0.05913 | 31,597,323 | 341,056,663 |
Kraken (Futures) | PI_XBTUSD | 0.033 | 0.02 | 0.00085 | 28,775,061 | 13,964,150 |
KuCoin Futures | XBTUSDM | -0.071 | 0.01 | 0.01000 | 27,064,079 | 7,725,789 |
Bitget Futures | BTCUSD | 0.004 | 0.01 | 0.00469 | 22,994,034 | 89,974,754 |
BitZ (Futures) | 201 | -0.009 | 0.13 | 0.00000 | 17,312,302 | 268,684,298 |
BaseFEX | BTCUSDT | -0.079 | 0.04 | 0.01000 | 17,272,631 | 18,032,837 |
Hopex | BTCUSDT | -2.019 | 0.00 | 0.00000 | 16,394,223 | 135,611,173 |
CoinEx (Futures) | BTC-USDT | -0.044 | 0.01 | -0.01676 | 8,489,672 | 98,309,290 |
dYdX Perpetual | PBTC-USDC | 0.090 | 0.05 | 0.00001 | 7,554,375 | 1,121,936 |
Hopex | BTCUSD | -2.021 | 0.00 | 0.00000 | 7,076,300 | 86,278,108 |
MEXC Global (Futures) | BTC_USD | 0.020 | 0.01 | 0.00480 | 6,313,000 | 36,055 |
BitZ (Futures) | 1 | 0.055 | 0.11 | 0.00000 | 5,427,012 | 84,214,110 |
Kumex | XBTUSDM | -0.052 | 0.11 | 0.01000 | 4,542,007 | 12,254,524 |
BitMEX | BCHUSD | -0.071 | 0.05 | 0.02690 | 4,286,551 | 2,071,978 |
Drift Protocol | BTC-PERP | 0.000 | 0.00 | 0.12668 | 4,226,706 | 0 |
Bit.com | BTC-PERPETUAL | 0.197 | 0.02 | 0.00000 | 4,090,270 | 6,338,440 |
HitBTC (Derivatives) | BTCUSDT_PERP | 0.118 | 0.03 | -0.05848 | 3,596,103 | 15,406,349 |
BIT (Futures) | COIN-M:BTC-PERPETUAL | -1.599 | 0.72 | 0.00000 | 3,551,174 | 1,373,094,100 |
Deribit | BTC_USDC-PERPETUAL | -0.011 | 0.01 | -0.00052 | 3,191,155 | 1,891,005 |
Perpetual protocol | BTC_USDC | 0.000 | 0.00 | -0.02000 | 2,913,536 | 0 |
BitMax (Futures) | BTC-PERP | -0.105 | 0.00 | 0.04963 | 2,439,673 | 7,922,145 |
Perpetual Protocol | BTC_USD | 0.000 | 0.00 | -0.00003 | 2,305,231 | 1,143,894 |
BitZ (Futures) | BTC_USDT | -0.001 | 0.03 | 0.00000 | 2,082,641 | 11,464,759 |
Crypto.com Exchange (Futures) | BTCUSD-PERP | 0.019 | 0.01 | -0.00048 | 2,051,227 | 96,836,296 |
Kumex | XBTUSDTM | 0.058 | 0.11 | 0.01000 | 1,999,642 | 1,926 |
WOO Network (Futures) | PERP_BTC_USDT | -0.068 | 0.02 | 0.00101 | 1,938,162 | 33,613,896 |
BigONE Futures | BTCUSDT | -0.018 | 0.02 | 0.01000 | 1,773,975 | 330,607,370 |
AscendEX (BitMax) (Futures) | BTC-PERP | 0.012 | 0.00 | -0.00252 | 1,743,605 | 3,132,938 |
Mango Markets (Derivatives) | BTC-PERP | -0.092 | 0.28 | 0.00583 | 1,573,348 | 63 |
CoinEx (Futures) | BTC-USD | -0.060 | 0.02 | 0.04371 | 1,498,053 | 1,373,038 |
Bithumb (Futures) | BTC-PERP | -0.099 | 0.13 | 0.04236 | 1,300,023 | 7,381,074 |
BigONE Futures | BTCUSD | 0.001 | 0.02 | 0.01000 | 1,042,516 | 65,044,941 |
ZB (Derivatives) | BTC_USDT | 0.994 | 0.13 | 0.01000 | 848,581 | 774,149,658 |
dYdX Perpetual (L1) | PBTC-USDC | 0.128 | 77.50 | 0.00000 | 843,580 | 410,367 |
Bit.com (Futures) | COIN-M:BTC-PERPETUAL | 0.079 | 0.03 | 0.00000 | 789,320 | 142,086,793,600 |
ZB (Derivatives) | BTC_QC | -0.010 | 0.06 | 0.01000 | 666,061 | 20,640,169 |
Powertrade (Derivatives) | BTC-USD-PERPETUAL | -5.503 | 0.01 | 5,645,423.00000 | 514,309 | 1,134,759 |
Bit.com (Futures) | BTC-PERPETUAL | 0.014 | 0.06 | 0.00000 | 503,410 | 4,689,380 |
Bitmart Futures | 1 | 0.048 | 0.01 | -0.00151 | 416,497 | 660,863,582 |
Crypto.com Exchange (Futures) | BTCUSD-220325 | 0.086 | 0.05 | 0.00000 | 415,158 | 359,471 |
Bitget Futures | BTCUSD_DMCBL_230331 | -0.541 | 0.02 | 0.00000 | 404,488 | 1,133,074 |
Kraken (Futures) | PI_BCHUSD | 0.000 | 0.22 | -0.21315 | 393,216 | 71,933 |
Bitget Futures | BTCUSD_DMCBL_230630 | -1.566 | 0.01 | 0.00000 | 343,113 | 772,418 |
Bitget Futures | BTCUSD_DMCBL_221230 | -1.566 | 0.01 | 0.00000 | 343,113 | 772,418 |
BaseFEX | BTCUSD | 0.013 | 0.04 | 0.01000 | 314,593 | 3,087,350 |
Crypto.com Exchange (Futures) | BTCUSD-220225 | 0.234 | 0.22 | 0.00000 | 291,801 | 203,876 |
Bit.com (Futures) | BTC-USDT-PERPETUAL | -0.065 | 0.06 | 0.00000 | 243,717 | 58,703 |
MCDEX (BSC) | BTC-BUSD | 0.000 | 0.80 | 0.06702 | 146,347 | 9,391 |
CoinFLEX (Futures) | BTC-USD-SWAP-LIN | 0.056 | 0.89 | 0.01810 | 103,839 | 18,448 |
Crypto.com Exchange (Futures) | BTCUSD-211231 | 0.017 | 0.11 | 0.00000 | 86,159 | 148,680 |
Crypto.com Exchange (Futures) | BTCUSD-220624 | -0.156 | 0.02 | 0.00000 | 70,307 | 136,184 |
BitZ (Futures) | BTC_USD | -0.001 | 0.08 | 0.00000 | 50,787 | 296,651 |
Crypto.com Exchange (Futures) | BTCUSD-220930 | -0.983 | 0.04 | 0.00000 | 44,827 | 376,080 |
Crypto.com Exchange (Futures) | BTCUSD-220527 | -0.093 | 0.10 | 0.00000 | 21,324 | 18,506 |
MCDEX (Arbitrum) | BTC-USDC | -2.771 | 0.20 | -0.00005 | 18,218 | 4,556 |
Crypto.com Exchange (Futures) | BTCUSD-220128 | 0.061 | 0.10 | 0.00000 | 17,046 | 60,591 |
Crypto.com Exchange (Futures) | BTCUSD-220429 | 0.054 | 0.10 | 0.00000 | 7,160 | 7,059 |
Crypto.com Exchange (Futures) | BTCUSD-220729 | -0.526 | 0.05 | 0.00000 | 5,735 | 3,564 |
Bybit (Futures) | BTCPERP | -0.104 | 0.03 | 0.01000 | 1,020 | 15,237,275 |
Bit.com (Futures) | USD-M:BTC-USD-PERPETUAL | 0.143 | 0.02 | 0.00000 | 341 | 40,440,020 |
Alpha5 | XBTUSD | 7.706 | 0.57 | 0.00003 | 292 | 11,194 |
BIT (Futures) | USD-M:BTC-USD-PERPETUAL | 0.042 | 0.08 | 0.01500 | 264 | 54,007,375 |
Biki (Futures) | 28 | -0.020 | 0.13 | 0.00997 | 0 | 4,057,314,709 |
XT.COM (Derivatives) | BTC_USDT | 0.016 | 0.00 | 0.00930 | 0 | 3,563,708,142 |
BTCEX (Futures) | BTC-USDT-PERPETUAL | -0.000 | 0.01 | 0.01010 | 0 | 3,232,013,937 |
Deepcoin (Derivatives) | 4BTCUSDT | 0.014 | 0.01 | 0.01193 | 0 | 2,459,007,805 |
Deepcoin (Derivatives) | BTCUSDT | 0.019 | 0.02 | 0.00961 | 0 | 2,456,578,398 |
BTCEX (Futures) | BTC-25MAR22 | -0.302 | 0.01 | 0.01000 | 0 | 1,631,238,351 |
HBTC (Futures) | BTC-PERP-REV | -0.004 | 0.01 | -0.02077 | 0 | 1,586,088,571 |
BTCC Futures | BTCUSDT | -0.032 | 0.01 | 0.00000 | 0 | 1,257,861,309 |
Bitget Futures | CMT_BTCSUSDT | -0.003 | 0.01 | -0.01086 | 0 | 805,185,697 |
CoinTiger (Futures) | BTCUSDT | 0.053 | 0.01 | -0.00014 | 0 | 751,347,224 |
Bitmart Futures | BTCUSDT | 0.013 | 0.01 | 0.01310 | 0 | 741,576,864 |
BHEX (Futures) | BTC-PERP-REV | -0.014 | 0.01 | -0.01084 | 0 | 661,137,486 |
BHEX (Futures) | BTC-PERP-BUSDT | -0.014 | 0.01 | 0.00422 | 0 | 544,266,307 |
Biki (Futures) | 11 | -0.022 | 0.10 | 0.00993 | 0 | 460,193,559 |
Bybit | BTCUSDM21 | -1.335 | 0.01 | -0.04060 | 0 | 329,470,782 |
Stormgain Futures | BTC-PERPUSDT | 0.000 | 0.03 | 0.00400 | 0 | 312,327,731 |
BitZ (Futures) | BTC_DKKT | 2.155 | 0.07 | 0.00000 | 0 | 297,641,032 |
XT.COM (Derivatives) | BTC_USD | 0.078 | 0.00 | 0.00690 | 0 | 287,394,800 |
Deepcoin (Derivatives) | BTCUSD | 0.048 | 0.04 | 0.00807 | 0 | 207,658,730 |
Bybit | BTCUSDU21 | -6.760 | 0.01 | -0.04060 | 0 | 205,364,120 |
HBTC (Futures) | BTC-PERP-BUSDT | 0.051 | 0.01 | -0.00284 | 0 | 203,428,138 |
BitZ (Futures) | 301 | 0.042 | 0.12 | 0.00000 | 0 | 186,963,949 |
Biki (Futures) | 1 | 1.440 | 0.02 | -0.16641 | 0 | 140,945,714 |
Bitflyer (Futures) | FX_BTC_JPY | 0.000 | 0.02 | 0.00000 | 0 | 112,962,998 |
Biki (Futures) | 29 | -0.020 | 0.12 | 0.01544 | 0 | 107,521,811 |
Biki (Futures) | 17 | -0.019 | 0.11 | 0.01790 | 0 | 99,640,498 |
Binance (Futures) | BTCUSDT_210326 | -4.217 | 0.18 | 0.00000 | 0 | 55,708,338 |
GMO Japan (Futures) | BTC_JPY | 0.000 | 0.03 | 0.00000 | 0 | 45,143,513 |
Biki (Futures) | 16 | 0.027 | 0.11 | -0.03174 | 0 | 43,147,817 |
HBTC (Futures) | BTC-SWAP | -0.019 | 0.07 | -0.00668 | 0 | 39,112,668 |
HBTC (Futures) | BTC-SWAP-USDT | -0.064 | 0.02 | 0.01014 | 0 | 30,321,688 |
Crypto.com (Futures) | BTCUSD-PERP | 0.000 | 0.05 | 0.00000 | 0 | 28,463,889 |
ZBG Futures | BTC_USD-R | 0.243 | 0.01 | -0.00638 | 0 | 27,563,179 |
Delta Exchange | BTCUSDT | -0.176 | 0.01 | 0.05600 | 0 | 23,882,819 |
Bitget Futures | BTCPERP_CMCBL | -0.014 | 0.01 | 0.00080 | 0 | 23,870,219 |
Biki (Futures) | 25 | -0.023 | 0.12 | 0.00998 | 0 | 15,249,112 |
Biki (Futures) | 27 | -0.020 | 0.12 | 0.00998 | 0 | 10,865,415 |
Biki (Futures) | 26 | -0.023 | 0.15 | 0.00993 | 0 | 10,138,308 |
Biki (Futures) | 21 | -0.024 | 0.14 | 0.00997 | 0 | 10,103,314 |
Biki (Futures) | 15 | -0.021 | 0.12 | 0.00997 | 0 | 9,924,614 |
Delta Exchange | BTCUSD | -0.116 | 0.01 | 0.06750 | 0 | 8,511,155 |
ZBG Futures | BTC_USD-R20190927 | 0.000 | 0.11 | 0.00000 | 0 | 8,043,860 |
Globe (Derivatives) | BTC-PERP | 0.040 | 0.04 | 0.00000 | 0 | 7,848,067 |
Biki (Futures) | 24 | -0.028 | 0.17 | 0.00166 | 0 | 6,828,717 |
Biki (Futures) | 19 | -0.121 | 0.11 | -0.00003 | 0 | 6,584,926 |
Biki (Futures) | 18 | 0.063 | 0.12 | 0.01940 | 0 | 6,486,261 |
Injective Exchange (Futures) | BTC/USDT PERP | 0.224 | 0.09 | 0.00760 | 0 | 4,008,293 |
Bibox (Futures) | 4BTC_USDT | 0.000 | 0.01 | 0.00000 | 0 | 3,096,526 |
Helix (Futures) | BTC/USDT PERP | -0.007 | 0.01 | 0.00000 | 0 | 2,219,646 |
Crypto.com (Futures) | BTCUSD-210625 | 0.000 | 0.06 | 0.00000 | 0 | 868,907 |
MCDEX (BSC) | BTC-USX | -0.548 | 0.00 | 0.00000 | 0 | 561,379 |
ZBG Futures | BTC_USD-R20190628 | 0.000 | 0.11 | 0.00000 | 0 | 311,190 |
Injective Pro (Futures) | BTC/USDT PERP | -0.451 | 0.03 | 0.00040 | 0 | 292,561 |
Biki (Futures) | 14 | -0.021 | 0.14 | 0.00998 | 0 | 280,646 |
BHEX (Futures) | BTC-SWAP-USDT | 0.004 | 0.12 | -0.02497 | 0 | 124,255 |
Crypto.com Exchange (Futures) | BTCUSD-210924 | 0.183 | 0.13 | 0.00000 | 0 | 114,430 |
BHEX (Futures) | BTC-SWAP | 0.052 | 0.07 | -0.01350 | 0 | 39,659 |
MCDEX | 00002 | 0.000 | 0.00 | 0.00000 | 0 | 34,889 |
Crypto.com Exchange (Futures) | BTCUSD-211126 | 0.065 | 0.09 | 0.00000 | 0 | 25,256 |
EQONEX (Perpetual) | 25 | -2.339 | 7.41 | -80.48430 | 0 | 20,713 |
Bitmart Futures | BTCUSD | 0.058 | 0.01 | 0.01900 | 0 | 19,782 |
Bitmart Futures | 32895 | 0.043 | 0.03 | 0.01690 | 0 | 15,640 |
ACDX Futures | BTC-PERP | -1.082 | 0.04 | 0.00000 | 0 | 13,950 |
Crypto.com (Futures) | BTCUSD-210924 | 0.000 | 0.12 | 0.00000 | 0 | 9,349 |
Crypto.com (Futures) | BTCUSD-211231 | 0.000 | 0.24 | 0.00000 | 0 | 8,974 |
Crypto.com Exchange (Futures) | BTCUSD-210625 | 0.000 | 0.33 | 0.00000 | 0 | 5,475 |
MEXC Global (Futures) | BTC_MUSDT | 0.012 | 94.74 | 0.00000 | 0 | 3,350 |
Bitfinex (Futures) | BTCF0:EUTF0 | -0.001 | 0.06 | 0.00000 | 0 | 2,448 |
MCDEX | BTC-USDC | -0.369 | 0.12 | 0.03156 | 0 | 2,262 |
Liquid Perpetuals | P-BTCUSD | -1.188 | 1.19 | 0.00500 | 0 | 1,212 |
BitZ (Futures) | BTC_USDT_BZ | -1.676 | 0.04 | 0.00000 | 0 | 868 |
Biki (Futures) | 2 | -0.170 | 0.11 | -0.13722 | 0 | 406 |
DueDEX | BTCUSD | 0.663 | 0.00 | 0.01000 | 0 | 134 |
DueDEX | BTCUSDT | -2.508 | 0.00 | 0.01000 | 0 | 126 |
Liquid Perpetuals | P-BTCJPY | -2.114 | 1.00 | 0.04700 | 0 | 105 |
Binance JEX (Futures) | BTCUSDT | 0.491 | 0.86 | 0.01000 | 0 | 10 |
MCDEX (BSC) | BTC-ETH | 0.310 | 0.02 | 0.00000 | 0 | 0 |
Stormgain Futures | BTC-PERPDAI | NaN | 0.04 | 0.00400 | 0 | 0 |
Stormgain Futures | BTC-PERPUSDC | NaN | 0.11 | 0.00400 | 0 | 0 |
Stormgain Futures | BTC-PERPUDAI | NaN | 0.11 | 0.00400 | 0 | 0 |
Prime XBT | BTC/USDC | 0.000 | 0.00 | 0.00000 | 0 | 0 |
Prime XBT | BTC/USDT | 0.000 | 0.00 | 0.00000 | 0 | 0 |
CoinFLEX (Futures) | BTC-USD-SWAP-LIN_LIQ | 0.000 | 0.00 | 0.00000 | 0 | 0 |
CoinFLEX (Futures) | BTC-USD-SWAP-LIN-LIQ | 0.000 | 0.00 | 0.00000 | 0 | 0 |
Leveraging by Futures
Furthermore, future contracts can be used to leverage position.
Exchange | Symbol | Premium (-) Discount (+) |
Spread | Open Intrest | 24h Volume | Expiry Date |
---|---|---|---|---|---|---|
BTCC Futures | BTC-QUARTERLY | 0.001 | 0.01 | 0 | 387,930,722 | 31/3/2023 |
Binance (Futures) | BTCUSD_PERP | -0.099 | 0.11 | 1,635,700 | 62,305,943 | 25/12/2100 |
Binance (Futures) | BTCUSD_230331 | -0.745 | 0.01 | 105,024,400 | 58,054,487 | 31/3/2023 |
OKX (Futures) | BTC-USD-230331 | -0.561 | 0.01 | 277,005,800 | 55,823,519 | 31/3/2023 |
FTX (Derivatives) | BTC-0331 | -1.709 | 0.74 | 17,744,774 | 40,056,070 | 31/3/2023 |
OKX (Futures) | BTC-USDT-230331 | -0.724 | 0.01 | 38,036,362 | 32,536,778 | 31/3/2023 |
OKX (Futures) | BTC-USD-230630 | -1.550 | 0.01 | 41,646,900 | 28,337,182 | 30/6/2023 |
Binance (Futures) | BTCUSD_230630 | -1.788 | 0.01 | 30,045,200 | 20,048,655 | 30/6/2023 |
Bybit (Futures) | BTCUSDM23 | -1.152 | 0.01 | 14,439,800 | 16,138,893 | 30/6/2023 |
OKX (Futures) | BTC-USDT-230630 | -1.689 | 0.01 | 11,610,370 | 10,521,269 | 30/6/2023 |
OKX (Futures) | BTC-USDT-230210 | -0.078 | 0.02 | 2,164,485 | 10,198,427 | 10/2/2023 |
Huobi Futures | BTC_CQ | -0.187 | 0.01 | 3,433,900 | 8,852,991 | 31/3/2023 |
OKX (Futures) | BTC-USD-230210 | -0.085 | 0.02 | 3,547,500 | 7,473,655 | 10/2/2023 |
OKX (Futures) | BTC-USDT-230217 | -0.187 | 0.01 | 1,080,317 | 6,380,776 | 17/2/2023 |
Bybit (Futures) | BTCUSDH23 | -0.498 | 0.02 | 11,475,071 | 5,828,625 | 31/3/2023 |
Deribit | BTC-31MAR23 | -0.614 | 0.03 | 85,652,950 | 4,696,343 | 31/3/2023 |
Deribit | BTC-24FEB23 | -0.345 | 0.04 | 30,112,740 | 4,305,857 | 24/2/2023 |
OKX (Futures) | BTC-USD-230217 | -0.231 | 0.01 | 1,357,400 | 4,049,660 | 17/2/2023 |
Huobi Futures | BTC_CW | -0.073 | 0.02 | 270,400 | 3,417,915 | 10/2/2023 |
Deribit | BTC-10FEB23 | -0.094 | 0.02 | 8,839,150 | 2,916,666 | 10/2/2023 |
Huobi Futures | BTC_NW | -0.133 | 0.06 | 252,800 | 2,188,491 | 10/2/2023 |
Huobi Futures | BTC_NW | -0.199 | 0.13 | 247,200 | 2,108,072 | 17/2/2023 |
Deribit | BTC-17FEB23 | -0.226 | 0.04 | 2,545,880 | 1,340,441 | 17/2/2023 |
Deribit | BTC-30JUN23 | -1.372 | 0.04 | 34,350,590 | 722,019 | 30/6/2023 |
Deribit | BTC-29DEC23 | -2.646 | 0.25 | 3,318,500 | 160,122 | 29/12/2023 |
Deribit | BTC-29SEP23 | -1.897 | 0.05 | 18,923,980 | 74,280 | 29/9/2023 |
Besides there are other derivatives which can be considered for the purpose of leveraging.
Indexes as partly correlated with BTC can be also considered for accelerating trades.
Positive correlation with Bitcoin
Identifying long term correlated crypto assets can also serve as an alternative for leveraging. The alternative can come with more derivative choice and higher volumes.
ADA | XMR | ONT | MIOTA | NEO | |
---|---|---|---|---|---|
BTC | 0.68 | 0.68 | 0.63 | 0.63 | 0.63 |
Check other correlations with Bitcoin or use a custom form to check BTC changes in correlation coefficient with other token.