How to leverage Bitcoin

BTC is Bitcoin token.

The BTC is a volatile asset, therefore can be benefited in trading by usage of leverage.

Derivatives serving as perpetuals and future contracts are accessible on many crypto venues. Trading position can be leveraged even 125 times.

Bitcoin Perpetual Future Contracts

For the purpose of leveraging your position, you can benefit from perpetual swaps.

Exchange Symbol Premium (-)
Discount (+)
Spread Funding Rate Open Intrest 24h Volume
BYDfi (Futures) BTC-PERPUSDT 0.031 0.01 0.01200 6,505,753,742 1,549,048,103
Binance (Futures) BTCUSDT 0.036 0.01 0.01000 4,295,047,073 12,886,259,460
Bybit (Futures) BTCUSDT 0.046 0.01 0.00644 3,420,022,274 5,894,690,888
CoinW (Futures) BTC/USDT 0.001 0.01 0.01000 2,423,168,237 13,352,602,159
Prime XBT BTC/USD 0.000 0.02 0.00000 2,066,336,100 194,672,356
BTSE (Futures) BTCPFC 0.092 0.01 0.00000 1,738,516,781 466,080,802
Toobit Futures BTC-SWAP-USDT 0.043 0.01 0.01000 1,709,403,072 8,546,939,148
Binance (Futures) BTCUSD_PERP 0.041 0.01 0.01000 1,625,244,900 2,013,336,086
BingX (Futures) BTC-USDT 0.051 0.01 0.01110 1,387,716,101 2,395,902,092
Blofin BTC-USDT 0.000 0.01 0.01183 1,180,050,931 843,346,723
Bitmart Futures BTCUSDT 0.046 0.01 0.00556 1,112,704,982 4,327,871,706
Bybit BTCUSDT 0.051 0.01 0.01000 1,073,535,970 3,330,158,640
C-Trade BTCUSDT 0.044 0.01 0.01000 1,056,269,319 48,055,085
Coincatch Derivatives BTCUSDT_UMCBL 0.071 0.01 0.01090 1,046,645,472 6,984,569,871
BTCEX (Futures) BTC-30SEP22 0.162 0.04 0.00630 981,441,422 846,336,704
Bybit (Futures) BTCUSD 0.059 0.01 -0.01652 961,838,331 489,800,824
Deribit BTC-PERPETUAL 0.012 0.01 -0.00047 843,282,510 648,620,666
BitVenus Futures BTC-SWAP-USDT 0.005 0.01 0.00556 754,625,765 2,604,291,500
MEXC (Futures) BTC_USDT 0.034 0.01 0.01000 752,635,903 1,086,520,039
XT.COM (Derivatives) BTC_USDT 0.035 0.01 0.01000 664,042,714 4,271,846,759
Bitget Futures CMT_BTCUSDT 0.008 0.02 -0.00136 650,218,862 2,589,428,358
Gate.io (Futures) BTC_USDT 0.042 0.01 0.00970 644,858,772 895,198,182
BTCEX (Futures) BTC-24JUN22 0.078 0.06 0.01000 600,632,539 1,089,317,456
AAX Futures BTCUSDTFP 0.000 0.07 0.20459 599,756,558 17
CoinTR Pro (Derivatives) BTCUSDT 0.047 0.00 0.01000 581,419,222 1,327,863,941
FTX (Derivatives) BTC-PERP -0.605 0.02 0.41280 556,680,218 3,931,839,727
Bybit BTCUSD 0.058 0.01 0.00620 445,125,214 732,610,774
Bitfinex (Futures) TBTCF0:USTF0 0.175 0.12 0.00000 413,715,764 72,274,942
BTSE (Futures) BTC-PERP 0.021 0.01 0.01000 392,008,705 1,167,837,190
WhiteBIT Futures BTC_PERP 0.044 0.01 0.01000 384,567,307 414,461,514
KuCoin Futures XBTUSDTM 0.006 0.01 0.00190 377,891,417 279,919,102
Bitunix Futures BTC_USDT 0.042 0.01 0.00548 363,682,989 2,440,025,802
BitMEX XBTUSD 0.006 0.01 0.00000 343,574,300 405,676,611
ZBG Futures BTC_ZUSD 0.142 0.01 -0.00543 324,272,699 1,120,235
MEXC Global (Futures) BTC_USDT 0.057 0.01 0.00650 320,647,100 1,776,779,067
Bitfinex (Futures) BTCF0:USTF0 -0.033 0.01 0.00000 311,827,656 30,665,800
BTCEX (Futures) BTC-USDT-PERPETUAL -0.002 0.01 0.01130 302,634,235 5,394,013,060
OKEx (Futures) BTC-USDT-SWAP -0.032 0.01 0.00748 295,259,300 4,325,657,815
C-Trade BTCUSD 0.044 0.01 0.01000 290,046,548 8,585,645
BTCMEX BTCUSD 0.084 0.00 0.01000 289,778,991 2,143,017,004
BTCMEX BTCUSDT 0.050 0.00 0.01000 289,778,991 572,722,079
OKEx (Futures) BTC-USD-SWAP -0.019 0.01 -0.00814 205,257,500 679,545,460
AAX Futures BTCUSDFP 0.307 4.21 0.04903 194,079,416 274,981,140
Coincatch Derivatives BTCUSD_DMCBL -0.005 0.01 0.03800 187,189,374 655,444,612
BitZ (Futures) 101 0.023 0.12 0.00000 147,712,494 2,328,854,320
Bitrue (Futures) BTC-USDT 0.178 0.01 0.01026 143,619,483 2,604,834,811
Coincall BTC-USD 0.041 0.01 0.00964 141,923,419 69,496,916
Bitforex (Futures) SWAP-USD-BTC -0.034 0.01 0.01631 121,995,305 513,073,592
Crypto.com Exchange (Futures) BTCUSD-PERP -0.015 0.01 0.00413 119,461,771 492,368,185
dYdX Perpetual BTC-USD -0.021 0.01 0.00127 117,728,497 73,914,013
Hyperliquid BTC-USD -0.033 0.01 0.00125 114,053,673 267,424,837
MXC (Futures) BTC_USD 0.018 0.06 0.02000 111,583,200 1,212
ZBG Futures BTC_USDT 0.099 0.01 -0.00734 105,190,970 1,418,028
HTX Futures BTC-USDT 0.034 0.01 0.00818 102,612,642 736,603,815
dYdX Perpetual (Ethereum) BTC-USD -0.082 0.01 0.00160 100,638,175 110,582,135
Phemex (Futures) BTCUSD 0.027 0.01 0.01000 83,598,314 696,132,762
BTCEX (Futures) BTC-31MAR23 -0.076 0.01 0.00030 76,111,971 524,528,810
BTCEX (Futures) BTC-30DEC22 0.221 0.02 0.00030 75,710,085 322,017,007
Huobi Futures BTC-USDT 0.021 0.01 0.00655 74,048,027 665,283,615
MXC (Futures) BTC_USDT -0.023 0.03 0.00297 63,213,940 113,293,123
Bitget Futures BTCUSD_DMCBL_240628 -1.309 0.02 0.00000 62,831,619 1,637,287
Phemex (Futures) BTC-PERPUSDT 0.044 0.01 0.00335 57,910,635 145,617,905
MyCoinStory BTCUSDT -0.016 0.02 0.01000 51,117,733 18,546,549
MCS BTCUSDT -0.159 0.12 0.01000 50,901,999 13,793,324
dYdX Chain BTC-USD 0.067 0.00 0.00073 49,635,474 284,624,861
KuCoin Futures XBTUSDM -0.039 0.01 0.00400 48,451,858 5,738,439
XT.COM (Derivatives) BTC_USD 0.020 0.01 0.03860 43,923,100 214,905,800
HTX Futures BTC-USD 0.011 0.02 0.01000 42,848,800 30,644,560
MUFEX M1BTCUSDT 2.704 0.02 -0.05000 41,742,343 504,900,388
dYdX Chain (Cosmos) BTC-USD -0.019 0.00 0.00119 40,963,062 300,040,072
MEXC (Futures) BTC_USD 0.038 0.01 0.01000 40,909,200 422
BingX (Futures) BTC-USDC 0.000 0.02 0.01000 36,416,459 240,974,060
Bybit (Futures) BTCPERP -0.018 0.01 0.01000 34,700,755 27,968,932
Huobi Futures BTC-USD 0.069 0.01 -0.01601 33,280,700 43,786,544
Phemex BTCUSD -0.058 0.10 0.05913 31,597,323 341,056,663
Binance (Futures) BTCBUSD 0.041 0.01 0.01000 29,107,154 99,226,956
Drift Protocol BTC-PERP 0.000 0.00 0.00069 25,242,741 18,305,075
ApeX Pro BTCUSDC -0.040 0.01 0.00125 24,878,764 74,177,763
Bitget Futures BTCUSD 0.004 0.01 0.00469 22,994,034 89,974,754
Kraken (Futures) PI_XBTUSD -0.004 0.02 0.00000 20,364,733 3,056,714
Bitget Futures BTCUSD_DMCBL_240927 -4.583 0.03 0.00000 19,757,253 2,037,855
MUFEX BTCUSDT 0.051 0.02 0.01000 18,367,562 552,307,452
BitZ (Futures) 201 -0.009 0.13 0.00000 17,312,302 268,684,298
BaseFEX BTCUSDT -0.079 0.04 0.01000 17,272,631 18,032,837
Hopex BTCUSDT -2.019 0.00 0.00000 16,394,223 135,611,173
GMX Derivatives (Avalanche) BTC_USD 0.000 0.00 0.00000 16,045,927 81,850
Bitget Futures BTCPERP_CMCBL -0.016 0.01 0.06000 15,576,479 17,513,992
RabbitX BTC-USD -0.005 0.01 0.00057 13,871,268 111,613,927
LBank (Futures) BTCUSDT 0.040 0.01 0.00560 12,289,751 5,561,395,843
CoinEx (Futures) BTC-USDT -0.075 0.01 0.00000 12,232,664 84,119,900
DexToro BTC-PERP 0.003 0.00 -5.29001 11,140,981 1,925,176
Gate.io (Futures) BTC_USD 0.022 0.01 0.01000 10,590,742 2,931,254
HitBTC (Derivatives) BTCUSDT_PERP 0.034 0.01 0.01000 10,487,619 6,744,038
Stormgain Futures BTC-PERPUSDT 0.000 0.02 0.00400 10,242,678 16,773,709
Hopex BTCUSD -7.210 0.00 0.00000 9,027,980 81,588,839
ApeX Pro BTCUSDT -0.033 0.02 0.00125 8,770,358 71,193,064
Deribit BTC_USDC-PERPETUAL -0.023 0.01 0.00660 8,428,150 7,028,352
GMX Derivatives (Arbitrum) BTC_USD 0.000 0.00 0.00000 8,402,833 14,621,765
WOO X (Futures) PERP_BTC_USDT -0.003 0.01 -0.00253 8,106,518 144,479,477
MEXC Global (Futures) BTC_USD 0.040 0.01 0.01000 7,838,100 1,783
BYDfi (Futures) BTC-PERPUSD 0.045 0.01 -0.00268 7,730,030 59,692,712
Aevo BTC-PERP 0.000 0.01 0.00220 7,725,229 33,056,305
dYdX Perpetual PBTC-USDC 0.090 0.05 0.00001 7,554,375 1,121,936
Equation BTC-USDT 0.046 0.00 0.00051 7,014,080 109,523,772
WOO Network (Futures) PERP_BTC_USDT -0.000 0.02 0.00097 5,930,153 247,467,895
OX.FUN BTC-USD-SWAP-LIN -0.410 0.09 0.00000 5,729,603 3,112,178
BitZ (Futures) 1 0.055 0.11 0.00000 5,427,012 84,214,110
Gemini Derivatives BTCGUSDPERP -0.330 0.04 7.19455 5,102,698 5,126,686
Kumex XBTUSDM -0.052 0.11 0.01000 4,542,007 12,254,524
BitMEX BCHUSD -0.071 0.05 0.02690 4,286,551 2,071,978
Bit.com BTC-PERPETUAL 0.197 0.02 0.00000 4,090,270 6,338,440
Levana Perps (Osmosis) BTC_USD 0.000 0.00 42.29814 3,663,717 23,153
BIT (Futures) COIN-M:BTC-PERPETUAL 2.758 0.11 0.00000 3,452,014 2,665,286,386
Kine Protocol (Derivatives) BTC-PERP 0.000 0.00 -0.01870 3,416,738 61,016,415
Perpetual protocol BTC_USDC 0.000 0.00 -0.02000 2,913,536 0
Bitget Futures BTCUSD_DMCBL_240329 -1.560 0.01 0.00000 2,736,983 778,954
Perpetual Protocol BTC_USD 0.000 0.00 0.00008 2,465,551 2,084,651
BitMax (Futures) BTC-PERP -0.105 0.00 0.04963 2,439,673 7,922,145
Bitget Futures BTCUSD_DMCBL_221230 -0.240 0.01 0.00000 2,369,221 714,737
Paradex BTC-USD-PERP -0.044 0.01 0.05483 2,271,081 99,476,809
AscendEX (BitMax) (Futures) BTC-PERP 0.007 0.00 -0.02600 2,137,177 9,012,799,813
BitZ (Futures) BTC_USDT -0.001 0.03 0.00000 2,082,641 11,464,759
Kumex XBTUSDTM 0.058 0.11 0.01000 1,999,642 1,926
Helix (Futures) BTC/USDT PERP -0.117 0.03 0.00570 1,986,843 40,124,108
Mango Markets (Derivatives) BTC-PERP -0.092 0.28 0.00583 1,573,348 63
Bitget Futures BTCUSD_DMCBL_230331 -1.312 0.02 0.00000 1,314,696 861,703
Bithumb (Futures) BTC-PERP -0.099 0.13 0.04236 1,300,023 7,381,074
BigONE Futures BTCUSD -0.170 0.02 0.01000 1,248,981 13,918,000
Bitget Futures BTCUSD_DMCBL_230630 0.176 0.01 0.00000 1,176,979 1,122,873
Bitget Futures BTCUSD_DMCBL_231229 -0.735 0.02 0.00000 1,074,488 1,617,290
BigONE Futures BTCUSDT -0.194 0.02 0.00000 952,887 60,790,167
CoinEx (Futures) BTC-USD 0.017 0.02 0.00000 866,321 1,620,735
ZB (Derivatives) BTC_USDT 0.994 0.13 0.01000 848,581 774,149,658
dYdX Perpetual (L1) PBTC-USDC 0.128 77.50 0.00000 843,580 410,367
Bit.com (Futures) COIN-M:BTC-PERPETUAL 0.079 0.03 0.00000 789,320 142,086,793,600
ZB (Derivatives) BTC_QC -0.010 0.06 0.01000 666,061 20,640,169
Opnx Derivatives BTC-USDT-SWAP-LIN -0.195 0.00 0.00008 620,475 36,257,873
Powertrade (Derivatives) BTC-USD-PERPETUAL -0.214 0.04 0.73000 618,883 147
Holdstation DeFutures BTC - USD 0.000 0.00 -0.00000 570,501 8,988,487
Bit.com (Futures) BTC-PERPETUAL 0.014 0.06 0.00000 503,410 4,689,380
Bitmart Futures 1 0.048 0.01 -0.00151 416,497 660,863,582
Crypto.com Exchange (Futures) BTCUSD-220325 0.086 0.05 0.00000 415,158 359,471
BaseFEX BTCUSD 0.013 0.04 0.01000 314,593 3,087,350
Crypto.com Exchange (Futures) BTCUSD-220225 0.234 0.22 0.00000 291,801 203,876
Bit.com (Futures) BTC-USDT-PERPETUAL -0.065 0.06 0.00000 243,717 58,703
Bitget Futures BTCUSD_DMCBL_230929 0.051 0.02 0.00000 186,579 753,334
MCDEX (BSC) BTC-BUSD 0.000 0.80 0.06702 146,347 9,391
Crypto.com Exchange (Futures) BTCUSD-211231 0.017 0.11 0.00000 86,159 148,680
Orderly Network (Derivatives) BTC-PERP -0.074 0.02 0.01009 75,163 478,341
Kraken (Futures) PI_BCHUSD -0.344 0.18 0.00001 74,467 37,269
Crypto.com Exchange (Futures) BTCUSD-220624 -0.156 0.02 0.00000 70,307 136,184
BitZ (Futures) BTC_USD -0.001 0.08 0.00000 50,787 296,651
Crypto.com Exchange (Futures) BTCUSD-220930 -0.983 0.04 0.00000 44,827 376,080
Bitmart Futures BTCUSD 0.043 0.01 0.01000 21,518 47,186
Crypto.com Exchange (Futures) BTCUSD-220527 -0.093 0.10 0.00000 21,324 18,506
MCDEX (Arbitrum) BTC-USDC -2.771 0.20 -0.00005 18,218 4,556
Crypto.com Exchange (Futures) BTCUSD-220128 0.061 0.10 0.00000 17,046 60,591
Crypto.com Exchange (Futures) BTCUSD-220429 0.054 0.10 0.00000 7,160 7,059
Crypto.com Exchange (Futures) BTCUSD-220729 -0.526 0.05 0.00000 5,735 3,564
Phemex (Futures) BTC-PERPUSD 0.082 0.01 -0.04619 3,587 173,080,313
Phemex (Futures) BTC-PERP 0.081 0.01 -0.01589 3,032 246,323,841
Bit.com (Futures) USD-M:BTC-USD-PERPETUAL 0.143 0.02 0.00000 341 40,440,020
Alpha5 XBTUSD 7.706 0.57 0.00003 292 11,194
Opnx Derivatives BTC-OUSD-SWAP-LIN 0.078 0.00 -0.00001 32 58,727,194
BIT (Futures) USD-M:BTC-USD-PERPETUAL -1.636 0.06 0.01000 3 1,223,785
BTCC Futures BTCUSDT -0.011 0.02 0.00000 0 4,273,868,271
Biki (Futures) 28 -0.020 0.13 0.00997 0 4,057,314,709
Deepcoin (Derivatives) 4BTCUSDT 0.053 0.02 -0.00147 0 2,865,237,954
Deepcoin (Derivatives) BTCUSDT 0.052 0.01 -0.00984 0 2,184,488,894
BTCEX (Futures) BTC-25MAR22 -0.302 0.01 0.01000 0 1,631,238,351
HBTC (Futures) BTC-PERP-REV -0.004 0.01 -0.02077 0 1,586,088,571
CoinTiger (Futures) BTCUSDT 0.061 0.01 0.00103 0 1,507,591,401
Fairdesk Derivatives BTC-USDT-PERP 0.056 -0.15 0.01000 0 1,496,537,011
OrangeX Futures BTC-USDT-PERPETUAL 0.062 0.00 0.05240 0 949,137,876
Bitget Futures CMT_BTCSUSDT -0.003 0.01 -0.01086 0 805,185,697
BHEX (Futures) BTC-PERP-REV -0.014 0.01 -0.01084 0 661,137,486
BHEX (Futures) BTC-PERP-BUSDT -0.014 0.01 0.00422 0 544,266,307
Biki (Futures) 11 -0.022 0.10 0.00993 0 460,193,559
Bybit BTCUSDM21 -1.335 0.01 -0.04060 0 329,470,782
BitZ (Futures) BTC_DKKT 2.155 0.07 0.00000 0 297,641,032
Bybit BTCUSDU21 -6.760 0.01 -0.04060 0 205,364,120
HBTC (Futures) BTC-PERP-BUSDT 0.051 0.01 -0.00284 0 203,428,138
BitZ (Futures) 301 0.042 0.12 0.00000 0 186,963,949
Flipster BTC-USDT.PERP -0.003 0.02 0.01000 0 185,665,692
Deepcoin (Derivatives) BTCUSD 0.024 0.01 0.01202 0 157,977,253
BitMake Futures BTCUSDT 0.003 0.01 0.00000 0 144,180,686
Biki (Futures) 1 1.440 0.02 -0.16641 0 140,945,714
Biki (Futures) 29 -0.020 0.12 0.01544 0 107,521,811
Biki (Futures) 17 -0.019 0.11 0.01790 0 99,640,498
Bitflyer (Futures) FX_BTC_JPY 0.000 0.03 0.00000 0 64,803,109
Binance (Futures) BTCUSDT_210326 -4.217 0.18 0.00000 0 55,708,338
GMO Japan (Futures) BTC_JPY 0.000 0.02 0.00000 0 48,329,400
Toobit Derivatives BTC-SWAP-USDT 0.046 0.01 0.01000 0 43,968,533
Biki (Futures) 16 0.027 0.11 -0.03174 0 43,147,817
HBTC (Futures) BTC-SWAP -0.019 0.07 -0.00668 0 39,112,668
HBTC (Futures) BTC-SWAP-USDT -0.064 0.02 0.01014 0 30,321,688
Crypto.com (Futures) BTCUSD-PERP 0.000 0.05 0.00000 0 28,463,889
ZBG Futures BTC_USD-R 0.243 0.01 -0.00638 0 27,563,179
Delta Exchange BTCUSDT -0.176 0.01 0.05600 0 23,882,819
Biki (Futures) 25 -0.023 0.12 0.00998 0 15,249,112
Biki (Futures) 27 -0.020 0.12 0.00998 0 10,865,415
Biki (Futures) 26 -0.023 0.15 0.00993 0 10,138,308
Biki (Futures) 21 -0.024 0.14 0.00997 0 10,103,314
Biki (Futures) 15 -0.021 0.12 0.00997 0 9,924,614
Delta Exchange BTCUSD -0.116 0.01 0.06750 0 8,511,155
ZBG Futures BTC_USD-R20190927 0.000 0.11 0.00000 0 8,043,860
Biki (Futures) 24 -0.028 0.17 0.00166 0 6,828,717
AQX (Derivatives) BTC-USDT.PERP 0.013 0.02 0.01000 0 6,775,953
Biki (Futures) 19 -0.121 0.11 -0.00003 0 6,584,926
Biki (Futures) 18 0.063 0.12 0.01940 0 6,486,261
Globe (Derivatives) BTC-PERP 0.023 0.18 0.00000 0 6,186,995
Injective Exchange (Futures) BTC/USDT PERP 0.224 0.09 0.00760 0 4,008,293
Bibox (Futures) 4BTC_USDT 0.000 0.01 0.00000 0 2,521,360
MEXC Global (Futures) BTC_MUSDT 0.035 94.74 0.00000 0 1,156,657
OKX (Futures) BTC-USDC-SWAP 0.004 0.01 -0.00640 0 991,891
Crypto.com (Futures) BTCUSD-210625 0.000 0.06 0.00000 0 868,907
MCDEX (BSC) BTC-USX -0.548 0.00 0.00000 0 561,379
ZBG Futures BTC_USD-R20190628 0.000 0.11 0.00000 0 311,190
Injective Pro (Futures) BTC/USDT PERP -0.451 0.03 0.00040 0 292,561
Biki (Futures) 14 -0.021 0.14 0.00998 0 280,646
Bitfinex (Futures) BTCF0:EUTF0 0.019 0.05 0.00165 0 160,162
BHEX (Futures) BTC-SWAP-USDT 0.004 0.12 -0.02497 0 124,255
Crypto.com Exchange (Futures) BTCUSD-210924 0.183 0.13 0.00000 0 114,430
BHEX (Futures) BTC-SWAP 0.052 0.07 -0.01350 0 39,659
MCDEX 00002 0.000 0.00 0.00000 0 34,889
Crypto.com Exchange (Futures) BTCUSD-211126 0.065 0.09 0.00000 0 25,256
EQONEX (Perpetual) 25 -2.339 7.41 -80.48430 0 20,713
CoinEx (Futures) BTC-USDC -0.237 0.11 -0.23637 0 18,258
Bitmart Futures 32895 0.043 0.03 0.01690 0 15,640
ACDX Futures BTC-PERP -1.082 0.04 0.00000 0 13,950
Crypto.com (Futures) BTCUSD-210924 0.000 0.12 0.00000 0 9,349
Crypto.com (Futures) BTCUSD-211231 0.000 0.24 0.00000 0 8,974
CoinFLEX (Futures) BTC-USD-SWAP-LIN 0.000 37.00 0.00000 0 5,757
Crypto.com Exchange (Futures) BTCUSD-210625 0.000 0.33 0.00000 0 5,475
MCDEX BTC-USDC -0.369 0.12 0.03156 0 2,262
Liquid Perpetuals P-BTCUSD -1.188 1.19 0.00500 0 1,212
BitZ (Futures) BTC_USDT_BZ -1.676 0.04 0.00000 0 868
Biki (Futures) 2 -0.170 0.11 -0.13722 0 406
DueDEX BTCUSD 0.663 0.00 0.01000 0 134
DueDEX BTCUSDT -2.508 0.00 0.01000 0 126
Liquid Perpetuals P-BTCJPY -2.114 1.00 0.04700 0 105
Binance JEX (Futures) BTCUSDT 0.491 0.86 0.01000 0 10
MCDEX (BSC) BTC-ETH 0.310 0.02 0.00000 0 0
Stormgain Futures BTC-PERPDAI NaN 0.04 0.00400 0 0
Stormgain Futures BTC-PERPUSDC NaN 0.11 0.00400 0 0
Stormgain Futures BTC-PERPUDAI NaN 0.11 0.00400 0 0
Prime XBT BTC/USDC 0.000 0.00 0.00000 0 0
Prime XBT BTC/USDT 0.000 0.00 0.00000 0 0
CoinFLEX (Futures) BTC-USD-SWAP-LIN_LIQ 0.000 0.00 0.00000 0 0
CoinFLEX (Futures) BTC-USD-SWAP-LIN-LIQ 0.000 0.00 0.00000 0 0

Leveraging by Futures

Furthermore, future contracts can be used to leverage position.

Exchange Symbol Premium (-)
Discount (+)
Spread Open Intrest 24h Volume Expiry Date
Binance (Futures) BTCUSD_PERP -0.099 0.11 1,635,700 62,305,943 25/12/2100
CME Group BTCU4 0.000 0.00 0 155,175 27/9/2024
Deribit BTC-28JUN24 -4.269 0.06 5,755,940 45,532 28/6/2024

Besides there are other derivatives which can be considered for the purpose of leveraging.

Indexes as partly correlated with BTC can be also considered for accelerating trades.

Check other correlations with Bitcoin or use a custom form to check BTC changes in correlation coefficient with other token.