How to leverage Bitcoin

BTC is Bitcoin token.

The BTC is a volatile asset, therefore can be benefited in trading by usage of leverage.

Derivatives serving as perpetuals and future contracts are accessible on many crypto venues. Trading position can be leveraged even 125 times.

Bitcoin Perpetual Future Contracts

For the purpose of leveraging your position, you can benefit from perpetual swaps.

Exchange Symbol Premium (-)
Discount (+)
Spread Funding Rate Open Intrest 24h Volume
Binance (Futures) BTCUSDT 0.036 0.01 0.00988 2,912,989,565 4,391,913,869
Prime XBT BTC/USD 0.000 0.04 0.00000 2,272,448,500 47,272,563
BTSE (Futures) BTCPFC 0.092 0.01 0.00000 1,738,516,781 759,890,899
Bybit (Futures) BTCUSDT 0.056 0.01 0.00600 1,588,627,221 1,108,407,915
Bybit BTCUSDT 0.051 0.01 0.01000 1,073,535,970 3,330,158,640
C-Trade BTCUSDT 0.044 0.01 0.01000 1,056,269,319 48,055,085
BTCEX (Futures) BTC-30SEP22 0.162 0.04 0.00630 981,441,422 846,336,704
Bitmart Futures BTCUSDT 0.054 0.01 0.00730 961,173,210 357,611,592
Bitget Futures CMT_BTCUSDT 0.008 0.02 -0.00136 650,218,862 2,589,428,358
BTCEX (Futures) BTC-24JUN22 0.078 0.06 0.01000 600,632,539 1,089,317,456
AAX Futures BTCUSDTFP 0.000 0.07 0.20459 599,756,558 17
Binance (Futures) BTCUSD_PERP 0.051 0.01 0.00898 574,743,600 458,198,763
FTX (Derivatives) BTC-PERP -0.605 0.02 0.41280 556,680,218 3,931,839,727
KuCoin Futures XBTUSDTM 0.083 0.01 0.01000 509,966,806 225,367,322
Bybit (Futures) BTCUSD 0.077 0.01 0.00300 479,692,705 187,872,839
Gate.io (Futures) BTC_USDT 0.052 0.01 -0.00420 466,260,824 210,243,944
Bybit BTCUSD 0.058 0.01 0.00620 445,125,214 732,610,774
Deribit BTC-PERPETUAL -0.022 0.01 0.00004 425,940,980 59,773,267
Bitfinex (Futures) TBTCF0:USTF0 0.175 0.12 0.00000 413,715,764 72,274,942
MEXC Global (Futures) BTC_USDT 0.032 0.01 0.00980 344,751,401 1,054,481,984
BitMEX XBTUSD 0.006 0.01 0.00000 343,574,300 405,676,611
ZBG Futures BTC_ZUSD 0.142 0.01 -0.00543 324,272,699 1,120,235
OKEx (Futures) BTC-USDT-SWAP -0.032 0.01 0.00748 295,259,300 4,325,657,815
C-Trade BTCUSD 0.044 0.01 0.01000 290,046,548 8,585,645
BTCMEX BTCUSD 0.084 0.00 0.01000 289,778,991 2,143,017,004
BTCMEX BTCUSDT 0.050 0.00 0.01000 289,778,991 572,722,079
Binance (Futures) BTCBUSD 0.054 0.01 0.01000 267,388,076 324,074,794
OKEx (Futures) BTC-USD-SWAP -0.019 0.01 -0.00814 205,257,500 679,545,460
AAX Futures BTCUSDFP 0.307 4.21 0.04903 194,079,416 274,981,140
BingX (Futures) BTC-USDT 0.007 0.01 0.00830 169,433,472 362,357,770
Bitrue (Futures) BTC-USDT 0.037 0.01 0.01016 149,203,263 1,844,394,129
BitZ (Futures) 101 0.023 0.12 0.00000 147,712,494 2,328,854,320
Bitforex (Futures) SWAP-USD-BTC 0.042 0.01 -0.00926 141,826,762 631,742,757
Bitfinex (Futures) BTCF0:USTF0 -0.037 0.01 0.00000 129,166,036 3,700,881
MXC (Futures) BTC_USD 0.018 0.06 0.02000 111,583,200 1,212
ZBG Futures BTC_USDT 0.099 0.01 -0.00734 105,190,970 1,418,028
WhiteBIT Futures BTC_PERP 0.039 0.02 0.01000 91,941,419 126,993,951
Huobi Futures BTC-USDT 0.033 0.01 0.01000 84,326,853 224,663,332
Phemex (Futures) BTCUSD 0.065 0.01 0.01000 83,475,016 329,019,784
BTCEX (Futures) BTC-31MAR23 -0.076 0.01 0.00030 76,111,971 524,528,810
BTCEX (Futures) BTC-30DEC22 0.221 0.02 0.00030 75,710,085 322,017,007
dYdX Perpetual BTC-USD 0.049 0.01 -0.00095 71,734,562 62,304,723
KuCoin Futures XBTUSDM 0.019 0.01 -0.01040 71,627,036 2,660,536
Gate.io (Futures) BTC_USD 0.101 0.01 -0.00600 64,210,097 10,600,457
MXC (Futures) BTC_USDT -0.023 0.03 0.00297 63,213,940 113,293,123
MyCoinStory BTCUSDT -0.016 0.02 0.01000 51,117,733 18,546,549
MCS BTCUSDT -0.159 0.12 0.01000 50,901,999 13,793,324
GMX Derivatives (Arbitrum) BTC_USD 0.000 0.00 0.00000 48,551,949 4,951,926
Huobi Futures BTC-USD 0.055 0.01 0.01000 41,446,100 24,480,809
BTCEX (Futures) BTC-USDT-PERPETUAL 0.036 0.01 -0.00660 39,889,132 1,407,726,206
BingX (Futures) BTC-USDC 0.000 0.02 0.01000 36,416,459 240,974,060
Crypto.com Exchange (Futures) BTCUSD-PERP 0.027 0.02 -0.00084 32,254,844 24,503,536
Phemex BTCUSD -0.058 0.10 0.05913 31,597,323 341,056,663
Kraken (Futures) PI_XBTUSD 0.070 0.02 -0.00064 27,859,788 8,808,222
Bitget Futures BTCUSD 0.004 0.01 0.00469 22,994,034 89,974,754
GMX Derivatives (Avalanche) BTC_USD 0.004 0.00 0.00000 17,614,200 1,018,193
BitZ (Futures) 201 -0.009 0.13 0.00000 17,312,302 268,684,298
BaseFEX BTCUSDT -0.079 0.04 0.01000 17,272,631 18,032,837
Hopex BTCUSDT -2.019 0.00 0.00000 16,394,223 135,611,173
MEXC Global (Futures) BTC_USD 0.060 0.01 0.00900 13,702,800 1,156
CoinEx (Futures) BTC-USDT 0.036 0.01 -0.00940 10,391,017 36,206,611
Hopex BTCUSD -7.210 0.00 0.00000 9,027,980 81,588,839
dYdX Perpetual PBTC-USDC 0.090 0.05 0.00001 7,554,375 1,121,936
CoinTR Pro (Derivatives) BTCUSDT 0.054 0.00 0.01000 7,232,766 71,071,779
WOO Network (Futures) PERP_BTC_USDT -0.000 0.02 0.00097 5,930,153 247,467,895
BitZ (Futures) 1 0.055 0.11 0.00000 5,427,012 84,214,110
Kumex XBTUSDM -0.052 0.11 0.01000 4,542,007 12,254,524
WOO X (Futures) PERP_BTC_USDT 0.004 0.02 0.00936 4,307,608 32,966,326
BitMEX BCHUSD -0.071 0.05 0.02690 4,286,551 2,071,978
HitBTC (Derivatives) BTCUSDT_PERP 0.071 0.02 0.00125 4,244,062 10,972,303
Bit.com BTC-PERPETUAL 0.197 0.02 0.00000 4,090,270 6,338,440
BIT (Futures) COIN-M:BTC-PERPETUAL 2.758 0.11 0.00000 3,452,014 2,665,286,386
Deribit BTC_USDC-PERPETUAL -0.043 0.01 0.00268 3,352,463 2,747,237
Perpetual protocol BTC_USDC 0.000 0.00 -0.02000 2,913,536 0
BitMax (Futures) BTC-PERP -0.105 0.00 0.04963 2,439,673 7,922,145
Bitget Futures BTCUSD_DMCBL_221230 -0.240 0.01 0.00000 2,369,221 714,737
BitZ (Futures) BTC_USDT -0.001 0.03 0.00000 2,082,641 11,464,759
Kumex XBTUSDTM 0.058 0.11 0.01000 1,999,642 1,926
BigONE Futures BTCUSD -0.004 0.01 0.01000 1,813,225 9,716,512
Bitget Futures BTCUSD_DMCBL_230929 -1.098 0.01 0.00000 1,650,600 833,380
Bitget Futures BTCUSD_DMCBL_230630 -0.331 0.02 0.00000 1,624,989 1,104,568
Perpetual Protocol BTC_USD 0.000 0.00 -0.00000 1,602,405 2,316,810
Mango Markets (Derivatives) BTC-PERP -0.092 0.28 0.00583 1,573,348 63
BigONE Futures BTCUSDT -0.010 0.02 0.01000 1,428,565 34,730,269
Bitget Futures BTCUSD_DMCBL_230331 -1.312 0.02 0.00000 1,314,696 861,703
Bithumb (Futures) BTC-PERP -0.099 0.13 0.04236 1,300,023 7,381,074
AscendEX (BitMax) (Futures) BTC-PERP 0.026 0.00 -0.01047 1,185,675 2,658,507
Drift Protocol BTC-PERP 0.000 0.00 -0.00065 912,560 552,073
CoinEx (Futures) BTC-USD 0.031 0.02 0.03297 852,468 237,670
ZB (Derivatives) BTC_USDT 0.994 0.13 0.01000 848,581 774,149,658
dYdX Perpetual (L1) PBTC-USDC 0.128 77.50 0.00000 843,580 410,367
Bit.com (Futures) COIN-M:BTC-PERPETUAL 0.079 0.03 0.00000 789,320 142,086,793,600
ZB (Derivatives) BTC_QC -0.010 0.06 0.01000 666,061 20,640,169
Bit.com (Futures) BTC-PERPETUAL 0.014 0.06 0.00000 503,410 4,689,380
Bitmart Futures 1 0.048 0.01 -0.00151 416,497 660,863,582
Crypto.com Exchange (Futures) BTCUSD-220325 0.086 0.05 0.00000 415,158 359,471
BaseFEX BTCUSD 0.013 0.04 0.01000 314,593 3,087,350
Crypto.com Exchange (Futures) BTCUSD-220225 0.234 0.22 0.00000 291,801 203,876
Bit.com (Futures) BTC-USDT-PERPETUAL -0.065 0.06 0.00000 243,717 58,703
Powertrade (Derivatives) BTC-USD-PERPETUAL 0.062 0.03 -6.14000 242,299 1,943,546
MCDEX (BSC) BTC-BUSD 0.000 0.80 0.06702 146,347 9,391
Kraken (Futures) PI_BCHUSD -0.262 0.26 -0.05339 100,814 14,246
Crypto.com Exchange (Futures) BTCUSD-211231 0.017 0.11 0.00000 86,159 148,680
Crypto.com Exchange (Futures) BTCUSD-220624 -0.156 0.02 0.00000 70,307 136,184
Opnx Derivatives BTC-USDT-SWAP-LIN -0.015 0.00 0.00001 52,256 2,487,213
BitZ (Futures) BTC_USD -0.001 0.08 0.00000 50,787 296,651
Crypto.com Exchange (Futures) BTCUSD-220930 -0.983 0.04 0.00000 44,827 376,080
Bitmart Futures BTCUSD 0.059 0.01 0.00905 39,772 4,792
Crypto.com Exchange (Futures) BTCUSD-220527 -0.093 0.10 0.00000 21,324 18,506
MCDEX (Arbitrum) BTC-USDC -2.771 0.20 -0.00005 18,218 4,556
Crypto.com Exchange (Futures) BTCUSD-220128 0.061 0.10 0.00000 17,046 60,591
Crypto.com Exchange (Futures) BTCUSD-220429 0.054 0.10 0.00000 7,160 7,059
Crypto.com Exchange (Futures) BTCUSD-220729 -0.526 0.05 0.00000 5,735 3,564
Bybit (Futures) BTCPERP 0.094 0.01 -0.00310 644 2,276,911
Bit.com (Futures) USD-M:BTC-USD-PERPETUAL 0.143 0.02 0.00000 341 40,440,020
BIT (Futures) USD-M:BTC-USD-PERPETUAL 0.159 0.01 0.00065 300 10,565,220
Alpha5 XBTUSD 7.706 0.57 0.00003 292 11,194
Biki (Futures) 28 -0.020 0.13 0.00997 0 4,057,314,709
BTCEX (Futures) BTC-25MAR22 -0.302 0.01 0.01000 0 1,631,238,351
HBTC (Futures) BTC-PERP-REV -0.004 0.01 -0.02077 0 1,586,088,571
CoinTiger (Futures) BTCUSDT 0.061 0.01 0.00103 0 1,507,591,401
Deepcoin (Derivatives) BTCUSDT 0.052 0.01 -0.02064 0 1,355,220,408
Deepcoin (Derivatives) 4BTCUSDT 0.052 0.01 -0.00011 0 1,331,131,471
Bitget Futures CMT_BTCSUSDT -0.003 0.01 -0.01086 0 805,185,697
BTCC Futures BTCUSDT 0.008 0.01 0.00000 0 781,399,550
BHEX (Futures) BTC-PERP-REV -0.014 0.01 -0.01084 0 661,137,486
BHEX (Futures) BTC-PERP-BUSDT -0.014 0.01 0.00422 0 544,266,307
Biki (Futures) 11 -0.022 0.10 0.00993 0 460,193,559
XT.COM (Derivatives) BTC_USDT 0.048 0.00 0.00390 0 449,037,778
Bybit BTCUSDM21 -1.335 0.01 -0.04060 0 329,470,782
BitZ (Futures) BTC_DKKT 2.155 0.07 0.00000 0 297,641,032
Bybit BTCUSDU21 -6.760 0.01 -0.04060 0 205,364,120
HBTC (Futures) BTC-PERP-BUSDT 0.051 0.01 -0.00284 0 203,428,138
BitZ (Futures) 301 0.042 0.12 0.00000 0 186,963,949
Biki (Futures) 1 1.440 0.02 -0.16641 0 140,945,714
Biki (Futures) 29 -0.020 0.12 0.01544 0 107,521,811
Biki (Futures) 17 -0.019 0.11 0.01790 0 99,640,498
Stormgain Futures BTC-PERPUSDT 0.000 0.04 0.00400 0 69,312,593
Deepcoin (Derivatives) BTCUSD 0.052 0.01 0.01912 0 69,296,728
Binance (Futures) BTCUSDT_210326 -4.217 0.18 0.00000 0 55,708,338
XT.COM (Derivatives) BTC_USD 0.029 0.00 0.01000 0 53,920,000
Fairdesk Derivatives BTC-USDT-PERP 0.038 -0.18 0.01000 0 53,253,043
Biki (Futures) 16 0.027 0.11 -0.03174 0 43,147,817
HBTC (Futures) BTC-SWAP -0.019 0.07 -0.00668 0 39,112,668
Bitflyer (Futures) FX_BTC_JPY 0.000 0.02 0.00000 0 31,636,570
HBTC (Futures) BTC-SWAP-USDT -0.064 0.02 0.01014 0 30,321,688
Crypto.com (Futures) BTCUSD-PERP 0.000 0.05 0.00000 0 28,463,889
ZBG Futures BTC_USD-R 0.243 0.01 -0.00638 0 27,563,179
Delta Exchange BTCUSDT -0.176 0.01 0.05600 0 23,882,819
AQX (Derivatives) BTC-USDT.PERP 0.038 0.01 0.01000 0 17,094,770
Biki (Futures) 25 -0.023 0.12 0.00998 0 15,249,112
GMO Japan (Futures) BTC_JPY 0.000 0.02 0.00000 0 14,775,496
Biki (Futures) 27 -0.020 0.12 0.00998 0 10,865,415
Bitget Futures BTCPERP_CMCBL 0.028 0.01 -0.00970 0 10,594,817
Biki (Futures) 26 -0.023 0.15 0.00993 0 10,138,308
Biki (Futures) 21 -0.024 0.14 0.00997 0 10,103,314
Biki (Futures) 15 -0.021 0.12 0.00997 0 9,924,614
Delta Exchange BTCUSD -0.116 0.01 0.06750 0 8,511,155
ZBG Futures BTC_USD-R20190927 0.000 0.11 0.00000 0 8,043,860
Biki (Futures) 24 -0.028 0.17 0.00166 0 6,828,717
Biki (Futures) 19 -0.121 0.11 -0.00003 0 6,584,926
Biki (Futures) 18 0.063 0.12 0.01940 0 6,486,261
Injective Exchange (Futures) BTC/USDT PERP 0.224 0.09 0.00760 0 4,008,293
Bibox (Futures) 4BTC_USDT 0.000 0.01 0.00000 0 3,045,872
Globe (Derivatives) BTC-PERP 0.058 0.46 0.00000 0 2,248,686
OKX (Futures) BTC-USDC-SWAP 0.057 0.03 0.00012 0 1,396,903
MEXC Global (Futures) BTC_MUSDT 0.035 94.74 0.00000 0 1,156,657
Crypto.com (Futures) BTCUSD-210625 0.000 0.06 0.00000 0 868,907
MCDEX (BSC) BTC-USX -0.548 0.00 0.00000 0 561,379
ZBG Futures BTC_USD-R20190628 0.000 0.11 0.00000 0 311,190
Injective Pro (Futures) BTC/USDT PERP -0.451 0.03 0.00040 0 292,561
Biki (Futures) 14 -0.021 0.14 0.00998 0 280,646
BHEX (Futures) BTC-SWAP-USDT 0.004 0.12 -0.02497 0 124,255
Crypto.com Exchange (Futures) BTCUSD-210924 0.183 0.13 0.00000 0 114,430
BHEX (Futures) BTC-SWAP 0.052 0.07 -0.01350 0 39,659
MCDEX 00002 0.000 0.00 0.00000 0 34,889
Crypto.com Exchange (Futures) BTCUSD-211126 0.065 0.09 0.00000 0 25,256
EQONEX (Perpetual) 25 -2.339 7.41 -80.48430 0 20,713
Bitmart Futures 32895 0.043 0.03 0.01690 0 15,640
ACDX Futures BTC-PERP -1.082 0.04 0.00000 0 13,950
Crypto.com (Futures) BTCUSD-210924 0.000 0.12 0.00000 0 9,349
Crypto.com (Futures) BTCUSD-211231 0.000 0.24 0.00000 0 8,974
Helix (Futures) BTC/USDT PERP -0.100 0.04 -0.00100 0 7,421
CoinFLEX (Futures) BTC-USD-SWAP-LIN 0.000 37.00 0.00000 0 5,757
Crypto.com Exchange (Futures) BTCUSD-210625 0.000 0.33 0.00000 0 5,475
Bitfinex (Futures) BTCF0:EUTF0 -0.039 0.06 0.00000 0 2,611
MCDEX BTC-USDC -0.369 0.12 0.03156 0 2,262
Liquid Perpetuals P-BTCUSD -1.188 1.19 0.00500 0 1,212
BitZ (Futures) BTC_USDT_BZ -1.676 0.04 0.00000 0 868
Biki (Futures) 2 -0.170 0.11 -0.13722 0 406
DueDEX BTCUSD 0.663 0.00 0.01000 0 134
DueDEX BTCUSDT -2.508 0.00 0.01000 0 126
Liquid Perpetuals P-BTCJPY -2.114 1.00 0.04700 0 105
Binance JEX (Futures) BTCUSDT 0.491 0.86 0.01000 0 10
MCDEX (BSC) BTC-ETH 0.310 0.02 0.00000 0 0
Stormgain Futures BTC-PERPDAI NaN 0.04 0.00400 0 0
Stormgain Futures BTC-PERPUSDC NaN 0.11 0.00400 0 0
Stormgain Futures BTC-PERPUDAI NaN 0.11 0.00400 0 0
Prime XBT BTC/USDC 0.000 0.00 0.00000 0 0
Prime XBT BTC/USDT 0.000 0.00 0.00000 0 0
CoinFLEX (Futures) BTC-USD-SWAP-LIN_LIQ 0.000 0.00 0.00000 0 0
CoinFLEX (Futures) BTC-USD-SWAP-LIN-LIQ 0.000 0.00 0.00000 0 0

Leveraging by Futures

Furthermore, future contracts can be used to leverage position.

Exchange Symbol Premium (-)
Discount (+)
Spread Open Intrest 24h Volume Expiry Date
CME Group BTCM3 0.000 0.00 0 738,943,000 30/6/2023
BTCC Futures BTC-DAILY 0.007 0.01 0 336,001,682 28/5/2023
Binance (Futures) BTCUSD_PERP -0.099 0.11 1,635,700 62,305,943 25/12/2100
CME Group BTCN3 0.000 0.00 0 53,155,200 28/7/2023
Binance (Futures) BTCUSD_230630 -0.401 0.01 92,088,800 24,470,551 30/6/2023
OKX (Futures) BTC-USD-230630 -0.203 0.01 91,861,700 15,742,959 30/6/2023
Binance (Futures) BTCUSD_230929 -1.272 0.01 38,454,200 10,980,670 29/9/2023
OKX (Futures) BTC-USD-230929 -0.892 0.01 57,804,400 7,794,407 29/9/2023
OKX (Futures) BTC-USDT-230602 -0.049 0.01 1,749,204 7,499,761 2/6/2023
OKX (Futures) BTC-USDT-230630 -0.227 0.01 34,751,810 7,428,071 30/6/2023
OKX (Futures) BTC-USDT-230929 -0.886 0.01 17,061,591 5,728,295 29/9/2023
Huobi Futures BTC_CQ -0.138 0.03 2,228,400 5,237,281 30/6/2023
CME Group BTCQ3 0.000 0.00 0 4,762,625 25/8/2023
Huobi Futures BTC_NW -0.060 0.16 339,700 4,102,396 2/6/2023
OKX (Futures) BTC-USD-230602 -0.025 0.02 2,485,500 2,238,654 2/6/2023
OKX (Futures) BTC-USDT-230609 -0.063 0.02 1,054,517 2,079,582 9/6/2023
Deribit BTC-30JUN23 -0.166 0.02 154,494,990 1,805,740 30/6/2023
Huobi Futures BTC_NW 0.043 0.57 222,800 1,585,677 9/6/2023
Deribit BTC-2JUN23 -0.064 0.02 5,038,140 1,437,127 2/6/2023
OKX (Futures) BTC-USD-230609 -0.030 0.02 736,400 1,348,856 9/6/2023
Huobi Futures BTC_CW 0.036 0.03 291,200 1,226,889 2/6/2023
Bybit (Futures) BTCUSDU23 -1.105 0.01 10,712,278 757,349 29/9/2023
Deribit BTC-9JUN23 -0.074 0.02 761,980 685,860 9/6/2023
Bybit (Futures) BTCUSDM23 -0.303 0.02 13,375,080 573,218 30/6/2023
CME Group BTCU3 0.000 0.00 0 538,400 29/9/2023
Deribit BTC-29SEP23 -0.555 0.02 61,832,620 457,823 29/9/2023
CME Group BTCZ3 0.000 0.00 0 408,375 29/12/2023
Deribit BTC-29DEC23 -1.304 0.05 18,771,500 264,661 29/12/2023
Deribit BTC-28JUL23 -0.287 0.03 618,150 212,466 28/7/2023
CME Group BTCV3 0.000 0.00 0 135,700 27/10/2023
Bybit (Futures) BTC-02JUN23 -0.066 0.12 4 133,102 2/6/2023
Bybit (Futures) BTC-30JUN23 -0.066 0.12 52 117,746 30/6/2023
Bybit (Futures) BTC-09JUN23 0.023 0.01 10 102,073 9/6/2023
Bybit (Futures) BTC-16JUN23 0.003 0.10 10 88,909 16/6/2023
Bybit (Futures) BTC-29DEC23 -1.817 0.12 141 88,063 29/12/2023
Bybit (Futures) BTC-28JUL23 -0.261 0.12 56 88,015 28/7/2023
Bybit (Futures) BTC-29SEP23 -1.032 0.12 133 87,300 29/9/2023
OKX (Futures) BTC-USDC-230609 -0.086 0.02 0 15,148 9/6/2023
OKX (Futures) BTC-USDC-230630 -0.431 0.02 0 3,250 30/6/2023
OKX (Futures) BTC-USDC-230929 -0.768 0.02 0 2,425 29/9/2023
Deribit BTC-29MAR24 -1.898 0.09 2,972,840 2,384 29/3/2024
OKX (Futures) BTC-USDC-230602 0.743 0.01 0 293 2/6/2023

Besides there are other derivatives which can be considered for the purpose of leveraging.

Indexes as partly correlated with BTC can be also considered for accelerating trades.

Positive correlation with Bitcoin

Identifying long term correlated crypto assets can also serve as an alternative for leveraging. The alternative can come with more derivative choice and higher volumes.

ADA XMR MIOTA ONT NEO
BTC 0.68 0.68 0.63 0.63 0.63

Check other correlations with Bitcoin or use a custom form to check BTC changes in correlation coefficient with other token.