How to leverage Ethereum
ETH is Ethereum token.
The ETH is a volatile asset, therefore can be benefited in trading by usage of leverage.
Derivatives serving as perpetuals and future contracts are accessible on many crypto venues. Trading position can be leveraged even 125 times.
Ethereum Perpetual Future Contracts
For the purpose of leveraging your position, you can benefit from perpetual swaps.
Exchange | Symbol | Premium (-) Discount (+) |
Spread | Funding Rate | Open Intrest | 24h Volume |
---|---|---|---|---|---|---|
Demex (Derivatives) | ETH_PERP.USD | -0.343 | 0.01 | -0.00001 | 38,973,029,760,000,000,000,000 | 2,407,792 |
Binance (Futures) | ETHUSDT | -0.050 | 0.01 | 0.03088 | 6,418,907,297 | 18,630,101,020 |
Deepcoin (Derivatives) | ETHUSDT | -0.111 | 0.01 | -0.04482 | 5,274,365,794 | 4,784,379,323 |
Bybit (Futures) | ETHUSDT | -0.089 | 0.01 | 0.04318 | 4,808,390,356 | 7,558,247,039 |
Bitunix Futures | ETH_USDT | -0.071 | 0.01 | 0.02878 | 3,526,063,853 | 8,397,801,435 |
MEXC (Futures) | ETH_USDT | -0.066 | 0.01 | 0.02180 | 3,114,530,573 | 8,302,238,122 |
Coincall | ETH-USD | -0.070 | 0.02 | 0.02297 | 2,879,919,022 | 110,572,407 |
CoinW (Futures) | ETH/USDT | 0.001 | 0.01 | 0.03070 | 2,541,431,341 | 8,544,702,603 |
WhiteBIT Futures | ETH_PERP | -0.079 | 0.01 | -0.02058 | 2,514,080,216 | 2,595,687,707 |
OrangeX Futures | ETH-USDT-PERPETUAL | 0.037 | 0.00 | 0.06260 | 2,222,875,414 | 6,448,293,592 |
Toobit Futures | ETH-SWAP-USDT | -0.078 | 0.01 | 0.02942 | 2,211,250,351 | 8,688,541,013 |
HTX Futures | ETH-USDT | -0.069 | 0.01 | 0.01000 | 2,000,511,255 | 1,448,367,278 |
XT.COM (Derivatives) | ETH_USDT | -0.018 | 0.01 | 0.03280 | 1,907,657,964 | 8,766,244,942 |
WEEX (Futures) | ETH-USDT | 0.000 | 0.01 | 0.00026 | 1,698,521,185 | 16,987,722,870 |
BVOX (Futures) | ETH-SWAP-USDT | -0.001 | 0.01 | 0.01315 | 1,532,045,542 | 5,319,357,305 |
Gate.io (Futures) | ETH_USDT | -0.044 | 0.01 | 0.01000 | 1,386,675,657 | 3,132,719,697 |
Binance (Futures) | ETHUSD_PERP | -0.051 | 0.01 | 0.01000 | 1,209,039,890 | 2,813,506,959 |
MXC (Futures) | ETH_USDT | -0.003 | 0.02 | 0.00827 | 985,385,032 | 150,738,726 |
Coincatch Derivatives | ETHUSDT_UMCBL | -0.054 | 0.02 | 0.03050 | 923,099,065 | 3,494,873,718 |
BingX (Futures) | ETH-USDT | -0.114 | 0.01 | 0.04690 | 907,309,213 | 1,313,939,466 |
Hyperliquid (Futures) | ETH-USD | -0.110 | 0.01 | 0.00781 | 830,727,201 | 1,663,861,650 |
FTX (Derivatives) | ETH-PERP | -0.617 | 0.02 | 0.40560 | 792,303,620 | 3,495,077,764 |
C-Trade | ETHUSDT | 0.043 | 0.02 | 0.00000 | 789,703,189 | 33,658,810 |
Crypto.com Exchange (Futures) | ETHUSD-PERP | 0.015 | 0.01 | 0.00135 | 696,848,967 | 3,139,622,262 |
Bybit (Futures) | ETHUSD | -0.060 | 0.01 | 0.01860 | 685,532,574 | 520,282,528 |
BYDfi (Futures) | ETH-PERPUSDT | -0.042 | 0.01 | 0.04350 | 637,202,649 | 11,127,363,757 |
BitVenus Futures | ETH-SWAP-USDT | 0.000 | 0.01 | 0.00058 | 551,396,156 | 1,868,909,444 |
AAX Futures | ETHUSDTFP | 0.371 | 0.09 | 0.24222 | 540,279,198 | 762,127,425 |
BTSE (Futures) | ETH-PERP | -0.002 | 0.02 | 0.00406 | 509,302,985 | 531,512,577 |
C-Trade | ETHUSD | 0.047 | 0.01 | 0.01000 | 486,780,315 | 6,657,776 |
Bybit | ETHUSDT | 0.049 | 0.01 | 0.00140 | 458,515,321 | 3,066,846,994 |
PrimeXBT | ETH/USD | 0.000 | 0.02 | 0.00000 | 405,052,900 | 44,561,083 |
CoinTR Pro (Derivatives) | ETHUSDT | 0.024 | 0.00 | 0.00520 | 390,048,874 | 243,794,136 |
LBank (Futures) | ETHUSDT | -0.074 | 0.01 | 0.03100 | 359,615,032 | 1,391,373,421 |
Blofin | ETH-USDT | 0.000 | 0.01 | 0.00927 | 356,324,754 | 2,103,839,094 |
Prime XBT | ETH/USD | 0.000 | 0.03 | 0.00000 | 345,275,300 | 16,569,600 |
Deribit | ETH-PERPETUAL | -0.054 | 0.01 | 0.00550 | 344,137,291 | 539,690,927 |
BTCEX (Futures) | ETH-30SEP22 | 0.088 | 0.04 | -0.00540 | 312,936,114 | 53,456,052 |
BloFin (Futures) | ETH-USDT | 0.000 | 0.01 | 0.04948 | 277,841,444 | 182,555,436 |
OKEx (Futures) | ETH-USDT-SWAP | -0.055 | 0.01 | 0.01217 | 254,856,013 | 6,288,747,772 |
Bybit | ETHUSD | 0.029 | 0.01 | 0.01000 | 242,232,653 | 566,743,640 |
Bitfinex (Futures) | TETHF0:USTF0 | 0.808 | 0.21 | -0.25000 | 217,744,062 | 18,656,998 |
PrimeXBT | ETH/BTC | 0.000 | 0.25 | 0.00000 | 212,938,600 | 8,194,924 |
Binance (Futures) | ETHUSDC | -0.050 | 0.01 | 0.01000 | 211,786,947 | 620,202,817 |
MyCoinStory | ETHUSDT_QUANTO_PERP | -0.157 | 0.00 | 0.04260 | 211,528,234 | 2,231,119 |
dYdX Chain (Cosmos) | ETH-USD | -0.084 | 0.00 | 0.00739 | 183,278,738 | 260,383,749 |
MXC (Futures) | ETH_USD | 0.136 | 0.02 | 0.02000 | 179,583,950 | 6,033 |
Bitrue (Futures) | ETH-USDT | 0.036 | 0.01 | 0.01468 | 178,755,226 | 7,604,577,181 |
OKEx (Futures) | ETH-USD-SWAP | -0.031 | 0.01 | -0.02141 | 151,636,920 | 546,197,796 |
BTCEX (Futures) | ETH-24JUN22 | 0.369 | 0.04 | 0.01000 | 140,877,096 | 66,467,431 |
Phemex (Futures) | ETHUSD | 0.034 | 0.01 | 0.01000 | 125,003,027 | 554,076,769 |
BTSE (Futures) | ETHPFC | 0.030 | 0.01 | 0.00000 | 120,710,875 | 164,373,008 |
dYdX Perpetual | ETH-USD | -0.123 | 0.01 | 0.00595 | 116,901,224 | 109,553,649 |
BitMEX | ETHUSD | -0.105 | 0.01 | 0.08720 | 115,519,960 | 70,990,951 |
Hopex | ETHUSDT | -2.341 | 0.00 | 0.00000 | 113,836,893 | 426,064,272 |
Hyperliquid | ETH-USD | -0.044 | 0.01 | 0.00125 | 112,162,738 | 404,895,572 |
MEXC Global (Futures) | ETH_USDT | 0.035 | 0.01 | 0.00730 | 104,252,740 | 185,078,257 |
Bybit (Futures) | ETHPERP | -0.115 | 0.02 | 0.02171 | 95,177,584 | 23,230,739 |
BitZ (Futures) | 102 | 0.039 | 0.12 | 0.00000 | 94,644,211 | 283,991,832 |
ZBG Futures | ETH_USDT | 0.057 | 0.03 | -0.01359 | 93,323,046 | 532,011 |
BingX (Futures) | ETH-USD | 0.071 | 0.01 | 0.01870 | 92,371,904 | 106,944,630 |
Phemex (Futures) | ETH-PERPUSDT | -0.065 | 0.01 | 0.03659 | 87,425,198 | 235,596,690 |
Coincatch Derivatives | ETHUSD_DMCBL | -0.049 | 0.01 | 0.03840 | 83,675,556 | 594,822,691 |
Fairdesk Derivatives | ETH-USDT-PERP | 0.007 | -1.19 | 0.00180 | 76,603,994 | 504,515,650 |
Prime XBT | ETH/BTC | 0.000 | 0.18 | 0.00000 | 76,562,300 | 584,493 |
XT.COM (Derivatives) | ETH_USD | -0.084 | 0.01 | 0.03040 | 75,800,110 | 765,030,780 |
Bitforex (Futures) | SWAP-USD-ETH | -0.015 | 0.01 | 0.01882 | 73,479,095 | 337,849,795 |
BTCEX (Futures) | ETH-USDT-PERPETUAL | 0.015 | 0.01 | 0.00390 | 68,823,022 | 1,730,889,989 |
AscendEX (BitMax) (Futures) | ETH-PERP | -0.080 | 0.00 | 0.02400 | 67,590,816 | 1,031,024,158 |
Bitfinex (Futures) | ETHF0:USTF0 | -0.115 | 0.02 | 0.01439 | 65,637,767 | 54,306,822 |
MCS | ETHUSDT_QUANTO_PERP | -0.446 | 0.07 | 0.01000 | 65,367,972 | 604,755 |
MEXC (Futures) | ETH_USD | -0.064 | 0.01 | 0.03630 | 59,223,770 | 13,225 |
Deepcoin (Derivatives) | 4ETHUSDT | 0.034 | 0.01 | 0.00140 | 58,852,555 | 2,416,788,631 |
Bitget Futures | CMT_ETHUSDT | 0.011 | 0.01 | 0.00022 | 55,647,764 | 238,318,674 |
dYdX Chain | ETH-USD | 0.139 | 0.00 | 0.00123 | 42,281,722 | 246,568,235 |
Bitmart Futures | ETHUSDT | 0.033 | 0.02 | 0.01040 | 41,561,998 | 2,429,610,539 |
Bitmart Futures | 2 | 0.046 | 0.02 | -0.04000 | 39,343,511 | 536,506,637 |
BingX (Futures) | ETH-USDC | 0.041 | 0.02 | 0.00980 | 36,354,182 | 42,736,728 |
KCEX (Futures) | ETH_USDT | 0.003 | 0.00 | 0.01000 | 35,282,260 | 5,624,768,092 |
RabbitX | ETH-USD | -0.116 | 0.08 | 0.00633 | 31,043,734 | 301,069,816 |
Stormgain Futures | ETH-PERPUSDT | 0.000 | 0.11 | 0.00400 | 30,288,258 | 8,571,860 |
CoinEx (Futures) | ETH-USDT | 0.000 | 0.01 | 0.00000 | 29,570,385 | 91,240,925 |
Ourbit (Futures) | ETH_USDT | -0.012 | 0.01 | 0.01000 | 26,622,377 | 2,697,289,912 |
Huobi Futures | ETH-USDT | 0.032 | 0.01 | 0.00765 | 26,600,775 | 226,048,060 |
BitMake Futures | ETHUSDT | 0.008 | 0.01 | 0.00000 | 26,082,367 | 299,102,254 |
Drift Protocol | ETH-PERP | 0.000 | 0.00 | 0.00293 | 23,729,747 | 3,617,800 |
BTCEX (Futures) | ETH-31MAR23 | 0.439 | 0.02 | -0.00930 | 21,698,099 | 30,968,384 |
BTCEX (Futures) | ETH-30DEC22 | 0.375 | 0.01 | -0.00930 | 21,698,099 | 28,686,834 |
BitZ (Futures) | ETH_USDT_BZ | 0.090 | 0.14 | 0.00000 | 21,528,099 | 1,004,554,589 |
dYdX Perpetual (Ethereum) | ETH-USD | -0.001 | 0.02 | -0.00664 | 19,654,459 | 8,305,059 |
Perpetual protocol | ETH_USDC | 0.000 | 0.00 | -0.02000 | 17,280,873 | 0 |
Bitget Futures | ETHPERP_CMCBL | 0.080 | 0.02 | 0.06000 | 15,757,963 | 27,458,089 |
Deribit | ETH_USDC-PERPETUAL | -0.021 | 0.01 | 0.00490 | 14,465,548 | 5,297,928 |
Globe (Derivatives) | ETH-PERP | 0.134 | 0.04 | 0.00000 | 14,154,428 | 115,024 |
HTX Futures | ETH-USD | 0.011 | 0.03 | 0.01000 | 12,989,630 | 11,204,278 |
GMX Derivatives (Arbitrum) | ETH_USD | 0.000 | 0.00 | 0.00000 | 12,334,052 | 11,222,213 |
OX.FUN | ETH-USD-SWAP-LIN | -0.093 | 0.05 | 0.00000 | 11,952,858 | 17,673,317 |
DexToro | ETH-PERP | -0.543 | 0.00 | -2.81330 | 10,933,507 | 51 |
Kwenta Derivatives | ETH-PERP | 0.000 | 0.00 | 0.00000 | 10,918,644 | 1,260,257 |
Aevo | ETH-PERP | 0.000 | 0.03 | -0.00610 | 10,213,188 | 24,725,796 |
Bitget Futures | ETHUSD_DMCBL_240329 | -1.305 | 0.02 | 0.00000 | 8,484,862 | 628,047 |
OKX (Futures) | ETH-USDC-SWAP | 0.054 | 0.01 | -0.00850 | 8,047,460 | 35,349,071 |
ApeX Pro | ETHUSDC | -0.120 | 0.01 | 0.00125 | 7,860,712 | 24,134,239 |
WOO X (Futures) | PERP_ETH_USDT | 0.008 | 0.01 | 0.00220 | 7,571,086 | 162,715,580 |
GMX Derivatives (Avalanche) | ETH_USD | 0.000 | 0.00 | 0.00000 | 7,526,839 | 2,330,553 |
Phemex | ETHUSD | -0.173 | 0.11 | 0.07048 | 6,296,398 | 27,182,027 |
Kraken (Futures) | PI_ETHUSD | 0.087 | 0.14 | 0.00000 | 5,557,242 | 2,292,059 |
Bitget Futures | ETHUSD_DMCBL_240628 | -5.122 | 0.10 | 0.00000 | 5,329,048 | 800,662 |
Bitget Futures | ETHUSD_DMCBL_231229 | -0.506 | 0.02 | 0.00000 | 4,981,260 | 563,950 |
ApeX Pro | ETHUSDT | -0.081 | 0.02 | 0.00125 | 4,781,069 | 31,460,223 |
MUFEX | ETHUSDT | 0.059 | 0.01 | 0.01000 | 4,775,875 | 281,385,629 |
Huobi Futures | ETH-USD | 0.077 | 0.01 | -0.02764 | 3,758,250 | 14,279,720 |
WOO Network (Futures) | PERP_ETH_USDT | -0.020 | 0.02 | 0.00228 | 3,132,868 | 130,835,517 |
Kine Protocol (Derivatives) | ETH-PERP | 0.000 | 0.00 | 0.03120 | 2,894,848 | 112,967,104 |
MEXC Global (Futures) | ETH_USD | 0.053 | 0.01 | 0.01000 | 2,734,990 | 2,577 |
BitZ (Futures) | 2 | 0.002 | 0.11 | 0.00000 | 2,457,740 | 37,688,760 |
Orderly Network (Derivatives) | ETH-PERP | -0.049 | 0.01 | 0.04904 | 2,444,480 | 132,809,675 |
Gemini Derivatives | ETHGUSDPERP | -0.065 | 0.01 | 0.07464 | 2,151,867 | 1,420,852 |
Perpetual Protocol | ETH_USD | 0.000 | 0.00 | 0.00004 | 2,074,424 | 21,617,416 |
Helix (Futures) | ETH/USDT PERP | 0.055 | 0.02 | 0.00520 | 2,021,308 | 29,715,650 |
Bitget Futures | ETHUSD | 0.012 | 0.01 | 0.00828 | 1,739,689 | 3,036,942 |
HitBTC (Derivatives) | ETHUSDT_PERP | 0.061 | 0.01 | -0.00039 | 1,143,024 | 3,760,831 |
BigONE Futures | ETHUSDT | -0.091 | 0.12 | 0.00000 | 1,110,836 | 86,380,149 |
BitZ (Futures) | ETH_USDT | -0.001 | 0.02 | 0.00000 | 953,638 | 4,506,852 |
BitZ (Futures) | 202 | 0.056 | 0.14 | 0.00000 | 947,450 | 151,945,180 |
ZB (Derivatives) | ETH_USDT | 0.040 | 0.03 | -0.01680 | 906,341 | 1,223,296,478 |
Bit.com | ETH-PERPETUAL | -0.066 | 0.01 | 0.00000 | 816,811 | 2,844,145 |
Poloniex Futures | ETHUSDTPERP | -0.006 | 0.10 | 0.01000 | 678,894 | 3,384,046 |
Bitget Futures | ETHUSD_DMCBL_221230 | -0.379 | 0.03 | 0.00000 | 652,261 | 555,795 |
Opnx Derivatives | ETH-USDT-SWAP-LIN | -0.151 | 0.00 | 0.00007 | 623,068 | 13,813,226 |
Phemex (Futures) | ETH-PERP | 0.036 | 0.01 | 0.01000 | 598,658 | 56,160,598 |
Mango Markets (Derivatives) | ETH-PERP | -0.137 | 0.09 | 0.00166 | 533,216 | 16,537 |
Bit.com (Futures) | ETH-PERPETUAL | 0.002 | 0.02 | 0.00000 | 505,443 | 6,767,821 |
Hopex | ETHUSD | -9.752 | 0.00 | 0.00000 | 502,740 | 14,200,156 |
Bitget Futures | ETHUSD_DMCBL_230630 | 0.351 | 0.06 | 0.00000 | 443,491 | 641,775 |
Gate.io (Futures) | ETH_USD | -0.093 | 0.74 | 0.01000 | 380,556 | 2,055 |
Paradex | ETH-USD-PERP | 0.030 | 0.01 | 0.00897 | 347,873 | 11,716,356 |
BigONE Futures | ETHUSD | 7.390 | 0.09 | 0.01000 | 301,040 | 5,930,788 |
BaseFEX | ETHUSDT | 0.193 | 0.11 | 0.01000 | 293,344 | 2,867,590 |
CoinEx (Futures) | ETH-USD | -0.046 | 0.04 | 0.01902 | 252,656 | 102,700 |
Phemex (Futures) | ETH-PERPUSD | 0.033 | 0.01 | -0.00515 | 249,839 | 56,711,790 |
Crypto.com Exchange (Futures) | ETHUSD-220325 | 0.085 | 0.09 | 0.00000 | 200,695 | 187,350 |
ZB (Derivatives) | ETH_QC | -0.075 | 0.11 | 0.01000 | 163,121 | 16,494,457 |
Holdstation DeFutures | ETH - USD | 0.000 | 0.00 | 0.00070 | 160,916 | 232,520 |
Crypto.com Exchange (Futures) | ETHUSD-220624 | -0.045 | 0.06 | 0.00000 | 157,161 | 1,840,104 |
Powertrade (Derivatives) | ETH-USD-PERPETUAL | -0.107 | 0.04 | -0.70000 | 115,683 | 627 |
BaseFEX | ETHXBT | -1.643 | 3.08 | 0.01000 | 80,183 | 789,729 |
Bitget Futures | ETHUSD_DMCBL_230331 | -1.108 | 0.03 | 0.00000 | 71,831 | 524,825 |
Bit.com (Futures) | ETH-USDT-PERPETUAL | -0.064 | 0.09 | 0.00000 | 70,871 | 76,503 |
Crypto.com Exchange (Futures) | ETHUSD-220930 | -1.053 | 0.04 | 0.00000 | 67,170 | 47,348 |
Crypto.com Exchange (Futures) | ETHUSD-220225 | 0.009 | 0.19 | 0.00000 | 63,690 | 59,868 |
Binance (Futures) | ETHBUSD | -0.069 | 0.01 | 0.02129 | 62,302 | 82,787,302 |
MCDEX (Arbitrum) | ETH-USDC | -1.512 | 0.64 | -0.01611 | 52,386 | 103 |
BitZ (Futures) | ETH_USD | -0.001 | 0.10 | 0.00000 | 52,056 | 304,510 |
MCDEX (BSC) | ETH-BUSD | 0.000 | 0.74 | 0.02124 | 48,636 | 370 |
Crypto.com Exchange (Futures) | ETHUSD-211231 | 0.018 | 0.04 | 0.00000 | 42,287 | 15,009 |
Bitmart Futures | ETHUSD | 0.037 | 0.02 | 0.01000 | 36,821 | 709,168 |
Crypto.com Exchange (Futures) | ETHUSD-220429 | -0.029 | 0.10 | 0.00000 | 3,827 | 3,911 |
Crypto.com Exchange (Futures) | ETHUSD-220128 | 0.118 | 0.20 | 0.00000 | 3,821 | 4,219 |
Crypto.com Exchange (Futures) | ETHUSD-220729 | -0.410 | 0.09 | 0.00000 | 2,159 | 1,398 |
Crypto.com Exchange (Futures) | ETHUSD-220527 | -0.147 | 0.07 | 0.00000 | 2,152 | 1,851 |
ACDX Futures | ETH-PERP | -4.708 | 0.06 | 0.00000 | 705 | 355,876 |
Bit.com (Futures) | USD-M:ETH-USD-PERPETUAL | -0.006 | 0.06 | 0.00000 | 373 | 200,428,368 |
Bitget Futures | ETHUSD_DMCBL_230929 | 0.117 | 0.05 | 0.00000 | 330 | 464,888 |
AAX Futures | ETHUSDFP | -0.423 | 0.03 | 0.01051 | 212 | 203 |
MCDEX (BSC) | USD-ETH | 0.594 | 0.02 | 0.00039 | 89 | 1 |
Opnx Derivatives | ETH-OUSD-SWAP-LIN | -0.029 | 0.00 | 0.00001 | 17 | 30,279,978 |
BIT (Futures) | USD-M:ETH-USD-PERPETUAL | 0.213 | 0.06 | 0.01000 | 3 | 4,849,232 |
Stormgain Futures | ETH-PERPBTC | 0.000 | 0.31 | 0.00400 | 0 | 13,041 |
BTCC Futures | ETHUSDT | -0.007 | 0.07 | 0.00000 | 0 | 3,353,295,376 |
CoinTiger (Futures) | ETHUSDT | 0.063 | 0.01 | 0.00353 | 0 | 802,107,004 |
Biki (Futures) | 4 | -4.599 | 0.02 | -0.03451 | 0 | 208,609,701 |
BTCEX (Futures) | ETH-25MAR22 | -0.282 | 0.02 | 0.01000 | 0 | 117,199,246 |
Bitget Futures | CMT_ETHSUSDT | 0.034 | 0.12 | -0.00016 | 0 | 116,738,791 |
Deepcoin (Derivatives) | ETHUSD | 0.044 | 0.02 | -0.01173 | 0 | 48,416,376 |
BTCMEX | ETHUSDT | 0.055 | 0.00 | 0.01000 | 0 | 43,663,073 |
Injective Exchange (Futures) | ETH/USDT PERP | -3.321 | 0.09 | 0.00000 | 0 | 31,952,646 |
Flipster | ETH-USDT.PERP | 0.016 | 0.02 | 0.01000 | 0 | 30,914,731 |
Toobit Derivatives | ETH-SWAP-USDT | 0.031 | 0.01 | 0.01000 | 0 | 19,840,402 |
Binance (Futures) | ETHUSDT_210326 | -5.274 | 0.25 | 0.00000 | 0 | 17,670,699 |
ZBG Futures | ETH_USD-R | 0.126 | 0.01 | -0.03722 | 0 | 6,429,425 |
HBTC (Futures) | ETH-SWAP | 0.457 | 0.10 | -0.03984 | 0 | 5,631,154 |
Delta Exchange | ETHUSDT | -0.228 | 0.01 | 0.08250 | 0 | 4,483,123 |
Crypto.com (Futures) | ETHUSD-PERP | 0.000 | 0.05 | 0.00000 | 0 | 3,644,318 |
ZBG Futures | ETH_USD-R20190927 | 0.000 | 0.19 | 0.00000 | 0 | 2,922,578 |
MEXC Global (Futures) | ETH_MUSDT | -0.045 | 94.74 | 0.00000 | 0 | 2,115,493 |
MCDEX | 00001 | 0.000 | 0.00 | 0.00000 | 0 | 1,822,608 |
Bitfinex (Futures) | ETHF0:BTCF0 | -0.002 | 0.01 | 0.00000 | 0 | 1,445,334 |
Delta Exchange | ETHBTC | -0.223 | 0.02 | 0.01000 | 0 | 1,295,656 |
Bibox (Futures) | 4ETH_USDT | 0.000 | 0.01 | 0.00000 | 0 | 1,288,672 |
AQX (Derivatives) | ETH-USDT.PERP | 0.010 | 0.02 | 0.01000 | 0 | 1,095,160 |
GMO Japan (Futures) | ETH_JPY | 0.000 | 0.08 | 0.00000 | 0 | 1,031,443 |
Bitfinex (Futures) | TETHF0:BTCF0 | 0.559 | 0.11 | -0.25000 | 0 | 779,083 |
HBTC (Futures) | ETH-SWAP-USDT | 0.069 | 1.73 | 0.05189 | 0 | 663,148 |
MCDEX | ETH-USDC | 0.000 | 0.24 | 0.15450 | 0 | 502,913 |
MCDEX | RQBAP | 0.112 | 0.18 | 0.03741 | 0 | 449,127 |
Crypto.com Exchange (Futures) | ETHUSD-210924 | 0.035 | 0.08 | 0.00000 | 0 | 391,068 |
Bitmart Futures | 32896 | 0.056 | 0.01 | 0.03000 | 0 | 210,332 |
Demex (Derivatives) | ETH_PERP.USD-CMKT/117 | 0.017 | 0.08 | 0.00034 | 0 | 132,861 |
MCDEX | ETH-PERP | -6.764 | 0.29 | -0.03509 | 0 | 110,000 |
CoinFLEX (Futures) | ETH-USD-SWAP-LIN | 0.000 | 64.88 | 0.00000 | 0 | 47,045 |
BHEX (Futures) | ETH-SWAP-USDT | -0.026 | 0.15 | -0.00061 | 0 | 42,901 |
BHEX (Futures) | ETH-SWAP | -0.012 | 0.03 | 0.03051 | 0 | 38,643 |
Crypto.com Exchange (Futures) | ETHUSD-211126 | 0.037 | 0.09 | 0.00000 | 0 | 37,403 |
Demex (Derivatives) | CMKT/117 | -0.149 | 0.39 | 0.00000 | 0 | 35,865 |
CoinEx (Futures) | ETH-USDC | 0.428 | 0.08 | 0.53343 | 0 | 30,292 |
Helix (Futures) | ETH/USDT 19SEP22 | -0.012 | 0.08 | 0.00000 | 0 | 29,716 |
Injective Pro (Futures) | ETH/USDT PERP | 1.358 | 0.01 | 0.00040 | 0 | 25,513 |
Alpha5 | ETHUSDT | -4.824 | 0.20 | -0.00077 | 0 | 11,274 |
Binance JEX (Futures) | ETHUSDT | 1.791 | 0.21 | 0.01000 | 0 | 11,130 |
Bitfinex (Futures) | ETHF0:EUTF0 | 0.213 | 0.05 | 0.25000 | 0 | 903 |
DueDEX | ETHUSDT | -0.979 | 0.00 | 0.01000 | 0 | 636 |
Futureswap | ETH-USD | 0.959 | 0.00 | 0.00000 | 0 | 231 |
MCDEX (BSC) | ETH-USX | 0.000 | 0.00 | 0.00000 | 0 | 170 |
EQONEX (Perpetual) | 29 | -1.306 | 34.88 | -5.88169 | 0 | 16 |
MCDEX | 10017 | 0.000 | 0.00 | 0.00000 | 0 | 8 |
Biki (Futures) | 5 | -0.187 | 0.11 | 0.00526 | 0 | 2 |
MCDEX | 10015 | 0.000 | 0.00 | 0.00000 | 0 | 0 |
Stormgain Futures | ETH-PERPUSDC | NaN | 0.19 | 0.00400 | 0 | 0 |
Stormgain Futures | ETH-PERPDAI | NaN | 0.11 | 0.00400 | 0 | 0 |
Leveraging by Futures
Furthermore, future contracts can be used to leverage position.
At the moment however, there is not any future contract for Ethereum available.
Besides there are other derivatives which can be considered for the purpose of leveraging.
Indexes as partly correlated with ETH can be also considered for accelerating trades.
Positive correlation with Ethereum
Identifying long term correlated crypto assets can also serve as an alternative for leveraging. The alternative can come with more derivative choice and higher volumes.
ADA | NEO | ONT | COMP | XMR | |
---|---|---|---|---|---|
ETH | 0.73 | 0.68 | 0.67 | 0.67 | 0.67 |
Check other correlations with Ethereum or use a custom form to check ETH changes in correlation coefficient with other token.