Ethereum correlations
Ethereum token ETH has been listed on crypto exchanges for 1996 days.
The strongest correlations with other cryptocurrencies (returns in USD)
last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
---|---|---|---|---|---|---|
Cardano | 0.83 | 0.68 | 0.80 | 0.81 | 0.78 | 1120 |
Monero | 0.93 | 0.31 | 0.73 | 0.80 | 0.71 | 1309 |
IOTA | 0.81 | 0.66 | 0.79 | 0.81 | 0.68 | 1304 |
NEO | 0.71 | 0.56 | 0.77 | 0.81 | 0.68 | 1267 |
Ontology | 0.67 | 0.59 | 0.74 | 0.76 | 0.66 | 1044 |
The weakest ETH correlations with other crypto assets (returns in USD)
last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
---|---|---|---|---|---|---|
Kyber Network | -0.55 | 0.22 | 0.46 | 0.48 | 0.01 | 1981 |
VeChain | 0.66 | 0.71 | 0.73 | 0.73 | 0.15 | 1227 |
Tether Gold | 0.15 | 0.10 | 0.17 | 0.21 | 0.17 | 211 |
Maker | 0.85 | 0.51 | 0.68 | 0.71 | 0.19 | 1169 |
PAX Gold | -0.15 | 0.12 | 0.27 | 0.29 | 0.24 | 451 |
The strongest Ethereum correlations with other altcoins (calculated in BTC)
last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
---|---|---|---|---|---|---|
IOTA | -0.35 | 0.55 | 0.52 | 0.52 | 0.43 | 1304 |
Basic Attention Token | -0.01 | 0.38 | 0.42 | 0.44 | 0.43 | 1333 |
Monero | 0.42 | 0.15 | 0.31 | 0.39 | 0.42 | 1309 |
Compound | -0.01 | 0.47 | 0.40 | 0.39 | 0.40 | 214 |
Augur | 0.56 | 0.44 | 0.28 | 0.23 | 0.40 | 1572 |
The weakest ETH correlations with other tokens (calculated in BTC)
last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
---|---|---|---|---|---|---|
PAX Gold | -0.60 | 0.08 | -0.10 | -0.12 | -0.10 | 451 |
FTX Token | 0.30 | 0.68 | 0.22 | 0.12 | -0.05 | 772 |
OMG Network | -0.30 | 0.60 | 0.33 | 0.30 | -0.05 | 1325 |
Tether Gold | -0.54 | 0.03 | -0.03 | -0.02 | -0.03 | 211 |
Kyber Network | -0.80 | 0.14 | 0.28 | 0.33 | -0.03 | 1981 |
Check other correlations using Correlation Matrix.
Watch the changes in correlation coefficient between assets using Correlation Chart.