Ethereum correlations
Ethereum token ETH has been listed on crypto exchanges for 3752 days.
The strongest correlations with other cryptocurrencies (returns in USD)
| last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
|---|---|---|---|---|---|---|
| Cardano | 0.74 | 0.87 | 0.69 | 0.66 | 0.73 | 2876 |
| NEO | 0.64 | 0.63 | 0.62 | 0.60 | 0.68 | 3023 |
| Compound | 0.31 | 0.68 | 0.70 | 0.67 | 0.68 | 1970 |
| IOTA | 0.31 | 0.63 | 0.67 | 0.65 | 0.67 | 3060 |
| Ontology | 0.48 | 0.68 | 0.62 | 0.64 | 0.67 | 2800 |
The weakest ETH correlations with other crypto assets (returns in USD)
| last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
|---|---|---|---|---|---|---|
| Kyber Network Crystal | 0.76 | 0.55 | 0.45 | 0.68 | 0.01 | 3737 |
| Tether Gold | NaN | NaN | NaN | NaN | 0.13 | 334 |
| Bytom | 0.86 | 0.92 | -0.00 | 0.00 | 0.15 | 2984 |
| PAX Gold | NaN | NaN | NaN | NaN | 0.21 | 574 |
| VeChain | 0.27 | 0.70 | 0.67 | 0.57 | 0.22 | 2983 |
The strongest Ethereum correlations with other altcoins (calculated in BTC)
| last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
|---|---|---|---|---|---|---|
| Compound | -0.42 | 0.29 | 0.49 | 0.41 | 0.43 | 1970 |
| Chainlink | 0.45 | 0.42 | 0.57 | 0.36 | 0.39 | 2976 |
| Basic Attention | 0.03 | 0.07 | 0.39 | 0.33 | 0.39 | 3089 |
| IOTA | -0.53 | 0.16 | 0.43 | 0.37 | 0.38 | 3060 |
| Loopring | NaN | NaN | 0.51 | 0.43 | 0.37 | 2730 |
The weakest ETH correlations with other tokens (calculated in BTC)
| last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
|---|---|---|---|---|---|---|
| PAX Gold | NaN | NaN | NaN | NaN | -0.09 | 574 |
| Tether Gold | NaN | NaN | NaN | NaN | -0.04 | 334 |
| OMG Network | 0.31 | -0.15 | 0.23 | 0.33 | -0.04 | 3081 |
| FTX | 0.17 | 0.18 | 0.25 | 0.20 | -0.03 | 2528 |
| Kyber Network Crystal | 0.39 | 0.06 | 0.26 | 0.41 | -0.02 | 3737 |
Check other correlations using Correlation Matrix.
Watch the changes in correlation coefficient between assets using Correlation Chart.