Ethereum correlations
Ethereum token ETH has been listed on crypto exchanges for 2971 days.
The strongest correlations with other cryptocurrencies (returns in USD)
last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
---|---|---|---|---|---|---|
Cardano | 0.92 | 0.84 | 0.81 | 0.78 | 0.74 | 2095 |
Monero | 0.33 | 0.40 | 0.70 | 0.69 | 0.70 | 2284 |
NEO | 0.69 | 0.69 | 0.66 | 0.79 | 0.69 | 2242 |
Ontology | 0.12 | 0.60 | 0.71 | 0.81 | 0.68 | 2019 |
IOTA | 0.61 | 0.39 | 0.77 | 0.79 | 0.68 | 2279 |
The weakest ETH correlations with other crypto assets (returns in USD)
last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
---|---|---|---|---|---|---|
Kyber Network Crystal | 0.40 | 0.36 | 0.74 | 0.54 | 0.01 | 2956 |
Tether Gold | NaN | NaN | NaN | NaN | 0.13 | 334 |
VeChain | 0.67 | 0.76 | 0.78 | 0.81 | 0.20 | 2202 |
PAX Gold | NaN | NaN | NaN | NaN | 0.21 | 574 |
Maker | 0.24 | 0.13 | 0.58 | 0.76 | 0.22 | 2144 |
The strongest Ethereum correlations with other altcoins (calculated in BTC)
last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
---|---|---|---|---|---|---|
Compound | 0.61 | 0.42 | 0.30 | 0.43 | 0.42 | 1189 |
Basic Attention | 0.04 | 0.41 | 0.37 | 0.36 | 0.39 | 2308 |
IOTA | 0.38 | 0.21 | 0.33 | 0.33 | 0.39 | 2279 |
Chainlink | -0.02 | 0.39 | 0.43 | 0.41 | 0.37 | 2195 |
Loopring | 0.19 | 0.51 | 0.41 | 0.36 | 0.37 | 2218 |
The weakest ETH correlations with other tokens (calculated in BTC)
last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
---|---|---|---|---|---|---|
PAX Gold | NaN | NaN | NaN | NaN | -0.09 | 574 |
OMG Network | -0.20 | 0.38 | 0.16 | 0.45 | -0.04 | 2300 |
Tether Gold | NaN | NaN | NaN | NaN | -0.04 | 334 |
FTX | 0.84 | 0.47 | 0.31 | 0.30 | -0.04 | 1747 |
Kyber Network Crystal | -0.10 | 0.18 | 0.38 | 0.21 | -0.03 | 2956 |
Check other correlations using Correlation Matrix.
Watch the changes in correlation coefficient between assets using Correlation Chart.