Bitcoin correlations
Bitcoin token BTC has been listed on crypto exchanges for 5792 days.
The strongest correlations with other cryptocurrencies (returns in USD)
| last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
|---|---|---|---|---|---|---|
| Cardano | 0.87 | 0.77 | 0.80 | 0.75 | 0.68 | 3069 |
| Monero | 0.73 | 0.55 | 0.49 | 0.45 | 0.63 | 3258 |
| IOTA | -0.28 | 0.53 | 0.68 | 0.78 | 0.63 | 3253 |
| NEO | 0.77 | 0.54 | 0.68 | 0.66 | 0.62 | 3216 |
| NEXO | 0.37 | 0.69 | 0.79 | 0.75 | 0.62 | 2926 |
The weakest BTC correlations with other crypto assets (returns in USD)
| last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
|---|---|---|---|---|---|---|
| Dash | 0.76 | 0.60 | 0.42 | 0.40 | -0.02 | 4490 |
| Kyber Network Crystal | 0.27 | 0.23 | 0.34 | 0.40 | 0.03 | 3930 |
| Dogecoin | 0.79 | 0.56 | 0.75 | 0.80 | 0.11 | 4497 |
| Tether Gold | NaN | NaN | NaN | NaN | 0.14 | 334 |
| Maker | 0.00 | -0.18 | 0.26 | 0.51 | 0.15 | 3118 |
Check other correlations using Correlation Matrix.
Watch the changes in correlation coefficient between assets using Correlation Chart.