Ethereum correlations
Ethereum token ETH has been listed on crypto exchanges for 3837 days.
The strongest correlations with other cryptocurrencies (returns in USD)
| last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
|---|---|---|---|---|---|---|
| Cardano | 0.98 | 0.93 | 0.75 | 0.74 | 0.73 | 2961 |
| NEO | 0.86 | 0.83 | 0.74 | 0.74 | 0.69 | 3108 |
| Compound | 0.92 | 0.89 | 0.75 | 0.74 | 0.68 | 2055 |
| IOTA | 0.87 | 0.73 | 0.77 | 0.78 | 0.67 | 3145 |
| Ontology | 0.89 | 0.83 | 0.65 | 0.62 | 0.67 | 2885 |
The weakest ETH correlations with other crypto assets (returns in USD)
| last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
|---|---|---|---|---|---|---|
| Kyber Network Crystal | 0.85 | 0.86 | 0.44 | 0.43 | 0.01 | 3822 |
| Tether Gold | NaN | NaN | NaN | NaN | 0.13 | 334 |
| Bytom | 0.98 | 0.95 | 0.01 | 0.00 | 0.15 | 3069 |
| PAX Gold | NaN | NaN | NaN | NaN | 0.21 | 574 |
| VeChain | 1.00 | 0.91 | 0.85 | 0.84 | 0.22 | 3068 |
The strongest Ethereum correlations with other altcoins (calculated in BTC)
| last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
|---|---|---|---|---|---|---|
| Compound | -0.12 | 0.01 | 0.48 | 0.51 | 0.43 | 2055 |
| Chainlink | 0.93 | 0.78 | 0.68 | 0.67 | 0.39 | 3061 |
| Basic Attention | 0.23 | 0.32 | 0.36 | 0.38 | 0.38 | 3174 |
| IOTA | 0.28 | 0.20 | 0.51 | 0.54 | 0.38 | 3145 |
| Loopring | NaN | NaN | 0.63 | 0.60 | 0.37 | 2730 |
The weakest ETH correlations with other tokens (calculated in BTC)
| last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
|---|---|---|---|---|---|---|
| PAX Gold | NaN | NaN | NaN | NaN | -0.09 | 574 |
| Tether Gold | NaN | NaN | NaN | NaN | -0.04 | 334 |
| OMG Network | -0.69 | -0.19 | 0.09 | 0.15 | -0.04 | 3166 |
| FTX | 0.64 | 0.07 | 0.26 | 0.28 | -0.03 | 2613 |
| Kyber Network Crystal | -0.32 | 0.09 | 0.20 | 0.22 | -0.02 | 3822 |
Check other correlations using Correlation Matrix.
Watch the changes in correlation coefficient between assets using Correlation Chart.