Ethereum correlations
Ethereum token ETH has been listed on crypto exchanges for 3796 days.
The strongest correlations with other cryptocurrencies (returns in USD)
| last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
|---|---|---|---|---|---|---|
| Cardano | 0.89 | 0.88 | 0.74 | 0.66 | 0.73 | 2920 |
| NEO | 0.83 | 0.73 | 0.74 | 0.60 | 0.68 | 3067 |
| Compound | 0.67 | 0.51 | 0.74 | 0.67 | 0.68 | 2014 |
| IOTA | 0.68 | 0.64 | 0.77 | 0.65 | 0.67 | 3104 |
| Ontology | 0.55 | 0.51 | 0.65 | 0.64 | 0.67 | 2844 |
The weakest ETH correlations with other crypto assets (returns in USD)
| last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
|---|---|---|---|---|---|---|
| Kyber Network Crystal | 0.30 | 0.67 | 0.43 | 0.68 | 0.01 | 3781 |
| Tether Gold | NaN | NaN | NaN | NaN | 0.13 | 334 |
| Bytom | 0.81 | 0.89 | 0.00 | 0.00 | 0.15 | 3028 |
| PAX Gold | NaN | NaN | NaN | NaN | 0.21 | 574 |
| VeChain | 0.73 | 0.74 | 0.84 | 0.57 | 0.22 | 3027 |
The strongest Ethereum correlations with other altcoins (calculated in BTC)
| last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
|---|---|---|---|---|---|---|
| Compound | -0.02 | 0.14 | 0.51 | 0.41 | 0.43 | 2014 |
| Chainlink | 0.84 | 0.70 | 0.67 | 0.36 | 0.39 | 3020 |
| Basic Attention | 0.34 | 0.24 | 0.38 | 0.33 | 0.38 | 3133 |
| IOTA | 0.62 | 0.27 | 0.53 | 0.37 | 0.38 | 3104 |
| Loopring | NaN | NaN | 0.59 | 0.43 | 0.37 | 2730 |
The weakest ETH correlations with other tokens (calculated in BTC)
| last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
|---|---|---|---|---|---|---|
| PAX Gold | NaN | NaN | NaN | NaN | -0.09 | 574 |
| Tether Gold | NaN | NaN | NaN | NaN | -0.04 | 334 |
| OMG Network | -0.68 | -0.08 | 0.15 | 0.33 | -0.04 | 3125 |
| FTX | 0.18 | 0.19 | 0.27 | 0.20 | -0.03 | 2572 |
| Kyber Network Crystal | 0.21 | 0.14 | 0.23 | 0.41 | -0.02 | 3781 |
Check other correlations using Correlation Matrix.
Watch the changes in correlation coefficient between assets using Correlation Chart.