Ethereum correlations
Ethereum token ETH has been listed on crypto exchanges for 3775 days.
The strongest correlations with other cryptocurrencies (returns in USD)
| last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
|---|---|---|---|---|---|---|
| Cardano | 0.93 | 0.89 | 0.75 | 0.66 | 0.73 | 2899 |
| NEO | 0.89 | 0.78 | 0.74 | 0.60 | 0.68 | 3046 |
| Compound | 0.74 | 0.50 | 0.76 | 0.67 | 0.68 | 1993 |
| IOTA | 0.64 | 0.60 | 0.77 | 0.65 | 0.67 | 3083 |
| Ontology | 0.81 | 0.73 | 0.68 | 0.64 | 0.67 | 2823 |
The weakest ETH correlations with other crypto assets (returns in USD)
| last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
|---|---|---|---|---|---|---|
| Kyber Network Crystal | 0.82 | 0.72 | 0.46 | 0.68 | 0.01 | 3760 |
| Tether Gold | NaN | NaN | NaN | NaN | 0.13 | 334 |
| Bytom | 0.97 | 0.89 | 0.00 | 0.00 | 0.15 | 3007 |
| PAX Gold | NaN | NaN | NaN | NaN | 0.21 | 574 |
| VeChain | 0.92 | 0.82 | 0.84 | 0.57 | 0.22 | 3006 |
The strongest Ethereum correlations with other altcoins (calculated in BTC)
| last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
|---|---|---|---|---|---|---|
| Compound | -0.41 | 0.11 | 0.53 | 0.41 | 0.43 | 1993 |
| Chainlink | 0.88 | 0.64 | 0.65 | 0.36 | 0.39 | 2999 |
| Basic Attention | 0.74 | 0.27 | 0.41 | 0.33 | 0.39 | 3112 |
| IOTA | 0.21 | 0.09 | 0.54 | 0.37 | 0.38 | 3083 |
| Loopring | NaN | NaN | 0.65 | 0.43 | 0.37 | 2730 |
The weakest ETH correlations with other tokens (calculated in BTC)
| last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
|---|---|---|---|---|---|---|
| PAX Gold | NaN | NaN | NaN | NaN | -0.09 | 574 |
| Tether Gold | NaN | NaN | NaN | NaN | -0.04 | 334 |
| OMG Network | 0.23 | 0.23 | 0.20 | 0.33 | -0.04 | 3104 |
| FTX | 0.13 | 0.16 | 0.27 | 0.20 | -0.03 | 2551 |
| Kyber Network Crystal | -0.50 | 0.15 | 0.25 | 0.41 | -0.02 | 3760 |
Check other correlations using Correlation Matrix.
Watch the changes in correlation coefficient between assets using Correlation Chart.