Ethereum correlations
Ethereum token ETH has been listed on crypto exchanges for 3745 days.
The strongest correlations with other cryptocurrencies (returns in USD)
| last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
|---|---|---|---|---|---|---|
| Cardano | 0.95 | 0.95 | 0.69 | 0.66 | 0.73 | 2869 |
| NEO | 0.79 | 0.83 | 0.63 | 0.60 | 0.69 | 3016 |
| Compound | 0.93 | 0.78 | 0.71 | 0.67 | 0.68 | 1963 |
| IOTA | 0.70 | 0.86 | 0.68 | 0.65 | 0.67 | 3053 |
| Ontology | 0.80 | 0.81 | 0.63 | 0.64 | 0.67 | 2793 |
The weakest ETH correlations with other crypto assets (returns in USD)
| last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
|---|---|---|---|---|---|---|
| Kyber Network Crystal | 0.53 | 0.75 | 0.45 | 0.68 | 0.01 | 3730 |
| Tether Gold | NaN | NaN | NaN | NaN | 0.13 | 334 |
| Bytom | 0.99 | 0.94 | -0.00 | 0.00 | 0.15 | 2977 |
| PAX Gold | NaN | NaN | NaN | NaN | 0.21 | 574 |
| VeChain | 0.90 | 0.91 | 0.68 | 0.57 | 0.22 | 2976 |
The strongest Ethereum correlations with other altcoins (calculated in BTC)
| last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
|---|---|---|---|---|---|---|
| Compound | 0.64 | 0.57 | 0.50 | 0.41 | 0.43 | 1963 |
| Chainlink | 0.56 | 0.67 | 0.57 | 0.36 | 0.39 | 2969 |
| Basic Attention | 0.07 | 0.50 | 0.40 | 0.33 | 0.39 | 3082 |
| IOTA | 0.25 | 0.66 | 0.43 | 0.37 | 0.39 | 3053 |
| Loopring | NaN | NaN | 0.52 | 0.43 | 0.37 | 2730 |
The weakest ETH correlations with other tokens (calculated in BTC)
| last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
|---|---|---|---|---|---|---|
| PAX Gold | NaN | NaN | NaN | NaN | -0.09 | 574 |
| Tether Gold | NaN | NaN | NaN | NaN | -0.04 | 334 |
| OMG Network | -0.46 | 0.02 | 0.24 | 0.33 | -0.04 | 3074 |
| FTX | 0.08 | 0.42 | 0.27 | 0.20 | -0.03 | 2521 |
| Kyber Network Crystal | -0.05 | 0.45 | 0.26 | 0.41 | -0.02 | 3730 |
Check other correlations using Correlation Matrix.
Watch the changes in correlation coefficient between assets using Correlation Chart.