Ethereum correlations
Ethereum token ETH has been listed on crypto exchanges for 3877 days.
The strongest correlations with other cryptocurrencies (returns in USD)
| last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
|---|---|---|---|---|---|---|
| Cardano | 0.98 | 0.92 | 0.87 | 0.74 | 0.73 | 3001 |
| NEO | 0.40 | 0.65 | 0.71 | 0.74 | 0.68 | 3148 |
| Compound | 0.75 | 0.53 | 0.71 | 0.74 | 0.68 | 2095 |
| IOTA | 0.98 | 0.83 | 0.75 | 0.78 | 0.67 | 3185 |
| Ontology | 0.55 | 0.71 | 0.62 | 0.62 | 0.67 | 2925 |
The weakest ETH correlations with other crypto assets (returns in USD)
| last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
|---|---|---|---|---|---|---|
| Kyber Network Crystal | 0.94 | 0.70 | 0.42 | 0.43 | 0.01 | 3862 |
| Tether Gold | NaN | NaN | NaN | NaN | 0.13 | 334 |
| Bytom | 0.96 | 0.94 | 0.00 | 0.00 | 0.15 | 3109 |
| PAX Gold | NaN | NaN | NaN | NaN | 0.21 | 574 |
| VeChain | 0.98 | 0.92 | 0.84 | 0.84 | 0.22 | 3108 |
The strongest Ethereum correlations with other altcoins (calculated in BTC)
| last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
|---|---|---|---|---|---|---|
| Compound | -0.41 | -0.06 | 0.42 | 0.51 | 0.42 | 2095 |
| Chainlink | 0.79 | 0.72 | 0.69 | 0.67 | 0.39 | 3101 |
| Basic Attention | 0.93 | 0.46 | 0.35 | 0.38 | 0.38 | 3214 |
| IOTA | 0.82 | 0.23 | 0.49 | 0.54 | 0.38 | 3185 |
| Loopring | NaN | NaN | NaN | 0.60 | 0.37 | 2730 |
The weakest ETH correlations with other tokens (calculated in BTC)
| last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
|---|---|---|---|---|---|---|
| PAX Gold | NaN | NaN | NaN | NaN | -0.09 | 574 |
| Tether Gold | NaN | NaN | NaN | NaN | -0.04 | 334 |
| OMG Network | -0.62 | -0.06 | 0.04 | 0.15 | -0.04 | 3206 |
| FTX | -0.02 | -0.00 | 0.25 | 0.28 | -0.03 | 2653 |
| Kyber Network Crystal | 0.47 | 0.06 | 0.18 | 0.22 | -0.02 | 3862 |
Check other correlations using Correlation Matrix.
Watch the changes in correlation coefficient between assets using Correlation Chart.