Ethereum correlations
Ethereum token ETH has been listed on crypto exchanges for 3755 days.
The strongest correlations with other cryptocurrencies (returns in USD)
| last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
|---|---|---|---|---|---|---|
| Cardano | 0.79 | 0.87 | 0.71 | 0.66 | 0.73 | 2879 |
| NEO | 0.80 | 0.63 | 0.63 | 0.60 | 0.68 | 3026 |
| Compound | 0.36 | 0.71 | 0.70 | 0.67 | 0.68 | 1973 |
| IOTA | 0.80 | 0.64 | 0.68 | 0.65 | 0.67 | 3063 |
| Ontology | 0.88 | 0.70 | 0.63 | 0.64 | 0.67 | 2803 |
The weakest ETH correlations with other crypto assets (returns in USD)
| last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
|---|---|---|---|---|---|---|
| Kyber Network Crystal | 0.70 | 0.56 | 0.45 | 0.68 | 0.01 | 3740 |
| Tether Gold | NaN | NaN | NaN | NaN | 0.13 | 334 |
| Bytom | 0.72 | 0.90 | -0.00 | 0.00 | 0.15 | 2987 |
| PAX Gold | NaN | NaN | NaN | NaN | 0.21 | 574 |
| VeChain | 0.72 | 0.71 | 0.69 | 0.57 | 0.22 | 2986 |
The strongest Ethereum correlations with other altcoins (calculated in BTC)
| last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
|---|---|---|---|---|---|---|
| Compound | -0.09 | 0.29 | 0.49 | 0.41 | 0.43 | 1973 |
| Chainlink | 0.74 | 0.44 | 0.57 | 0.36 | 0.39 | 2979 |
| Basic Attention | 0.44 | 0.04 | 0.39 | 0.33 | 0.39 | 3092 |
| IOTA | 0.11 | 0.17 | 0.43 | 0.37 | 0.38 | 3063 |
| Loopring | NaN | NaN | 0.53 | 0.43 | 0.37 | 2730 |
The weakest ETH correlations with other tokens (calculated in BTC)
| last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
|---|---|---|---|---|---|---|
| PAX Gold | NaN | NaN | NaN | NaN | -0.09 | 574 |
| Tether Gold | NaN | NaN | NaN | NaN | -0.04 | 334 |
| OMG Network | 0.79 | -0.13 | 0.23 | 0.33 | -0.04 | 3084 |
| FTX | 0.74 | 0.21 | 0.25 | 0.20 | -0.03 | 2531 |
| Kyber Network Crystal | 0.56 | 0.08 | 0.26 | 0.41 | -0.02 | 3740 |
Check other correlations using Correlation Matrix.
Watch the changes in correlation coefficient between assets using Correlation Chart.