Litecoin correlations
Litecoin token LTC has been listed on crypto exchanges for 4116 days.
The strongest correlations with other cryptocurrencies (returns in USD)
last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
---|---|---|---|---|---|---|
Cardano | 0.86 | 0.74 | 0.64 | 0.64 | 0.69 | 2588 |
Ontology | 0.59 | 0.62 | 0.57 | 0.58 | 0.66 | 2512 |
Bitcoin Cash | 0.85 | 0.77 | 0.61 | 0.61 | 0.64 | 2739 |
Monero | 0.38 | 0.56 | 0.31 | 0.31 | 0.62 | 2777 |
NEO | 0.81 | 0.86 | 0.56 | 0.55 | 0.62 | 2735 |
The weakest LTC correlations with other crypto assets (returns in USD)
last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
---|---|---|---|---|---|---|
Dash | 0.91 | 0.88 | 0.73 | 0.72 | 0.01 | 4009 |
Kyber Network Crystal | 0.65 | 0.54 | 0.56 | 0.58 | 0.02 | 3449 |
Dogecoin | 0.95 | 0.74 | 0.52 | 0.51 | 0.05 | 4016 |
Tether Gold | NaN | NaN | NaN | NaN | 0.14 | 334 |
Maker | 0.33 | 0.74 | 0.45 | 0.42 | 0.17 | 2637 |
The strongest Litecoin correlations with other altcoins (calculated in BTC)
last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
---|---|---|---|---|---|---|
EOS | 0.81 | 0.81 | 0.61 | 0.60 | 0.38 | 2772 |
Bitcoin Cash | 0.67 | 0.59 | 0.43 | 0.43 | 0.38 | 2739 |
Ontology | 0.36 | 0.43 | 0.35 | 0.35 | 0.37 | 2512 |
IOTA | 0.86 | 0.52 | 0.47 | 0.46 | 0.34 | 2772 |
Algorand | 0.56 | 0.61 | 0.43 | 0.40 | 0.32 | 2050 |
The weakest LTC correlations with other tokens (calculated in BTC)
last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
---|---|---|---|---|---|---|
Tether Gold | NaN | NaN | NaN | NaN | -0.22 | 334 |
PAX Gold | NaN | NaN | NaN | NaN | -0.12 | 574 |
FTX | 0.83 | 0.33 | 0.24 | 0.26 | -0.04 | 2240 |
Kyber Network Crystal | 0.54 | 0.36 | 0.37 | 0.38 | -0.04 | 3449 |
OMG Network | 0.51 | 0.66 | 0.33 | 0.31 | -0.01 | 2793 |
Check other correlations using Correlation Matrix.
Watch the changes in correlation coefficient between assets using Correlation Chart.