Litecoin correlations
Litecoin token LTC has been listed on crypto exchanges for 4238 days.
The strongest correlations with other cryptocurrencies (returns in USD)
last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
---|---|---|---|---|---|---|
Cardano | 0.89 | 0.73 | 0.52 | 0.64 | 0.67 | 2710 |
Ontology | 0.96 | 0.58 | 0.61 | 0.58 | 0.66 | 2634 |
Bitcoin Cash | 0.64 | 0.70 | 0.64 | 0.61 | 0.64 | 2861 |
IOTA | 0.97 | 0.57 | 0.65 | 0.64 | 0.62 | 2894 |
NEO | 0.99 | 0.57 | 0.58 | 0.55 | 0.62 | 2857 |
The weakest LTC correlations with other crypto assets (returns in USD)
last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
---|---|---|---|---|---|---|
Dash | 0.95 | 0.65 | 0.72 | 0.72 | 0.01 | 4131 |
Kyber Network Crystal | 0.99 | 0.68 | 0.58 | 0.58 | 0.01 | 3571 |
Dogecoin | 0.95 | 0.70 | 0.60 | 0.51 | 0.05 | 4138 |
Tether Gold | NaN | NaN | NaN | NaN | 0.14 | 334 |
Maker | 0.88 | 0.46 | 0.50 | 0.42 | 0.17 | 2759 |
The strongest Litecoin correlations with other altcoins (calculated in BTC)
last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
---|---|---|---|---|---|---|
Bitcoin Cash | 0.48 | 0.46 | 0.37 | 0.43 | 0.37 | 2861 |
EOS | 0.79 | 0.10 | 0.45 | 0.60 | 0.37 | 2894 |
Ontology | 0.92 | 0.32 | 0.37 | 0.35 | 0.37 | 2634 |
IOTA | 0.98 | 0.34 | 0.45 | 0.46 | 0.34 | 2894 |
Cosmos Hub | 0.80 | 0.54 | 0.51 | 0.47 | 0.32 | 2230 |
The weakest LTC correlations with other tokens (calculated in BTC)
last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
---|---|---|---|---|---|---|
Tether Gold | NaN | NaN | NaN | NaN | -0.22 | 334 |
PAX Gold | NaN | NaN | NaN | NaN | -0.12 | 574 |
FTX | 0.69 | 0.22 | 0.19 | 0.26 | -0.04 | 2362 |
Kyber Network Crystal | 0.99 | 0.45 | 0.36 | 0.38 | -0.04 | 3571 |
OMG Network | 0.68 | 0.39 | 0.29 | 0.31 | -0.01 | 2915 |
Check other correlations using Correlation Matrix.
Watch the changes in correlation coefficient between assets using Correlation Chart.