Litecoin correlations
Litecoin token LTC has been listed on crypto exchanges for 4046 days.
The strongest correlations with other cryptocurrencies (returns in USD)
last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
---|---|---|---|---|---|---|
Cardano | 0.31 | 0.42 | 0.60 | 0.59 | 0.69 | 2518 |
Ontology | 0.92 | 0.72 | 0.55 | 0.52 | 0.66 | 2442 |
Bitcoin Cash | 0.92 | 0.62 | 0.63 | 0.59 | 0.64 | 2669 |
Monero | 0.28 | 0.16 | 0.27 | 0.52 | 0.63 | 2707 |
NEO | 0.93 | 0.78 | 0.59 | 0.53 | 0.62 | 2665 |
The weakest LTC correlations with other crypto assets (returns in USD)
last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
---|---|---|---|---|---|---|
Dash | 0.77 | 0.69 | 0.70 | 0.78 | 0.01 | 3939 |
Kyber Network Crystal | 0.75 | 0.63 | 0.58 | 0.52 | 0.02 | 3379 |
Dogecoin | -0.39 | 0.20 | 0.50 | 0.61 | 0.05 | 3946 |
Tether Gold | NaN | NaN | NaN | NaN | 0.14 | 334 |
Maker | 0.76 | 0.41 | 0.42 | 0.48 | 0.17 | 2567 |
The strongest Litecoin correlations with other altcoins (calculated in BTC)
last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
---|---|---|---|---|---|---|
Bitcoin Cash | 0.96 | 0.50 | 0.44 | 0.36 | 0.38 | 2669 |
Ontology | 0.93 | 0.65 | 0.30 | 0.24 | 0.37 | 2442 |
EOS | 0.93 | 0.68 | 0.56 | 0.46 | 0.37 | 2702 |
IOTA | 0.74 | 0.60 | 0.28 | 0.20 | 0.32 | 2702 |
Compound | 0.80 | 0.56 | 0.36 | 0.34 | 0.31 | 1612 |
The weakest LTC correlations with other tokens (calculated in BTC)
last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
---|---|---|---|---|---|---|
Tether Gold | NaN | NaN | NaN | NaN | -0.22 | 334 |
PAX Gold | NaN | NaN | NaN | NaN | -0.12 | 574 |
FTX | 0.80 | 0.21 | 0.24 | 0.01 | -0.04 | 2170 |
Kyber Network Crystal | 0.78 | 0.58 | 0.36 | 0.25 | -0.04 | 3379 |
OMG Network | 0.79 | 0.45 | 0.25 | 0.21 | -0.01 | 2723 |
Check other correlations using Correlation Matrix.
Watch the changes in correlation coefficient between assets using Correlation Chart.