Litecoin correlations
Litecoin token LTC has been listed on crypto exchanges for 4306 days.
The strongest correlations with other cryptocurrencies (returns in USD)
last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
---|---|---|---|---|---|---|
Cardano | 0.61 | 0.63 | 0.51 | 0.64 | 0.67 | 2778 |
Ontology | 0.73 | 0.71 | 0.60 | 0.58 | 0.66 | 2702 |
Bitcoin Cash | 0.70 | 0.45 | 0.59 | 0.61 | 0.64 | 2929 |
IOTA | 0.46 | 0.55 | 0.64 | 0.64 | 0.62 | 2962 |
NEO | 0.72 | 0.73 | 0.58 | 0.55 | 0.62 | 2925 |
The weakest LTC correlations with other crypto assets (returns in USD)
last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
---|---|---|---|---|---|---|
Dash | 0.87 | 0.77 | 0.73 | 0.72 | 0.01 | 4199 |
Kyber Network Crystal | 0.82 | -0.13 | 0.34 | 0.58 | 0.01 | 3639 |
Dogecoin | 0.65 | 0.60 | 0.59 | 0.51 | 0.05 | 4206 |
Tether Gold | NaN | NaN | NaN | NaN | 0.14 | 334 |
Bytom | 0.45 | 0.44 | 0.03 | -0.04 | 0.15 | 2886 |
The strongest Litecoin correlations with other altcoins (calculated in BTC)
last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
---|---|---|---|---|---|---|
Bitcoin Cash | 0.61 | 0.35 | 0.35 | 0.43 | 0.37 | 2929 |
EOS | 0.56 | 0.36 | 0.42 | 0.60 | 0.37 | 2962 |
Ontology | 0.49 | 0.60 | 0.39 | 0.35 | 0.37 | 2702 |
IOTA | 0.38 | 0.40 | 0.45 | 0.46 | 0.34 | 2962 |
Cosmos Hub | -0.02 | 0.55 | 0.52 | 0.47 | 0.33 | 2298 |
The weakest LTC correlations with other tokens (calculated in BTC)
last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
---|---|---|---|---|---|---|
Tether Gold | NaN | NaN | NaN | NaN | -0.22 | 334 |
PAX Gold | NaN | NaN | NaN | NaN | -0.12 | 574 |
FTX | 0.45 | 0.61 | 0.22 | 0.26 | -0.04 | 2430 |
Kyber Network Crystal | 0.85 | -0.13 | 0.17 | 0.38 | -0.04 | 3639 |
OMG Network | 0.15 | -0.23 | 0.26 | 0.31 | -0.01 | 2983 |
Check other correlations using Correlation Matrix.
Watch the changes in correlation coefficient between assets using Correlation Chart.