Litecoin correlations
Litecoin token LTC has been listed on crypto exchanges for 4347 days.
The strongest correlations with other cryptocurrencies (returns in USD)
last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
---|---|---|---|---|---|---|
Cardano | 0.97 | 0.86 | 0.52 | 0.64 | 0.67 | 2819 |
Ontology | 0.86 | -0.24 | 0.54 | 0.58 | 0.65 | 2743 |
Bitcoin Cash | 0.41 | 0.76 | 0.61 | 0.61 | 0.64 | 2970 |
IOTA | 0.97 | 0.88 | 0.66 | 0.64 | 0.62 | 3003 |
NEO | 0.92 | 0.49 | 0.58 | 0.55 | 0.62 | 2966 |
The weakest LTC correlations with other crypto assets (returns in USD)
last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
---|---|---|---|---|---|---|
Dash | 0.94 | 0.72 | 0.73 | 0.72 | 0.01 | 4240 |
Kyber Network Crystal | 0.94 | 0.83 | 0.35 | 0.58 | 0.01 | 3680 |
Dogecoin | 0.88 | 0.81 | 0.60 | 0.51 | 0.05 | 4247 |
Tether Gold | NaN | NaN | NaN | NaN | 0.14 | 334 |
Bytom | 0.50 | 0.83 | 0.03 | -0.04 | 0.15 | 2927 |
The strongest Litecoin correlations with other altcoins (calculated in BTC)
last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
---|---|---|---|---|---|---|
Bitcoin Cash | 0.34 | 0.46 | 0.37 | 0.43 | 0.37 | 2970 |
EOS | 0.56 | 0.39 | 0.43 | 0.60 | 0.37 | 3003 |
Ontology | 0.87 | -0.34 | 0.34 | 0.35 | 0.36 | 2743 |
IOTA | 0.95 | 0.72 | 0.47 | 0.46 | 0.34 | 3003 |
Cosmos Hub | 0.95 | 0.64 | 0.55 | 0.47 | 0.33 | 2339 |
The weakest LTC correlations with other tokens (calculated in BTC)
last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
---|---|---|---|---|---|---|
Tether Gold | NaN | NaN | NaN | NaN | -0.22 | 334 |
PAX Gold | NaN | NaN | NaN | NaN | -0.12 | 574 |
FTX | 0.88 | 0.42 | 0.23 | 0.26 | -0.04 | 2471 |
Kyber Network Crystal | 0.92 | 0.63 | 0.18 | 0.38 | -0.04 | 3680 |
OMG Network | 0.52 | 0.26 | 0.34 | 0.31 | -0.01 | 3024 |
Check other correlations using Correlation Matrix.
Watch the changes in correlation coefficient between assets using Correlation Chart.