Litecoin correlations
Litecoin token LTC has been listed on crypto exchanges for 4217 days.
The strongest correlations with other cryptocurrencies (returns in USD)
last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
---|---|---|---|---|---|---|
Cardano | 0.50 | 0.69 | 0.52 | 0.64 | 0.67 | 2689 |
Ontology | 0.07 | 0.49 | 0.61 | 0.58 | 0.66 | 2613 |
Bitcoin Cash | 0.47 | 0.47 | 0.64 | 0.61 | 0.64 | 2840 |
IOTA | -0.13 | 0.32 | 0.65 | 0.64 | 0.62 | 2873 |
Monero | 0.68 | 0.18 | 0.43 | 0.31 | 0.62 | 2878 |
The weakest LTC correlations with other crypto assets (returns in USD)
last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
---|---|---|---|---|---|---|
Dash | 0.11 | 0.35 | 0.72 | 0.72 | 0.01 | 4110 |
Kyber Network Crystal | 0.25 | 0.49 | 0.58 | 0.58 | 0.01 | 3550 |
Dogecoin | 0.31 | 0.63 | 0.59 | 0.51 | 0.05 | 4117 |
Tether Gold | NaN | NaN | NaN | NaN | 0.14 | 334 |
Maker | -0.11 | 0.37 | 0.50 | 0.42 | 0.17 | 2738 |
The strongest Litecoin correlations with other altcoins (calculated in BTC)
last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
---|---|---|---|---|---|---|
Bitcoin Cash | 0.10 | 0.09 | 0.36 | 0.43 | 0.37 | 2840 |
EOS | -0.52 | -0.10 | 0.45 | 0.60 | 0.37 | 2873 |
Ontology | -0.33 | 0.16 | 0.36 | 0.35 | 0.37 | 2613 |
IOTA | -0.34 | -0.08 | 0.44 | 0.46 | 0.33 | 2873 |
Cosmos Hub | 0.35 | 0.47 | 0.51 | 0.47 | 0.32 | 2209 |
The weakest LTC correlations with other tokens (calculated in BTC)
last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
---|---|---|---|---|---|---|
Tether Gold | NaN | NaN | NaN | NaN | -0.22 | 334 |
PAX Gold | NaN | NaN | NaN | NaN | -0.12 | 574 |
FTX | 0.01 | 0.11 | 0.18 | 0.26 | -0.04 | 2341 |
Kyber Network Crystal | -0.05 | 0.14 | 0.34 | 0.38 | -0.04 | 3550 |
OMG Network | 0.35 | 0.36 | 0.28 | 0.31 | -0.01 | 2894 |
Check other correlations using Correlation Matrix.
Watch the changes in correlation coefficient between assets using Correlation Chart.