Litecoin correlations
Litecoin token LTC has been listed on crypto exchanges for 4279 days.
The strongest correlations with other cryptocurrencies (returns in USD)
last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
---|---|---|---|---|---|---|
Cardano | 0.79 | 0.87 | 0.52 | 0.64 | 0.67 | 2751 |
Ontology | 0.78 | 0.83 | 0.61 | 0.58 | 0.66 | 2675 |
Bitcoin Cash | 0.04 | 0.30 | 0.61 | 0.61 | 0.64 | 2902 |
IOTA | 0.64 | 0.87 | 0.66 | 0.64 | 0.62 | 2935 |
NEO | 0.91 | 0.92 | 0.58 | 0.55 | 0.62 | 2898 |
The weakest LTC correlations with other crypto assets (returns in USD)
last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
---|---|---|---|---|---|---|
Dash | 0.83 | 0.89 | 0.73 | 0.72 | 0.01 | 4172 |
Kyber Network Crystal | 0.80 | 0.82 | 0.62 | 0.58 | 0.01 | 3612 |
Dogecoin | 0.77 | 0.88 | 0.60 | 0.51 | 0.05 | 4179 |
Tether Gold | NaN | NaN | NaN | NaN | 0.14 | 334 |
Bytom | 0.85 | 0.02 | 0.03 | -0.04 | 0.15 | 2859 |
The strongest Litecoin correlations with other altcoins (calculated in BTC)
last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
---|---|---|---|---|---|---|
Bitcoin Cash | -0.28 | -0.04 | 0.34 | 0.43 | 0.37 | 2902 |
EOS | 0.50 | 0.50 | 0.43 | 0.60 | 0.37 | 2935 |
Ontology | 0.19 | 0.54 | 0.38 | 0.35 | 0.37 | 2675 |
IOTA | 0.31 | 0.63 | 0.46 | 0.46 | 0.34 | 2935 |
Cosmos Hub | 0.83 | 0.68 | 0.52 | 0.47 | 0.33 | 2271 |
The weakest LTC correlations with other tokens (calculated in BTC)
last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
---|---|---|---|---|---|---|
Tether Gold | NaN | NaN | NaN | NaN | -0.22 | 334 |
PAX Gold | NaN | NaN | NaN | NaN | -0.12 | 574 |
FTX | 0.18 | 0.28 | 0.19 | 0.26 | -0.04 | 2403 |
Kyber Network Crystal | 0.54 | 0.50 | 0.39 | 0.38 | -0.04 | 3612 |
OMG Network | 0.17 | 0.01 | 0.28 | 0.31 | -0.01 | 2956 |
Check other correlations using Correlation Matrix.
Watch the changes in correlation coefficient between assets using Correlation Chart.