Litecoin correlations
Litecoin token LTC has been listed on crypto exchanges for 4392 days.
The strongest correlations with other cryptocurrencies (returns in USD)
| last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
|---|---|---|---|---|---|---|
| Cardano | 0.91 | 0.84 | 0.55 | 0.64 | 0.68 | 2864 |
| Ontology | 0.89 | 0.81 | 0.58 | 0.58 | 0.65 | 2788 |
| Bitcoin Cash | 0.78 | 0.75 | 0.63 | 0.61 | 0.64 | 3015 |
| IOTA | 0.93 | 0.82 | 0.68 | 0.64 | 0.62 | 3048 |
| NEO | 0.99 | 0.84 | 0.62 | 0.55 | 0.62 | 3011 |
The weakest LTC correlations with other crypto assets (returns in USD)
| last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
|---|---|---|---|---|---|---|
| Dash | 0.88 | 0.36 | 0.60 | 0.72 | 0.01 | 4285 |
| Kyber Network Crystal | 0.89 | 0.76 | 0.38 | 0.58 | 0.01 | 3725 |
| Dogecoin | 0.86 | 0.84 | 0.64 | 0.51 | 0.05 | 4292 |
| Tether Gold | NaN | NaN | NaN | NaN | 0.14 | 334 |
| Bytom | 0.49 | 0.78 | 0.03 | -0.04 | 0.15 | 2972 |
The strongest Litecoin correlations with other altcoins (calculated in BTC)
| last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
|---|---|---|---|---|---|---|
| Bitcoin Cash | 0.64 | 0.46 | 0.40 | 0.43 | 0.37 | 3015 |
| EOS | 0.86 | 0.17 | 0.42 | 0.60 | 0.37 | 3048 |
| Ontology | 0.91 | 0.75 | 0.40 | 0.35 | 0.37 | 2788 |
| IOTA | 0.84 | 0.65 | 0.50 | 0.46 | 0.34 | 3048 |
| Cosmos Hub | 0.93 | 0.71 | 0.58 | 0.47 | 0.33 | 2384 |
The weakest LTC correlations with other tokens (calculated in BTC)
| last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
|---|---|---|---|---|---|---|
| Tether Gold | NaN | NaN | NaN | NaN | -0.22 | 334 |
| PAX Gold | NaN | NaN | NaN | NaN | -0.12 | 574 |
| FTX | 0.47 | 0.57 | 0.33 | 0.26 | -0.04 | 2516 |
| Kyber Network Crystal | 0.72 | 0.59 | 0.21 | 0.38 | -0.04 | 3725 |
| OMG Network | 0.67 | 0.42 | 0.37 | 0.31 | -0.01 | 3069 |
Check other correlations using Correlation Matrix.
Watch the changes in correlation coefficient between assets using Correlation Chart.