Litecoin correlations
Litecoin token LTC has been listed on crypto exchanges for 4654 days.
The strongest correlations with other cryptocurrencies (returns in USD)
| last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
|---|---|---|---|---|---|---|
| Cardano | NaN | NaN | 0.82 | 0.57 | 0.68 | 3084 |
| Bitcoin Cash | NaN | NaN | 0.58 | 0.60 | 0.64 | 3235 |
| Ethereum Classic | NaN | NaN | 0.84 | 0.75 | 0.62 | 3605 |
| Algorand | NaN | NaN | 0.73 | 0.73 | 0.61 | 2546 |
| Cosmos Hub | NaN | NaN | 0.73 | 0.75 | 0.61 | 2604 |
The weakest LTC correlations with other crypto assets (returns in USD)
| last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
|---|---|---|---|---|---|---|
| Dash | NaN | NaN | 0.30 | 0.40 | 0.01 | 4505 |
| Kyber Network Crystal | NaN | NaN | 0.63 | 0.36 | 0.01 | 3945 |
| Dogecoin | NaN | NaN | 0.81 | 0.74 | 0.06 | 4512 |
| Bytom | NaN | NaN | 0.73 | 0.04 | 0.15 | 3192 |
| Huobi | NaN | NaN | -0.05 | 0.09 | 0.19 | 3032 |
The strongest Litecoin correlations with other altcoins (calculated in BTC)
| last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
|---|---|---|---|---|---|---|
| Bitcoin Cash | NaN | NaN | 0.18 | 0.32 | 0.37 | 3235 |
| Cosmos Hub | NaN | NaN | 0.55 | 0.58 | 0.34 | 2604 |
| Algorand | NaN | NaN | 0.48 | 0.50 | 0.33 | 2546 |
| Compound | NaN | NaN | 0.37 | 0.44 | 0.33 | 2178 |
| Basic Attention | NaN | NaN | 0.30 | 0.34 | 0.31 | 3297 |
The weakest LTC correlations with other tokens (calculated in BTC)
| last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
|---|---|---|---|---|---|---|
| FTX | NaN | NaN | 0.28 | 0.35 | -0.04 | 2736 |
| Kyber Network Crystal | NaN | NaN | 0.38 | 0.17 | -0.04 | 3945 |
| Dogecoin | NaN | NaN | 0.56 | 0.51 | 0.01 | 4512 |
| Dash | NaN | NaN | -0.01 | 0.20 | 0.03 | 4510 |
| Grin | NaN | NaN | 0.06 | 0.08 | 0.06 | 2700 |
Check other correlations using Correlation Matrix.
Watch the changes in correlation coefficient between assets using Correlation Chart.