Litecoin correlations
Litecoin token LTC has been listed on crypto exchanges for 4076 days.
The strongest correlations with other cryptocurrencies (returns in USD)
last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
---|---|---|---|---|---|---|
Cardano | 0.72 | 0.68 | 0.63 | 0.59 | 0.69 | 2548 |
Ontology | 0.56 | 0.49 | 0.53 | 0.52 | 0.66 | 2472 |
Bitcoin Cash | 0.86 | 0.66 | 0.61 | 0.59 | 0.64 | 2699 |
Monero | 0.53 | 0.47 | 0.32 | 0.52 | 0.62 | 2737 |
NEO | 0.75 | 0.39 | 0.54 | 0.53 | 0.62 | 2695 |
The weakest LTC correlations with other crypto assets (returns in USD)
last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
---|---|---|---|---|---|---|
Dash | 0.86 | 0.81 | 0.73 | 0.78 | 0.01 | 3969 |
Kyber Network Crystal | 0.62 | 0.57 | 0.58 | 0.52 | 0.02 | 3409 |
Dogecoin | 0.81 | 0.71 | 0.50 | 0.61 | 0.05 | 3976 |
Tether Gold | NaN | NaN | NaN | NaN | 0.14 | 334 |
Maker | 0.33 | 0.39 | 0.42 | 0.48 | 0.17 | 2597 |
The strongest Litecoin correlations with other altcoins (calculated in BTC)
last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
---|---|---|---|---|---|---|
Bitcoin Cash | 0.67 | 0.49 | 0.43 | 0.36 | 0.38 | 2699 |
EOS | 0.82 | 0.67 | 0.60 | 0.46 | 0.38 | 2732 |
Ontology | 0.32 | 0.39 | 0.32 | 0.24 | 0.37 | 2472 |
IOTA | 0.74 | 0.61 | 0.44 | 0.20 | 0.33 | 2732 |
Compound | 0.42 | 0.32 | 0.33 | 0.34 | 0.31 | 1642 |
The weakest LTC correlations with other tokens (calculated in BTC)
last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
---|---|---|---|---|---|---|
Tether Gold | NaN | NaN | NaN | NaN | -0.22 | 334 |
PAX Gold | NaN | NaN | NaN | NaN | -0.12 | 574 |
FTX | -0.23 | 0.35 | 0.26 | 0.01 | -0.04 | 2200 |
Kyber Network Crystal | 0.30 | 0.44 | 0.38 | 0.25 | -0.04 | 3409 |
OMG Network | 0.45 | 0.46 | 0.30 | 0.21 | -0.01 | 2753 |
Check other correlations using Correlation Matrix.
Watch the changes in correlation coefficient between assets using Correlation Chart.