Litecoin correlations
Litecoin token LTC has been listed on crypto exchanges for 4158 days.
The strongest correlations with other cryptocurrencies (returns in USD)
last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
---|---|---|---|---|---|---|
Cardano | 0.74 | 0.32 | 0.50 | 0.64 | 0.67 | 2630 |
Ontology | 0.95 | 0.58 | 0.56 | 0.58 | 0.66 | 2554 |
Bitcoin Cash | 0.94 | 0.44 | 0.63 | 0.61 | 0.64 | 2781 |
Monero | 0.65 | 0.39 | 0.42 | 0.31 | 0.62 | 2819 |
NEO | 0.97 | 0.59 | 0.55 | 0.55 | 0.62 | 2777 |
The weakest LTC correlations with other crypto assets (returns in USD)
last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
---|---|---|---|---|---|---|
Dash | 0.94 | 0.66 | 0.73 | 0.72 | 0.01 | 4051 |
Kyber Network Crystal | 0.94 | 0.58 | 0.56 | 0.58 | 0.01 | 3491 |
Dogecoin | 0.95 | 0.63 | 0.55 | 0.51 | 0.05 | 4058 |
Tether Gold | NaN | NaN | NaN | NaN | 0.14 | 334 |
Maker | 0.81 | 0.30 | 0.48 | 0.42 | 0.17 | 2679 |
The strongest Litecoin correlations with other altcoins (calculated in BTC)
last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
---|---|---|---|---|---|---|
EOS | 0.75 | 0.37 | 0.57 | 0.60 | 0.38 | 2814 |
Bitcoin Cash | 0.86 | 0.23 | 0.40 | 0.43 | 0.37 | 2781 |
Ontology | 0.77 | 0.33 | 0.30 | 0.35 | 0.37 | 2554 |
IOTA | 0.45 | 0.18 | 0.44 | 0.46 | 0.34 | 2814 |
Cosmos Hub | 0.65 | 0.49 | 0.52 | 0.47 | 0.32 | 2150 |
The weakest LTC correlations with other tokens (calculated in BTC)
last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
---|---|---|---|---|---|---|
Tether Gold | NaN | NaN | NaN | NaN | -0.22 | 334 |
PAX Gold | NaN | NaN | NaN | NaN | -0.12 | 574 |
FTX | 0.34 | 0.45 | 0.23 | 0.26 | -0.04 | 2282 |
Kyber Network Crystal | 0.88 | 0.37 | 0.34 | 0.38 | -0.04 | 3491 |
OMG Network | 0.73 | 0.35 | 0.32 | 0.31 | -0.01 | 2835 |
Check other correlations using Correlation Matrix.
Watch the changes in correlation coefficient between assets using Correlation Chart.