Litecoin correlations
Litecoin token LTC has been listed on crypto exchanges for 4389 days.
The strongest correlations with other cryptocurrencies (returns in USD)
| last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
|---|---|---|---|---|---|---|
| Cardano | 0.89 | 0.86 | 0.55 | 0.64 | 0.68 | 2861 |
| Ontology | 0.82 | 0.82 | 0.58 | 0.58 | 0.65 | 2785 |
| Bitcoin Cash | 0.68 | 0.76 | 0.63 | 0.61 | 0.64 | 3012 |
| NEO | 0.92 | 0.83 | 0.61 | 0.55 | 0.62 | 3008 |
| IOTA | 0.61 | 0.82 | 0.68 | 0.64 | 0.62 | 3045 |
The weakest LTC correlations with other crypto assets (returns in USD)
| last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
|---|---|---|---|---|---|---|
| Dash | 0.74 | 0.35 | 0.62 | 0.72 | 0.01 | 4282 |
| Kyber Network Crystal | 0.74 | 0.77 | 0.38 | 0.58 | 0.01 | 3722 |
| Dogecoin | 0.88 | 0.86 | 0.64 | 0.51 | 0.05 | 4289 |
| Tether Gold | NaN | NaN | NaN | NaN | 0.14 | 334 |
| Bytom | 0.47 | 0.81 | 0.03 | -0.04 | 0.15 | 2969 |
The strongest Litecoin correlations with other altcoins (calculated in BTC)
| last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
|---|---|---|---|---|---|---|
| Bitcoin Cash | 0.21 | 0.43 | 0.40 | 0.43 | 0.37 | 3012 |
| EOS | 0.72 | 0.16 | 0.42 | 0.60 | 0.37 | 3045 |
| Ontology | 0.66 | 0.74 | 0.39 | 0.35 | 0.37 | 2785 |
| IOTA | 0.51 | 0.64 | 0.50 | 0.46 | 0.34 | 3045 |
| Cosmos Hub | 0.81 | 0.69 | 0.58 | 0.47 | 0.33 | 2381 |
The weakest LTC correlations with other tokens (calculated in BTC)
| last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
|---|---|---|---|---|---|---|
| Tether Gold | NaN | NaN | NaN | NaN | -0.22 | 334 |
| PAX Gold | NaN | NaN | NaN | NaN | -0.12 | 574 |
| FTX | 0.85 | 0.57 | 0.33 | 0.26 | -0.04 | 2513 |
| Kyber Network Crystal | 0.68 | 0.60 | 0.21 | 0.38 | -0.04 | 3722 |
| OMG Network | 0.56 | 0.36 | 0.37 | 0.31 | -0.01 | 3066 |
Check other correlations using Correlation Matrix.
Watch the changes in correlation coefficient between assets using Correlation Chart.