Litecoin correlations
Litecoin token LTC has been listed on crypto exchanges for 4412 days.
The strongest correlations with other cryptocurrencies (returns in USD)
| last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
|---|---|---|---|---|---|---|
| Cardano | 0.94 | 0.81 | 0.58 | 0.64 | 0.68 | 2884 |
| Ontology | 0.92 | 0.82 | 0.59 | 0.58 | 0.66 | 2808 |
| Bitcoin Cash | 0.30 | 0.48 | 0.61 | 0.61 | 0.64 | 3035 |
| NEO | 0.78 | 0.85 | 0.62 | 0.55 | 0.62 | 3031 |
| IOTA | 0.87 | 0.79 | 0.69 | 0.64 | 0.62 | 3068 |
The weakest LTC correlations with other crypto assets (returns in USD)
| last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
|---|---|---|---|---|---|---|
| Dash | 0.35 | 0.03 | 0.45 | 0.72 | 0.01 | 4305 |
| Kyber Network Crystal | 0.91 | 0.74 | 0.38 | 0.58 | 0.01 | 3745 |
| Dogecoin | 0.92 | 0.85 | 0.72 | 0.51 | 0.06 | 4312 |
| Tether Gold | NaN | NaN | NaN | NaN | 0.14 | 334 |
| Bytom | 0.74 | 0.59 | 0.03 | -0.04 | 0.15 | 2992 |
The strongest Litecoin correlations with other altcoins (calculated in BTC)
| last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
|---|---|---|---|---|---|---|
| Ontology | 0.76 | 0.72 | 0.39 | 0.35 | 0.37 | 2808 |
| EOS | -0.15 | 0.49 | 0.40 | 0.60 | 0.37 | 3068 |
| Bitcoin Cash | 0.13 | 0.21 | 0.36 | 0.43 | 0.37 | 3035 |
| IOTA | 0.99 | 0.70 | 0.50 | 0.46 | 0.34 | 3068 |
| Cosmos Hub | 0.46 | 0.68 | 0.60 | 0.47 | 0.34 | 2404 |
The weakest LTC correlations with other tokens (calculated in BTC)
| last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
|---|---|---|---|---|---|---|
| Tether Gold | NaN | NaN | NaN | NaN | -0.22 | 334 |
| PAX Gold | NaN | NaN | NaN | NaN | -0.12 | 574 |
| FTX | 0.31 | 0.41 | 0.33 | 0.26 | -0.04 | 2536 |
| Kyber Network Crystal | 0.52 | 0.52 | 0.20 | 0.38 | -0.04 | 3745 |
| OMG Network | -0.20 | 0.36 | 0.36 | 0.31 | -0.01 | 3089 |
Check other correlations using Correlation Matrix.
Watch the changes in correlation coefficient between assets using Correlation Chart.