Litecoin correlations
Litecoin token LTC has been listed on crypto exchanges for 4024 days.
The strongest correlations with other cryptocurrencies (returns in USD)
last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
---|---|---|---|---|---|---|
Cardano | 0.76 | 0.47 | 0.65 | 0.59 | 0.70 | 2496 |
Bitcoin Cash | 0.73 | 0.44 | 0.63 | 0.59 | 0.64 | 2647 |
Compound | 0.65 | 0.56 | 0.59 | 0.55 | 0.60 | 1590 |
Algorand | 0.81 | 0.56 | 0.61 | 0.60 | 0.60 | 1958 |
Cosmos Hub | 0.78 | 0.42 | 0.57 | 0.58 | 0.59 | 2016 |
The weakest LTC correlations with other crypto assets (returns in USD)
last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
---|---|---|---|---|---|---|
Bitcoin | 0.77 | 0.70 | 0.58 | 0.64 | 0.32 | 4024 |
ASD | NaN | NaN | NaN | NaN | 0.35 | 755 |
Bytom | -0.15 | 0.04 | -0.08 | 0.23 | 0.37 | 2604 |
BitTorrent | NaN | NaN | NaN | NaN | 0.47 | 841 |
BEAM | 0.77 | 0.46 | 0.36 | 0.23 | 0.48 | 1980 |
The strongest Litecoin correlations with other altcoins (calculated in BTC)
last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
---|---|---|---|---|---|---|
Bitcoin Cash | 0.06 | -0.25 | 0.44 | 0.36 | 0.38 | 2647 |
Compound | 0.15 | 0.05 | 0.33 | 0.34 | 0.31 | 1590 |
Basic Attention | 0.57 | 0.19 | 0.37 | 0.42 | 0.30 | 2709 |
Bitcoin SV | -0.42 | -0.24 | 0.33 | 0.23 | 0.30 | 2172 |
Algorand | 0.20 | -0.09 | 0.34 | 0.33 | 0.30 | 1958 |
The weakest LTC correlations with other tokens (calculated in BTC)
last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
---|---|---|---|---|---|---|
Dash | 0.20 | 0.18 | 0.56 | 0.61 | 0.03 | 3922 |
ASD | NaN | NaN | NaN | NaN | 0.08 | 755 |
BitTorrent | NaN | NaN | NaN | NaN | 0.13 | 841 |
Bytom | 0.01 | 0.04 | 0.03 | 0.14 | 0.15 | 2604 |
BEAM | 0.47 | 0.02 | 0.06 | 0.06 | 0.17 | 1980 |
Check other correlations using Correlation Matrix.
Watch the changes in correlation coefficient between assets using Correlation Chart.