Litecoin correlations
Litecoin token LTC has been listed on crypto exchanges for 4506 days.
The strongest correlations with other cryptocurrencies (returns in USD)
| last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
|---|---|---|---|---|---|---|
| Cardano | 0.95 | 0.93 | 0.61 | 0.57 | 0.68 | 2978 |
| Ontology | 0.84 | 0.93 | 0.65 | 0.59 | 0.66 | 2902 |
| Bitcoin Cash | 0.52 | 0.83 | 0.61 | 0.60 | 0.64 | 3129 |
| NEO | 0.82 | 0.90 | 0.74 | 0.71 | 0.63 | 3125 |
| IOTA | 0.74 | 0.84 | 0.72 | 0.71 | 0.62 | 3162 |
The weakest LTC correlations with other crypto assets (returns in USD)
| last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
|---|---|---|---|---|---|---|
| Dash | 0.82 | 0.85 | 0.35 | 0.40 | 0.01 | 4399 |
| Kyber Network Crystal | 0.77 | 0.90 | 0.39 | 0.36 | 0.01 | 3839 |
| Dogecoin | 0.92 | 0.84 | 0.77 | 0.74 | 0.06 | 4406 |
| Tether Gold | NaN | NaN | NaN | NaN | 0.14 | 334 |
| Bytom | 0.76 | 0.92 | 0.04 | 0.04 | 0.15 | 3086 |
The strongest Litecoin correlations with other altcoins (calculated in BTC)
| last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
|---|---|---|---|---|---|---|
| Ontology | 0.71 | 0.63 | 0.43 | 0.38 | 0.37 | 2902 |
| Bitcoin Cash | -0.29 | 0.02 | 0.27 | 0.32 | 0.37 | 3129 |
| EOS | 0.71 | 0.10 | 0.20 | 0.30 | 0.37 | 3162 |
| IOTA | 0.42 | 0.54 | 0.47 | 0.47 | 0.34 | 3162 |
| Cosmos Hub | 0.53 | 0.50 | 0.58 | 0.58 | 0.34 | 2498 |
The weakest LTC correlations with other tokens (calculated in BTC)
| last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
|---|---|---|---|---|---|---|
| Tether Gold | NaN | NaN | NaN | NaN | -0.22 | 334 |
| PAX Gold | NaN | NaN | NaN | NaN | -0.12 | 574 |
| FTX | 0.70 | 0.20 | 0.33 | 0.35 | -0.04 | 2630 |
| Kyber Network Crystal | 0.32 | 0.57 | 0.18 | 0.17 | -0.04 | 3839 |
| OMG Network | 0.39 | 0.46 | 0.27 | 0.30 | -0.01 | 3183 |
Check other correlations using Correlation Matrix.
Watch the changes in correlation coefficient between assets using Correlation Chart.