Litecoin correlations
Litecoin token LTC has been listed on crypto exchanges for 4270 days.
The strongest correlations with other cryptocurrencies (returns in USD)
last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
---|---|---|---|---|---|---|
Cardano | 0.95 | 0.92 | 0.53 | 0.64 | 0.67 | 2742 |
Ontology | 0.99 | 0.81 | 0.62 | 0.58 | 0.66 | 2666 |
Bitcoin Cash | 0.36 | 0.48 | 0.63 | 0.61 | 0.64 | 2893 |
IOTA | 1.00 | 0.92 | 0.66 | 0.64 | 0.62 | 2926 |
NEO | 0.99 | 0.93 | 0.59 | 0.55 | 0.62 | 2889 |
The weakest LTC correlations with other crypto assets (returns in USD)
last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
---|---|---|---|---|---|---|
Dash | 0.99 | 0.93 | 0.73 | 0.72 | 0.01 | 4163 |
Kyber Network Crystal | 0.96 | 0.84 | 0.63 | 0.58 | 0.01 | 3603 |
Dogecoin | 0.99 | 0.94 | 0.61 | 0.51 | 0.05 | 4170 |
Tether Gold | NaN | NaN | NaN | NaN | 0.14 | 334 |
Bytom | 0.97 | 0.07 | 0.01 | -0.04 | 0.15 | 2850 |
The strongest Litecoin correlations with other altcoins (calculated in BTC)
last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
---|---|---|---|---|---|---|
Bitcoin Cash | -0.39 | 0.09 | 0.36 | 0.43 | 0.37 | 2893 |
EOS | 0.91 | 0.49 | 0.44 | 0.60 | 0.37 | 2926 |
Ontology | 0.92 | 0.67 | 0.39 | 0.35 | 0.37 | 2666 |
IOTA | 0.97 | 0.77 | 0.46 | 0.46 | 0.34 | 2926 |
Cosmos Hub | 0.89 | 0.76 | 0.52 | 0.47 | 0.33 | 2262 |
The weakest LTC correlations with other tokens (calculated in BTC)
last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
---|---|---|---|---|---|---|
Tether Gold | NaN | NaN | NaN | NaN | -0.22 | 334 |
PAX Gold | NaN | NaN | NaN | NaN | -0.12 | 574 |
FTX | 0.13 | 0.34 | 0.20 | 0.26 | -0.04 | 2394 |
Kyber Network Crystal | 0.85 | 0.58 | 0.40 | 0.38 | -0.04 | 3603 |
OMG Network | -0.25 | 0.15 | 0.29 | 0.31 | -0.01 | 2947 |
Check other correlations using Correlation Matrix.
Watch the changes in correlation coefficient between assets using Correlation Chart.