Litecoin correlations
Litecoin token LTC has been listed on crypto exchanges for 4561 days.
The strongest correlations with other cryptocurrencies (returns in USD)
| last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
|---|---|---|---|---|---|---|
| Cardano | 0.87 | 0.91 | 0.80 | 0.57 | 0.68 | 3033 |
| Bitcoin Cash | 0.92 | 0.56 | 0.60 | 0.60 | 0.64 | 3184 |
| Ontology | 0.42 | 0.23 | 0.48 | 0.59 | 0.64 | 2957 |
| NEO | 0.88 | 0.83 | 0.77 | 0.71 | 0.63 | 3180 |
| IOTA | 0.72 | 0.59 | 0.72 | 0.71 | 0.62 | 3217 |
The weakest LTC correlations with other crypto assets (returns in USD)
| last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
|---|---|---|---|---|---|---|
| Dash | 0.39 | 0.51 | 0.34 | 0.40 | 0.01 | 4454 |
| Kyber Network Crystal | 0.82 | 0.41 | 0.35 | 0.36 | 0.01 | 3894 |
| Dogecoin | 0.84 | 0.91 | 0.78 | 0.74 | 0.06 | 4461 |
| Tether Gold | NaN | NaN | NaN | NaN | 0.14 | 334 |
| Bytom | 0.71 | 0.85 | 0.04 | 0.04 | 0.15 | 3141 |
The strongest Litecoin correlations with other altcoins (calculated in BTC)
| last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
|---|---|---|---|---|---|---|
| Bitcoin Cash | 0.91 | 0.49 | 0.27 | 0.32 | 0.37 | 3184 |
| Ontology | -0.39 | 0.21 | 0.29 | 0.38 | 0.36 | 2957 |
| EOS | 0.42 | 0.07 | 0.14 | 0.30 | 0.35 | 3217 |
| IOTA | 0.48 | 0.38 | 0.49 | 0.47 | 0.34 | 3217 |
| Cosmos Hub | 0.51 | 0.46 | 0.57 | 0.58 | 0.34 | 2553 |
The weakest LTC correlations with other tokens (calculated in BTC)
| last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
|---|---|---|---|---|---|---|
| Tether Gold | NaN | NaN | NaN | NaN | -0.22 | 334 |
| PAX Gold | NaN | NaN | NaN | NaN | -0.12 | 574 |
| FTX | 0.80 | 0.20 | 0.33 | 0.35 | -0.04 | 2685 |
| Kyber Network Crystal | 0.20 | 0.44 | 0.16 | 0.17 | -0.04 | 3894 |
| OMG Network | 0.19 | 0.42 | 0.25 | 0.30 | -0.01 | 3238 |
Check other correlations using Correlation Matrix.
Watch the changes in correlation coefficient between assets using Correlation Chart.