Litecoin correlations
Litecoin token LTC has been listed on crypto exchanges for 4562 days.
The strongest correlations with other cryptocurrencies (returns in USD)
| last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
|---|---|---|---|---|---|---|
| Cardano | 0.91 | 0.91 | 0.80 | 0.57 | 0.68 | 3034 |
| Bitcoin Cash | 0.93 | 0.62 | 0.60 | 0.60 | 0.64 | 3185 |
| Ontology | 0.42 | 0.22 | 0.48 | 0.59 | 0.64 | 2958 |
| NEO | 0.90 | 0.84 | 0.77 | 0.71 | 0.63 | 3181 |
| IOTA | 0.74 | 0.58 | 0.72 | 0.71 | 0.62 | 3218 |
The weakest LTC correlations with other crypto assets (returns in USD)
| last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
|---|---|---|---|---|---|---|
| Dash | 0.54 | 0.53 | 0.34 | 0.40 | 0.01 | 4455 |
| Kyber Network Crystal | 0.85 | 0.42 | 0.36 | 0.36 | 0.01 | 3895 |
| Dogecoin | 0.85 | 0.92 | 0.78 | 0.74 | 0.06 | 4462 |
| Tether Gold | NaN | NaN | NaN | NaN | 0.14 | 334 |
| Bytom | 0.76 | 0.86 | 0.04 | 0.04 | 0.15 | 3142 |
The strongest Litecoin correlations with other altcoins (calculated in BTC)
| last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
|---|---|---|---|---|---|---|
| Bitcoin Cash | 0.91 | 0.53 | 0.27 | 0.32 | 0.37 | 3185 |
| Ontology | -0.41 | 0.21 | 0.29 | 0.38 | 0.36 | 2958 |
| EOS | 0.31 | 0.07 | 0.14 | 0.30 | 0.35 | 3218 |
| IOTA | 0.48 | 0.37 | 0.49 | 0.47 | 0.34 | 3218 |
| Cosmos Hub | 0.59 | 0.47 | 0.57 | 0.58 | 0.34 | 2554 |
The weakest LTC correlations with other tokens (calculated in BTC)
| last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
|---|---|---|---|---|---|---|
| Tether Gold | NaN | NaN | NaN | NaN | -0.22 | 334 |
| PAX Gold | NaN | NaN | NaN | NaN | -0.12 | 574 |
| FTX | 0.77 | 0.21 | 0.33 | 0.35 | -0.04 | 2686 |
| Kyber Network Crystal | 0.13 | 0.43 | 0.16 | 0.17 | -0.04 | 3895 |
| OMG Network | 0.22 | 0.41 | 0.25 | 0.30 | -0.01 | 3239 |
Check other correlations using Correlation Matrix.
Watch the changes in correlation coefficient between assets using Correlation Chart.