Litecoin correlations
Litecoin token LTC has been listed on crypto exchanges for 4612 days.
The strongest correlations with other cryptocurrencies (returns in USD)
| last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
|---|---|---|---|---|---|---|
| Cardano | NaN | 0.70 | 0.80 | 0.57 | 0.68 | 3084 |
| Bitcoin Cash | NaN | 0.38 | 0.59 | 0.60 | 0.64 | 3235 |
| Ontology | NaN | 0.73 | 0.48 | 0.59 | 0.64 | 3008 |
| NEO | NaN | 0.80 | 0.78 | 0.71 | 0.63 | 3231 |
| IOTA | NaN | 0.53 | 0.72 | 0.71 | 0.62 | 3268 |
The weakest LTC correlations with other crypto assets (returns in USD)
| last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
|---|---|---|---|---|---|---|
| Dash | NaN | 0.56 | 0.33 | 0.40 | 0.01 | 4505 |
| Kyber Network Crystal | NaN | 0.72 | 0.33 | 0.36 | 0.01 | 3945 |
| Dogecoin | NaN | 0.81 | 0.78 | 0.74 | 0.06 | 4512 |
| Tether Gold | NaN | NaN | NaN | NaN | 0.14 | 334 |
| Bytom | NaN | 0.72 | 0.72 | 0.04 | 0.15 | 3192 |
The strongest Litecoin correlations with other altcoins (calculated in BTC)
| last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
|---|---|---|---|---|---|---|
| Bitcoin Cash | NaN | -0.37 | 0.23 | 0.32 | 0.37 | 3235 |
| Ontology | NaN | 0.56 | 0.29 | 0.38 | 0.36 | 3008 |
| IOTA | NaN | 0.18 | 0.49 | 0.47 | 0.34 | 3268 |
| Cosmos Hub | NaN | 0.48 | 0.55 | 0.58 | 0.34 | 2604 |
| Algorand | NaN | 0.23 | 0.46 | 0.50 | 0.33 | 2546 |
The weakest LTC correlations with other tokens (calculated in BTC)
| last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
|---|---|---|---|---|---|---|
| Tether Gold | NaN | NaN | NaN | NaN | -0.22 | 334 |
| PAX Gold | NaN | NaN | NaN | NaN | -0.12 | 574 |
| FTX | NaN | 0.09 | 0.30 | 0.35 | -0.04 | 2736 |
| Kyber Network Crystal | NaN | 0.55 | 0.15 | 0.17 | -0.04 | 3945 |
| OMG Network | NaN | 0.37 | 0.23 | 0.30 | -0.01 | 3289 |
Check other correlations using Correlation Matrix.
Watch the changes in correlation coefficient between assets using Correlation Chart.