Litecoin correlations
Litecoin token LTC has been listed on crypto exchanges for 4612 days.
The strongest correlations with other cryptocurrencies (returns in USD)
| last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
|---|---|---|---|---|---|---|
| Cardano | NaN | NaN | 0.79 | 0.57 | 0.68 | 3084 |
| Bitcoin Cash | NaN | NaN | 0.60 | 0.60 | 0.64 | 3235 |
| Ontology | NaN | NaN | 0.47 | 0.59 | 0.64 | 3008 |
| NEO | NaN | NaN | 0.78 | 0.71 | 0.63 | 3231 |
| IOTA | NaN | NaN | 0.72 | 0.71 | 0.62 | 3268 |
The weakest LTC correlations with other crypto assets (returns in USD)
| last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
|---|---|---|---|---|---|---|
| Dash | NaN | NaN | 0.32 | 0.40 | 0.01 | 4505 |
| Kyber Network Crystal | NaN | NaN | 0.32 | 0.36 | 0.01 | 3945 |
| Dogecoin | NaN | NaN | 0.78 | 0.74 | 0.06 | 4512 |
| Tether Gold | NaN | NaN | NaN | NaN | 0.14 | 334 |
| Bytom | NaN | NaN | 0.71 | 0.04 | 0.15 | 3192 |
The strongest Litecoin correlations with other altcoins (calculated in BTC)
| last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
|---|---|---|---|---|---|---|
| Bitcoin Cash | NaN | NaN | 0.25 | 0.32 | 0.37 | 3235 |
| Ontology | NaN | NaN | 0.29 | 0.38 | 0.36 | 3008 |
| IOTA | NaN | NaN | 0.49 | 0.47 | 0.34 | 3268 |
| Cosmos Hub | NaN | NaN | 0.54 | 0.58 | 0.34 | 2604 |
| Algorand | NaN | NaN | 0.46 | 0.50 | 0.33 | 2546 |
The weakest LTC correlations with other tokens (calculated in BTC)
| last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
|---|---|---|---|---|---|---|
| Tether Gold | NaN | NaN | NaN | NaN | -0.22 | 334 |
| PAX Gold | NaN | NaN | NaN | NaN | -0.12 | 574 |
| FTX | NaN | NaN | 0.30 | 0.35 | -0.04 | 2736 |
| Kyber Network Crystal | NaN | NaN | 0.14 | 0.17 | -0.04 | 3945 |
| OMG Network | NaN | NaN | 0.23 | 0.30 | -0.01 | 3289 |
Check other correlations using Correlation Matrix.
Watch the changes in correlation coefficient between assets using Correlation Chart.