Litecoin correlations
Litecoin token LTC has been listed on crypto exchanges for 3623 days.
The strongest correlations with other cryptocurrencies (returns in USD)
last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
---|---|---|---|---|---|---|
Cardano | 0.56 | 0.76 | 0.65 | 0.79 | 0.70 | 2095 |
Ontology | 0.43 | 0.61 | 0.61 | 0.78 | 0.68 | 2019 |
Monero | -0.30 | 0.24 | 0.61 | 0.64 | 0.65 | 2284 |
Bitcoin Cash | 0.48 | 0.67 | 0.63 | 0.82 | 0.65 | 2246 |
NEO | 0.57 | 0.66 | 0.58 | 0.75 | 0.63 | 2242 |
The weakest LTC correlations with other crypto assets (returns in USD)
last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
---|---|---|---|---|---|---|
Dash | 0.28 | 0.76 | 0.79 | 0.81 | 0.01 | 3516 |
Kyber Network Crystal | 0.11 | 0.33 | 0.60 | 0.53 | 0.02 | 2956 |
Dogecoin | 0.29 | 0.71 | 0.51 | 0.64 | 0.05 | 3523 |
Tether Gold | NaN | NaN | NaN | NaN | 0.14 | 334 |
Maker | -0.13 | 0.13 | 0.53 | 0.69 | 0.17 | 2144 |
The strongest Litecoin correlations with other altcoins (calculated in BTC)
last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
---|---|---|---|---|---|---|
Ontology | 0.40 | 0.32 | 0.27 | 0.45 | 0.38 | 2019 |
Bitcoin Cash | 0.23 | 0.15 | 0.36 | 0.50 | 0.37 | 2246 |
EOS | 0.85 | 0.51 | 0.40 | 0.47 | 0.36 | 2279 |
IOTA | -0.15 | 0.01 | 0.30 | 0.48 | 0.33 | 2279 |
Monero | -0.48 | -0.07 | 0.19 | 0.18 | 0.31 | 2284 |
The weakest LTC correlations with other tokens (calculated in BTC)
last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
---|---|---|---|---|---|---|
Tether Gold | NaN | NaN | NaN | NaN | -0.22 | 334 |
PAX Gold | NaN | NaN | NaN | NaN | -0.12 | 574 |
FTX | 0.28 | 0.28 | 0.08 | 0.14 | -0.05 | 1747 |
Kyber Network Crystal | -0.18 | 0.14 | 0.26 | 0.23 | -0.04 | 2956 |
OMG Network | -0.13 | 0.49 | 0.22 | 0.46 | -0.01 | 2300 |
Check other correlations using Correlation Matrix.
Watch the changes in correlation coefficient between assets using Correlation Chart.