Litecoin correlations
Litecoin token LTC has been listed on crypto exchanges for 4428 days.
The strongest correlations with other cryptocurrencies (returns in USD)
| last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
|---|---|---|---|---|---|---|
| Cardano | 0.94 | 0.77 | 0.58 | 0.64 | 0.68 | 2900 |
| Ontology | 0.91 | 0.72 | 0.64 | 0.58 | 0.66 | 2824 |
| Bitcoin Cash | 0.82 | 0.32 | 0.63 | 0.61 | 0.64 | 3051 |
| NEO | 0.89 | 0.79 | 0.72 | 0.55 | 0.62 | 3047 |
| IOTA | 0.64 | 0.56 | 0.71 | 0.64 | 0.62 | 3084 |
The weakest LTC correlations with other crypto assets (returns in USD)
| last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
|---|---|---|---|---|---|---|
| Dash | 0.32 | 0.55 | 0.43 | 0.72 | 0.01 | 4321 |
| Kyber Network Crystal | 0.85 | 0.65 | 0.39 | 0.58 | 0.01 | 3761 |
| Dogecoin | 0.99 | 0.84 | 0.74 | 0.51 | 0.06 | 4328 |
| Tether Gold | NaN | NaN | NaN | NaN | 0.14 | 334 |
| Bytom | 0.95 | 0.71 | 0.04 | -0.04 | 0.15 | 3008 |
The strongest Litecoin correlations with other altcoins (calculated in BTC)
| last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
|---|---|---|---|---|---|---|
| Ontology | 0.69 | 0.36 | 0.43 | 0.35 | 0.37 | 2824 |
| EOS | -0.63 | -0.07 | 0.37 | 0.60 | 0.37 | 3084 |
| Bitcoin Cash | 0.64 | 0.01 | 0.36 | 0.43 | 0.37 | 3051 |
| IOTA | 0.43 | 0.22 | 0.50 | 0.46 | 0.34 | 3084 |
| Cosmos Hub | 0.84 | 0.31 | 0.60 | 0.47 | 0.34 | 2420 |
The weakest LTC correlations with other tokens (calculated in BTC)
| last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
|---|---|---|---|---|---|---|
| Tether Gold | NaN | NaN | NaN | NaN | -0.22 | 334 |
| PAX Gold | NaN | NaN | NaN | NaN | -0.12 | 574 |
| FTX | 0.39 | 0.25 | 0.33 | 0.26 | -0.04 | 2552 |
| Kyber Network Crystal | 0.12 | 0.31 | 0.21 | 0.38 | -0.04 | 3761 |
| OMG Network | -0.69 | 0.13 | 0.38 | 0.31 | -0.01 | 3105 |
Check other correlations using Correlation Matrix.
Watch the changes in correlation coefficient between assets using Correlation Chart.