Litecoin correlations
Litecoin token LTC has been listed on crypto exchanges for 4062 days.
The strongest correlations with other cryptocurrencies (returns in USD)
last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
---|---|---|---|---|---|---|
Cardano | 0.65 | 0.31 | 0.59 | 0.59 | 0.69 | 2534 |
Ontology | -0.20 | 0.30 | 0.51 | 0.52 | 0.66 | 2458 |
Bitcoin Cash | -0.53 | 0.38 | 0.60 | 0.59 | 0.64 | 2685 |
Monero | -0.24 | 0.03 | 0.25 | 0.52 | 0.62 | 2723 |
IOTA | 0.14 | 0.51 | 0.60 | 0.45 | 0.61 | 2718 |
The weakest LTC correlations with other crypto assets (returns in USD)
last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
---|---|---|---|---|---|---|
Dash | 0.67 | 0.65 | 0.71 | 0.78 | 0.01 | 3955 |
Kyber Network Crystal | -0.28 | 0.27 | 0.54 | 0.52 | 0.02 | 3395 |
Dogecoin | 0.22 | 0.06 | 0.49 | 0.61 | 0.05 | 3962 |
Tether Gold | NaN | NaN | NaN | NaN | 0.14 | 334 |
Maker | -0.23 | 0.11 | 0.39 | 0.48 | 0.17 | 2583 |
The strongest Litecoin correlations with other altcoins (calculated in BTC)
last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
---|---|---|---|---|---|---|
Bitcoin Cash | -0.19 | 0.41 | 0.42 | 0.36 | 0.38 | 2685 |
EOS | 0.37 | 0.59 | 0.56 | 0.46 | 0.37 | 2718 |
Ontology | -0.04 | 0.35 | 0.28 | 0.24 | 0.37 | 2458 |
IOTA | 0.23 | 0.53 | 0.41 | 0.20 | 0.33 | 2718 |
Algorand | 0.48 | 0.38 | 0.36 | 0.33 | 0.31 | 1996 |
The weakest LTC correlations with other tokens (calculated in BTC)
last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
---|---|---|---|---|---|---|
Tether Gold | NaN | NaN | NaN | NaN | -0.22 | 334 |
PAX Gold | NaN | NaN | NaN | NaN | -0.12 | 574 |
FTX | 0.11 | 0.28 | 0.26 | 0.01 | -0.04 | 2186 |
Kyber Network Crystal | -0.16 | 0.34 | 0.34 | 0.25 | -0.04 | 3395 |
OMG Network | -0.19 | 0.28 | 0.25 | 0.21 | -0.01 | 2739 |
Check other correlations using Correlation Matrix.
Watch the changes in correlation coefficient between assets using Correlation Chart.