XRP correlations
XRP token XRP has been listed on crypto exchanges for 3761 days.
The strongest correlations with other cryptocurrencies (returns in USD)
last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
---|---|---|---|---|---|---|
Cardano | 0.99 | 0.88 | 0.70 | 0.62 | 0.64 | 2687 |
Stellar | 0.99 | 0.82 | 0.69 | 0.69 | 0.61 | 3034 |
Ontology | 0.85 | 0.66 | 0.54 | 0.52 | 0.56 | 2611 |
IOTA | 0.65 | 0.72 | 0.67 | 0.61 | 0.54 | 2871 |
Algorand | 0.96 | 0.79 | 0.68 | 0.63 | 0.54 | 2149 |
The weakest XRP correlations with other crypto assets (returns in USD)
last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
---|---|---|---|---|---|---|
Tether Gold | NaN | NaN | NaN | NaN | -0.01 | 334 |
Kyber Network Crystal | 0.91 | 0.63 | 0.46 | 0.47 | -0.00 | 3548 |
PAX Gold | NaN | NaN | NaN | NaN | 0.12 | 574 |
Maker | 0.75 | 0.75 | 0.33 | 0.32 | 0.13 | 2736 |
Dash | 0.84 | 0.59 | 0.56 | 0.58 | 0.15 | 3761 |
The strongest XRP correlations with other altcoins (calculated in BTC)
last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
---|---|---|---|---|---|---|
Cardano | 0.89 | 0.57 | 0.52 | 0.47 | 0.41 | 2777 |
Stellar | 0.94 | 0.47 | 0.61 | 0.64 | 0.36 | 3762 |
EOS | -0.41 | 0.18 | 0.38 | 0.52 | 0.33 | 2871 |
IOTA | 0.43 | 0.47 | 0.50 | 0.46 | 0.32 | 2871 |
Status | 0.43 | -0.11 | 0.21 | 0.30 | 0.32 | 2872 |
The weakest XRP correlations with other tokens (calculated in BTC)
last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
---|---|---|---|---|---|---|
Tether Gold | NaN | NaN | NaN | NaN | -0.04 | 334 |
FTX | 0.79 | -0.09 | 0.10 | 0.19 | -0.02 | 2339 |
OMG Network | 0.49 | 0.29 | 0.12 | 0.20 | -0.00 | 2892 |
VeChain | 0.48 | 0.38 | 0.34 | 0.31 | 0.00 | 2794 |
Kyber Network Crystal | 0.70 | 0.07 | 0.19 | 0.27 | 0.01 | 3548 |
Check other correlations using Correlation Matrix.
Watch the changes in correlation coefficient between assets using Correlation Chart.