XRP correlations
XRP token XRP has been listed on crypto exchanges for 3704 days.
The strongest correlations with other cryptocurrencies (returns in USD)
last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
---|---|---|---|---|---|---|
Cardano | 0.99 | 0.92 | 0.70 | 0.62 | 0.64 | 2630 |
Stellar | 0.91 | 0.86 | 0.70 | 0.69 | 0.61 | 2977 |
Ontology | 0.81 | 0.74 | 0.51 | 0.52 | 0.56 | 2554 |
IOTA | 0.86 | 0.89 | 0.67 | 0.61 | 0.54 | 2814 |
Algorand | 0.87 | 0.81 | 0.67 | 0.63 | 0.53 | 2092 |
The weakest XRP correlations with other crypto assets (returns in USD)
last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
---|---|---|---|---|---|---|
Tether Gold | NaN | NaN | NaN | NaN | -0.01 | 334 |
Kyber Network Crystal | 0.85 | 0.75 | 0.47 | 0.47 | -0.00 | 3491 |
PAX Gold | NaN | NaN | NaN | NaN | 0.12 | 574 |
Maker | 0.47 | 0.07 | 0.31 | 0.32 | 0.13 | 2679 |
Dash | 0.82 | 0.71 | 0.57 | 0.58 | 0.14 | 3704 |
The strongest XRP correlations with other altcoins (calculated in BTC)
last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
---|---|---|---|---|---|---|
Cardano | 0.93 | 0.85 | 0.53 | 0.47 | 0.41 | 2720 |
Stellar | 0.41 | 0.60 | 0.62 | 0.64 | 0.36 | 3705 |
EOS | -0.07 | 0.48 | 0.50 | 0.52 | 0.34 | 2814 |
IOTA | 0.28 | 0.75 | 0.51 | 0.46 | 0.32 | 2814 |
Status | -0.86 | 0.26 | 0.29 | 0.30 | 0.32 | 2815 |
The weakest XRP correlations with other tokens (calculated in BTC)
last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
---|---|---|---|---|---|---|
Tether Gold | NaN | NaN | NaN | NaN | -0.04 | 334 |
FTX | 0.10 | 0.06 | 0.14 | 0.19 | -0.02 | 2282 |
OMG Network | -0.54 | -0.04 | 0.15 | 0.20 | -0.00 | 2835 |
VeChain | 0.59 | 0.58 | 0.34 | 0.31 | 0.00 | 2737 |
Kyber Network Crystal | 0.16 | 0.23 | 0.22 | 0.27 | 0.01 | 3491 |
Check other correlations using Correlation Matrix.
Watch the changes in correlation coefficient between assets using Correlation Chart.