XRP correlations
XRP token XRP has been listed on crypto exchanges for 4026 days.
The strongest correlations with other cryptocurrencies (returns in USD)
| last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
|---|---|---|---|---|---|---|
| Cardano | 0.96 | 0.84 | 0.85 | 0.84 | 0.65 | 2952 |
| Stellar | 0.93 | 0.91 | 0.83 | 0.83 | 0.62 | 3299 |
| Ontology | 0.91 | 0.45 | 0.57 | 0.56 | 0.56 | 2876 |
| Algorand | 0.84 | 0.71 | 0.80 | 0.80 | 0.55 | 2414 |
| IOTA | 0.78 | 0.74 | 0.81 | 0.80 | 0.55 | 3136 |
The weakest XRP correlations with other crypto assets (returns in USD)
| last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
|---|---|---|---|---|---|---|
| Tether Gold | NaN | NaN | NaN | NaN | -0.01 | 334 |
| Kyber Network Crystal | 0.91 | 0.73 | 0.38 | 0.36 | -0.00 | 3813 |
| PAX Gold | NaN | NaN | NaN | NaN | 0.12 | 574 |
| Bytom | 0.97 | 0.80 | 0.01 | 0.01 | 0.12 | 3060 |
| Maker | 0.33 | 0.12 | 0.36 | 0.40 | 0.14 | 3001 |
The strongest XRP correlations with other altcoins (calculated in BTC)
| last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
|---|---|---|---|---|---|---|
| Cardano | 0.75 | 0.67 | 0.70 | 0.68 | 0.42 | 3042 |
| Stellar | 0.28 | 0.80 | 0.64 | 0.65 | 0.36 | 4027 |
| IOTA | 0.80 | 0.56 | 0.61 | 0.60 | 0.33 | 3136 |
| Algorand | 0.78 | 0.42 | 0.58 | 0.60 | 0.33 | 2414 |
| EOS | -0.00 | 0.17 | 0.15 | 0.17 | 0.33 | 3136 |
The weakest XRP correlations with other tokens (calculated in BTC)
| last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
|---|---|---|---|---|---|---|
| Tether Gold | NaN | NaN | NaN | NaN | -0.04 | 334 |
| FTX | 0.83 | 0.46 | 0.19 | 0.15 | -0.02 | 2604 |
| OMG Network | 0.81 | 0.40 | 0.09 | 0.09 | -0.00 | 3157 |
| VeChain | 0.20 | 0.23 | 0.33 | 0.35 | 0.00 | 3059 |
| Kyber Network Crystal | 0.71 | 0.19 | 0.13 | 0.12 | 0.01 | 3813 |
Check other correlations using Correlation Matrix.
Watch the changes in correlation coefficient between assets using Correlation Chart.