XRP correlations
XRP token XRP has been listed on crypto exchanges for 4013 days.
The strongest correlations with other cryptocurrencies (returns in USD)
| last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
|---|---|---|---|---|---|---|
| Cardano | 0.99 | 0.80 | 0.85 | 0.84 | 0.65 | 2939 |
| Stellar | 0.99 | 0.88 | 0.83 | 0.83 | 0.62 | 3286 |
| Ontology | 0.92 | 0.20 | 0.57 | 0.56 | 0.56 | 2863 |
| Algorand | 0.97 | 0.67 | 0.80 | 0.80 | 0.55 | 2401 |
| IOTA | 0.97 | 0.77 | 0.80 | 0.80 | 0.55 | 3123 |
The weakest XRP correlations with other crypto assets (returns in USD)
| last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
|---|---|---|---|---|---|---|
| Tether Gold | NaN | NaN | NaN | NaN | -0.01 | 334 |
| Kyber Network Crystal | 0.98 | 0.65 | 0.38 | 0.36 | -0.00 | 3800 |
| PAX Gold | NaN | NaN | NaN | NaN | 0.12 | 574 |
| Bytom | 0.92 | 0.81 | 0.01 | 0.01 | 0.12 | 3047 |
| Maker | -0.76 | 0.22 | 0.39 | 0.40 | 0.14 | 2988 |
The strongest XRP correlations with other altcoins (calculated in BTC)
| last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
|---|---|---|---|---|---|---|
| Cardano | 0.84 | 0.63 | 0.70 | 0.68 | 0.42 | 3029 |
| Stellar | 0.89 | 0.75 | 0.65 | 0.65 | 0.36 | 4014 |
| IOTA | 0.74 | 0.59 | 0.61 | 0.60 | 0.33 | 3123 |
| EOS | 0.44 | 0.24 | 0.16 | 0.17 | 0.33 | 3123 |
| Algorand | 0.87 | 0.38 | 0.59 | 0.60 | 0.33 | 2401 |
The weakest XRP correlations with other tokens (calculated in BTC)
| last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
|---|---|---|---|---|---|---|
| Tether Gold | NaN | NaN | NaN | NaN | -0.04 | 334 |
| FTX | 0.61 | 0.48 | 0.19 | 0.15 | -0.02 | 2591 |
| OMG Network | 0.78 | 0.30 | 0.09 | 0.09 | -0.00 | 3144 |
| VeChain | 0.84 | 0.26 | 0.34 | 0.35 | 0.00 | 3046 |
| Kyber Network Crystal | 0.98 | 0.20 | 0.14 | 0.12 | 0.01 | 3800 |
Check other correlations using Correlation Matrix.
Watch the changes in correlation coefficient between assets using Correlation Chart.