XRP correlations
XRP token XRP has been listed on crypto exchanges for 3658 days.
The strongest correlations with other cryptocurrencies (returns in USD)
last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
---|---|---|---|---|---|---|
Cardano | 0.50 | 0.75 | 0.63 | 0.62 | 0.63 | 2584 |
Stellar | 0.50 | 0.85 | 0.70 | 0.69 | 0.61 | 2931 |
Ontology | 0.63 | 0.49 | 0.50 | 0.52 | 0.56 | 2508 |
IOTA | 0.37 | 0.79 | 0.62 | 0.61 | 0.53 | 2768 |
Algorand | 0.66 | 0.85 | 0.64 | 0.63 | 0.53 | 2046 |
The weakest XRP correlations with other crypto assets (returns in USD)
last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
---|---|---|---|---|---|---|
Tether Gold | NaN | NaN | NaN | NaN | -0.01 | 334 |
Kyber Network Crystal | 0.41 | 0.31 | 0.44 | 0.47 | -0.00 | 3445 |
PAX Gold | NaN | NaN | NaN | NaN | 0.12 | 574 |
Maker | 0.25 | 0.57 | 0.33 | 0.32 | 0.13 | 2633 |
Dash | 0.71 | 0.60 | 0.57 | 0.58 | 0.14 | 3658 |
The strongest XRP correlations with other altcoins (calculated in BTC)
last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
---|---|---|---|---|---|---|
Cardano | 0.57 | 0.63 | 0.48 | 0.47 | 0.40 | 2674 |
Stellar | 0.49 | 0.80 | 0.65 | 0.64 | 0.36 | 3659 |
EOS | 0.14 | 0.50 | 0.51 | 0.52 | 0.34 | 2768 |
Status | 0.65 | 0.53 | 0.32 | 0.30 | 0.32 | 2769 |
IOTA | 0.35 | 0.64 | 0.47 | 0.46 | 0.32 | 2768 |
The weakest XRP correlations with other tokens (calculated in BTC)
last 7 days | last 30 days | YTD | last year | lifetime | trading days | |
---|---|---|---|---|---|---|
Tether Gold | NaN | NaN | NaN | NaN | -0.04 | 334 |
FTX | -0.11 | 0.14 | 0.17 | 0.19 | -0.02 | 2236 |
OMG Network | -0.83 | 0.21 | 0.20 | 0.20 | -0.00 | 2789 |
VeChain | -0.18 | 0.51 | 0.32 | 0.31 | 0.00 | 2691 |
Kyber Network Crystal | 0.22 | 0.08 | 0.25 | 0.27 | 0.01 | 3445 |
Check other correlations using Correlation Matrix.
Watch the changes in correlation coefficient between assets using Correlation Chart.